100C - RF Capacitors
5,808 ResultsPart | Availability | Purchasing | RoHS/Lead | Maximum DC Resistance | Series | Capacitance | Voltage Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Package / Case | Operating Temperature Range | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 100C391GMN1500XJ60 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Waffle | |||||||||||||||||
Mfr: 100C391JW1500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C3R3CT2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C3R9BW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C3R9CW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C3R9DW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C431GW1500XJ180 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C470GMN2500XJ24 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | 47 pF | 2.5 kV | 2 % | 90 PPM / C | 2525 | 6264 | 2525 (6264 metric) | - 55 C | + 125 C | 6.22 mm | 6.35 mm | 3.68 mm | Bulk | |||||
Mfr: 100C470JWN2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C471JRW1500XJ16 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Waffle | |||||||||||||||||
Mfr: 100C5R1BW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C181GT2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C1R0CTN2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C1R5BP2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C200JWN2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C201FW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C221FW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C620JT2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Waffle | |||||||||||||||||
Mfr: 100C620JW2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C680JAW2500XB21 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C680JT2500XJ36 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100C | Bulk | |||||||||||||||||
Mfr: 100C181GW2500XT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSilicon RF Capacitors / Thin Film 2500V 180pF Tol 2% Las Mkg | Not Available Online | 100C | 180 pF | 2.5 kV | 2 % | 90 PPM / C | 2325 | 5864 | 2325 (5864 metric) | - 55 C | + 125 C | 5.84 mm | 6.35 mm | 3.68 mm | Reel | |||||
Mfr: 100C560JW2500XT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSilicon RF Capacitors / Thin Film 2500V 56pF Tol 5% Las Mkg | Not Available Online | 100C | 56 pF | 2.5 kV | 5 % | 90 PPM / C | 2325 | 5864 | 2325 (5864 metric) | - 55 C | + 125 C | 5.84 mm | 6.35 mm | 3.68 mm | Reel | |||||
Mfr: 100C471FWN1500XT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSilicon RF Capacitors / Thin Film 1500V 470pF Tol 1% Las Mkg | Not Available Online | 100C | 470 pF | 1.5 kV | 1 % | 90 PPM / C | 2325 | 5864 | 2325 (5864 metric) | - 55 C | + 125 C | 5.84 mm | 6.35 mm | 3.68 mm | Reel | |||||
Mfr: 100C560GTN2500J180 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSilicon RF Capacitors / Thin Film | Not Available Online | 100C | Tray |
