100B - RF Capacitors
19,368 ResultsPart | Availability | Purchasing | RoHS/Lead | Maximum DC Resistance | Series | Capacitance | Voltage Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Package / Case | Operating Temperature Range | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 100B150MT500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 15 pF | 500 V | 20 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B3R0BT500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 3 pF | 500 V | 0.1 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B390GWN500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 39 pF | 500 V | 2 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B1R5CTN500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 1.5 pF | 500 V | 0.25 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B620GMN500XC20 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | Bulk | |||||||||||||||||
Mfr: 100B300JT1500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 30 pF | 1.5 kV | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B1R0BT1500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | Waffle | |||||||||||||||||
Mfr: 100B270GTN500XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 27 pF | 500 V | 2 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | |||||
Mfr: 100B361JW200XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 360 pF | 200 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B101JT500XT1K TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 100 pF | 500 V | 5 % | 90 PPM / C | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | |||||||
Mfr: 100B150FT500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | Waffle | |||||||||||||||||
Mfr: 100B221JT200XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 220 pF | 200 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B150FP500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 15 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B161JP300XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 160 pF | 300 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B200FTN500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | Waffle | |||||||||||||||||
Mfr: 100B240GT500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 24 pF | 500 V | 2 % | 90 PPM / C | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||||
Mfr: 100B6R8CW500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | Waffle | |||||||||||||||||
Mfr: 100B1R0BW500XTV TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500V 1pF Tol 0.1pF Las Mkg Vertical | 0In Stock | 100B | 1 pF | 500 V | 0.1 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | |||||
Mfr: 100B151FCA300XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 150 pF | 300 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B180JP500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 18 pF | 500 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B621JTN300XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 620 pF | 300 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B221JT1000XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 220 pF | 1 kV | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B300MT500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 30 pF | 500 V | 20 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B390KTN500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 39 pF | 500 V | 10 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle | |||||
Mfr: 100B8R2CPN500XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100B | 8.2 pF | 500 V | 0.25 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Waffle |
