RF Cable Assemblies
40,966 ResultsPart | Availability | Purchasing | RoHS/Lead | Connector A Series | Connector A Gender | Connector A Body Style | Connector B Series | Connector B Gender | Connector B Body Style | Cable Length | Impedance | Maximum Frequency | Cable Type | Jacket Color | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: LVT196-SMTM-4.0F TTI: LVT196-SMTM-4.0F Amphenol Times Microwave Systems Availability: 0In StockRF Cable Assemblies Levitate 196 Ultra-lightweight cable assembly. Lightest weight per unit of loss, mechanically robust construction, Airframe-routed assemblies designed for longer runs across the aircraft structure. 8 GHz max frequency. SMTM, 4.0 feet long | 0In Stock | SMA | Plug (Male) | Straight | TNC | Plug (Male) | Straight | 101.6 mm (4 in) | 50 Ohms | 8 GHz | Bulk | ||||
Mfr: LVT157-SMTM-3.0F TTI: LVT157-SMTM-3.0F Amphenol Times Microwave Systems Availability: 0In Stock12 On Order Expected 10-Nov-26 RF Cable Assemblies Levitate 157 Ultra-lightweight cable assembly. Lightest weight per unit of loss, mechanically robust construction, Airframe-routed assemblies designed for longer runs across the aircraft structure. 8 GHz max frequency. SMTM, 3.0 feet long | 0In Stock12 On Order Expected 10-Nov-26 | SMA | Plug (Male) | Straight | TNC | Plug (Male) | Straight | 76.2 mm (3 in) | 50 Ohms | 8 GHz | Bulk | ||||
Mfr: LVT157-SMTM-6.0F TTI: LVT157-SMTM-6.0F Amphenol Times Microwave Systems Availability: 0In StockRF Cable Assemblies Levitate 157 Ultra-lightweight cable assembly. Lightest weight per unit of loss, mechanically robust construction, Airframe-routed assemblies designed for longer runs across the aircraft structure. 8 GHz max frequency. 6.0 feet long | 0In Stock | SMA | Plug (Male) | Straight | TNC | Plug (Male) | Straight | 152.4 mm (6 in) | 50 Ohms | 8 GHz | Bulk | ||||
Mfr: LVT196-SMTM-12.0F TTI: LVT196-SMTM-12.0F Amphenol Times Microwave Systems Availability: 0In StockRF Cable Assemblies Levitate 196 Ultra-lightweight cable assembly. Lightest weight per unit of loss, mechanically robust construction, Airframe-routed assemblies designed for longer runs across the aircraft structure. 8 GHz max frequency. SMTM, 12.0 feet long | 0In Stock | SMA | Plug (Male) | Straight | TNC | Plug (Male) | Straight | 304.8 mm (12 in) | 50 Ohms | 8 GHz | Bulk | ||||
Mfr: LVT047-SMSM-12.0I TTI: LVT047-SMSM-12.0I Amphenol Times Microwave Systems Availability: 0In Stock12 On Order Expected 24-Nov-26 RF Cable Assemblies Levitate 047 Ultra-lightweight cable assembly. Lightest weight per unit of loss, mechanically robust construction, LRU-routed assemblies ideal for compact inside-the-box applications. 40 GHz max frequency. A-end connector:SMP male, B-end connector:S | 0In Stock12 On Order Expected 24-Nov-26 | SMA | Plug (Male) | Straight | SMP | Jack (Female) | Straight | 304.8 mm (12 in) | 50 Ohms | 40 GHz | Bulk | ||||
0In Stock | Bulk | ||||||||||||||
450In Stock | Bulk | ||||||||||||||
Mfr: 552-2051-000 TTI: 552-2051-000 Amphenol Aerospace Availability: 0In Stock1,837 On Order Expected 19-May-27 RF Cable Assemblies 90 DEGREE COAX WITH CABLE | 0In Stock1,837 On Order Expected 19-May-27 | Plug (Male) | Right Angle | No Connector | 0.047 Flexible Coax | Bulk | |||||||||
Mfr: CO-058NTYPEMM-025 TTI: CO-058NTYPEMM-025 Amphenol Cables on Demand Availability: 0In StockRF Cable Assemblies ACD ASSEMBLY ACD | 0In Stock | N | Plug (Male) | Straight | N | Plug (Male) | Straight | 7.62 m (25 ft) | 50 Ohms | RG-58 | Black | Each | |||
0In Stock | 2.92 mm | Plug (Male) | Straight | 2.92 mm | Plug (Male) | Straight | 152.4 mm (6 in) | 50 Ohmss | 40 GHz | 0.085 Flexible Coax | Blue | Bulk | |||
Mfr: 095-902-535-024 TTI: 095-902-535-024 Amphenol RF Availability: 0In StockRF Cable Assemblies RF Cable Assembly RP Inch Length 50 Ohms | 0In Stock | RP-SMA | Plug (Male) | Straight | RP-SMA | Jack (Female) | Bulkhead | 609.6 mm (24 in) | 50 Ohms | 6 GHz | RG-316 | Black | Each | ||
Mfr: 115101-02-18.00 TTI: 115101-02-18.00 Amphenol RF RF Cable Assemblies BNC ST Plug to BNC ST Plug RG-174 18 in | 0In Stock | BNC | Plug (Male) | Straight | BNC | Plug (Male) | Straight | 457.2 mm (18 in) | 50 Ohms | RG-174 | Black | Each | |||
Mfr: 145104-01-18.00 TTI: 145104-01-18.00 Amphenol RF Availability: 0In StockRF Cable Assemblies SMB R/A PLG to SMB R/A PLG 18 inches | 0In Stock | SMB | Plug (Male) | Right Angle | SMB | Plug (Male) | Right Angle | 457.2 mm (18 in) | 50 Ohms | 4 GHz | RG-316 | Copper | Each | ||
Mfr: 095-902-569-024 TTI: 095-902-569-024 Amphenol RF Availability: 0In StockRF Cable Assemblies CA SMA-SMA SP-SP BHD 24" IP67 | 0In Stock | SMA | Plug (Male) | Straight | SMA | Jack (Female) | Straight | 609.6 mm (24 in) | 50 Ohms | 6 GHz | RG-316 | Copper | Each | ||
Mfr: 095FJZFPZAH-012 TTI: 095FJZFPZAH-012 Amphenol RF Availability: 0In StockRF Cable Assemblies RF Cable Assembly FA h 50 Ohms Z Key Code | 0In Stock | FAKRA | Jack (Female) | Right Angle | FAKRA | Plug (Male) | Straight | 304.8 mm (12 in) | 50 Ohms | 3 GHz | RG-174 | Black | Each | ||
0In Stock | SMPM | Plug (Male) | Straight | SMA | Plug (Male) | Straight | 304.8 mm (12 in) | 50 Ohmss | 18 GHz | 0.047 Flexible Coax | Blue | Each | |||
Mfr: CO-058BNCX200-005 TTI: CO-058BNCX200-005 Amphenol Cables on Demand Availability: 0In StockRF Cable Assemblies CA BNC M/BNC M RG58C/U 5' | 0In Stock | BNC | Plug (Male) | Straight | BNC | Plug (Male) | Straight | 1.524 m (5 ft) | 50 Ohms | 4 GHz | RG-58C/U | Black | Each | ||
Mfr: CO-058NTYPEMM-010 TTI: CO-058NTYPEMM-010 Amphenol Cables on Demand Availability: 0In StockRF Cable Assemblies ACD ASSEMBLY ACD | 0In Stock | N | Plug (Male) | Straight | N | Plug (Male) | Straight | 3.048 m (10 ft) | 50 Ohms | RG-58 | Black | Each | |||
Mfr: 095-902-529-006 TTI: 095-902-529-006 Amphenol RF Availability: 0In StockRF Cable Assemblies MMCX Str Pl to SMA S RG-316 50 Ohm 6 Inch | 0In Stock | MMCX | Plug (Male) | Straight | SMA | Jack (Female) | Bulkhead | 152.4 mm (6 in) | 50 Ohms | 6 GHz | RG-316 | Black | Each | ||
Mfr: 135104-01-18.00 TTI: 135104-01-18.00 Amphenol RF Availability: 0In StockRF Cable Assemblies SMA R/A PLG to SMA R/A PLG 18 inches | 0In Stock | SMA | Plug (Male) | Right Angle | SMA | Plug (Male) | Right Angle | 457.2 mm (18 in) | 50 Ohms | 3 GHz | RG-316 | Copper | Each | ||
Mfr: 135104-02-M0.75 TTI: 135104-02-M0.75 Amphenol RF Availability: 0In StockRF Cable Assemblies SMA R/A Plug/SMA R/A Plug CBL 0.75MET | 0In Stock | SMA | Plug (Male) | Right Angle | SMA | Plug (Male) | Right Angle | 750 mm (29.528 in) | 50 Ohms | 3 GHz | RG-174 | Copper | Each | ||
Mfr: 336319-12-0300 TTI: 336319-12-0300 Amphenol RF Availability: 0In StockRF Cable Assemblies SMA BHJk IP67-AMC Pl 1.13mm CB 300mm ExMF | 0In Stock | SMA | Jack (Female) | Bulkhead | AMC | Plug (Male) | Right Angle | 300 mm (11.811 in) | 50 Ohms | 6 GHz | 1.13 mm Coax | Black | Each | ||
Mfr: CO-058SMABNC0-005 TTI: CO-058SMABNC0-005 Amphenol Cables on Demand Availability: 0In StockRF Cable Assemblies CA SMA M/BNC M | 0In Stock | SMA | Plug (Male) | Straight | BNC | Plug (Male) | Straight | 1.524 m (5 ft) | 50 Ohms | RG-58C/U | Black | Each | |||
Mfr: A-1PA-113-100B2 TTI: A-1PA-113-100B2 Amphenol RF Availability: 0In StockRF Cable Assemblies AMC RAPLG JMP 1.13MM 100MM BLK U.FL Comp | 0In Stock | AMC | Plug (Male) | Right Angle | AMC | Plug (Male) | Right Angle | 100 mm (3.937 in) | 50 Ohms | 6 GHz | 1.13 mm Coax | Black | Each | ||
0In Stock | RP-SMA | Plug (Male) | Straight | N | Plug (Male) | Straight | 5 m (16.404 ft) | 50 Ohms | 5 GHz | LMR-195 | Black | Each |
