Pulse Transformers
1,962 ResultsPart | Availability | Purchasing | RoHS/Lead | Turns Ratio | Inductance | Voltage Time - Et | Primary Resistance | Mounting Style | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 1:1 | 10 V/us | Through Hole | 9.52 mm | 9 mm | 6.35 mm | |||||
Not Available Online | 1:1:1 | 20 V/us | SMD/SMT | 9.52 mm | 9 mm | 6.35 mm | |||||
Mfr: PH9385.013NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPulse Transformers 2.6mH 4kV Iso 1:3 98Vus | 0In Stock | 1:3 | 2.6 mH | 98 V/us | SMD/SMT | 17 mm | 16 mm | 7.5 mm | |||
Mfr: MGDT100125-SM TTI: Not Assigned Vishay / Dale Availability: 0In StockPulse Transformers PLANAR 1:1.25:1.25 S High Side / 1200V | 0In Stock | 240 uH | 20.57 mm | 18.42 mm | 11.43 mm | ||||||
Not Available Online | 2:1 | 4 V/us | Through Hole | 9.52 mm | 9 mm | 6.35 mm | |||||
0In Stock | 2:1 | 15 V/us | Through Hole | 9.52 mm | 9 mm | 6.35 mm | |||||
Not Available Online | 1:1 | 6 V/us | SMD/SMT | 9.52 mm | 9 mm | 6.35 mm | |||||
0In Stock | 1:1 | 20 V/us | Through Hole | 9.52 mm | 9 mm | 6.35 mm | |||||
Mfr: 78602/3MC-R TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlinePulse Transformers PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78602/3JC-R | Not Available Online | 1:1:1 | 200 uH | 6 V/us | SMD/SMT | 9.52 mm | 9 mm | 6.35 mm | |||
Mfr: 78602/9MC-R TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlinePulse Transformers PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78602/9JC-R | Not Available Online | 56 V/us | |||||||||
Mfr: 78602/16MC TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlinePulse Transformers PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78602/16JC | Not Available Online | 1:1:1 | 28 V/us | SMD/SMT | 9.52 mm | 9 mm | 6.35 mm | ||||
Not Available Online | Through Hole | 12.7 mm | 8.89 mm | 5.84 mm | |||||||
0In Stock | 2:1 | 65 uH | SMD/SMT | 12.7 mm | 9.52 mm | 6.35 mm | |||||
Mfr: DTL1553-45 TTI: Not Assigned iNRCORE Availability: 0In StockPulse Transformers InterfaceTransformer 16TermPCPinThru-Hole | 0In Stock | 1:2.5, 1:1.79 | SMD/SMT | 23.62 mm | 16 mm | 3.94 mm | |||||
0In Stock | 1:1 | 58 uH | SMD/SMT | 12.7 mm | 9.52 mm | 6.35 mm | |||||
0In Stock | 1:1 | 500 uH | SMD/SMT | 12.7 mm | 9.52 mm | 6.35 mm | |||||
0In Stock | |||||||||||
Mfr: PH9400.233ANLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPulse Transformers 0.72mH 5kV Iso 2:3:3 125Vus | 0In Stock | 2:3:3 | 720 uH | 125 V/us | SMD/SMT | 16.5 mm | 12.3 mm | 14.2 mm | |||
0In Stock | |||||||||||
Mfr: HM41-12020LF TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPulse Transformers 0.83uH TURNS +/-0 20:20:20 | 0In Stock | 830 uH | 24 mm | 14 mm | 20 mm | ||||||
Not Available Online | Through Hole | 12.7 mm | 8.89 mm | 5.84 mm | |||||||
0In Stock | 1:1:1 | 53 uH | SMD/SMT | 12.7 mm | 9.52 mm | 6.35 mm | |||||
0In Stock | 2:1 | 160 uH | SMD/SMT | 12.7 mm | 9.52 mm | 6.35 mm | |||||
0In Stock | 1:1 | 50 uH | SMD/SMT | 12.7 mm | 9.52 mm | 6.35 mm | |||||
Not Available Online | 1:1 | 6 V/us | SMD/SMT | 9.52 mm | 9 mm | 6.35 mm |
