Pulse - Audio & Signal Transformers
2,985 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Termination Style | Frequency Range | Inductance | Primary Impedance | Secondary Impedance | Isolation Voltage | Minimum Operating Temperature | Maximum Operating Temperature | Number of Channels | Dimensions | Application | Package / Case | Length | Width | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | LAN Transformers | Module | SMD/SMT | 1 MHz to 125 MHz | 120 uH, 350 uH | 1.5 kV | 0 C | + 70 C | 4 Channel | 1000 Base-T | BGA | 28.45 mm | 17.27 mm | 10.67 mm | H6400NLT | Reel | ||||||||
0In Stock | Module | SMD/SMT | 350 uH | 1500 Vrms | - 40 C | + 85 C | 27.94 mm | 7.55 mm | 8.33 mm | HX | Tube | |||||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules with PoE | SMD/SMT | 1.5 kVrms | 0 C | + 70 C | Single | ETHERNET TRANSFORMER/CHOKE | 17.6 mm | 15.9 mm | 6 mm | HB | Reel | AVP6014S | ||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules | SMD/SMT | 1.5 kVrms | 0 C | + 70 C | Single | ETHERNET TRANSFORMER/CHOKE | 15.1 mm | 10 mm | 4 mm | HB | Reel | GST5009B LF | ||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules with PoE | SMD/SMT | 1.5 kVrms | 0 C | + 70 C | Dual | ETHERNET TRANSFORMER/CHOKE | 27.8 mm | 15.2 mm | 7.2 mm | HB | Reel | GS6014 LF | ||||||||||
Mfr: HXB6015HLT TTI: Not Assigned Pulse Electronics Availability: 0In StockAudio Transformers / Signal Transformers | 0In Stock | LAN Transformers | LAN Discrete Modules with PoE | SMD/SMT | 1.5 kVrms | - 40 C | + 85 C | Dual | ETHERNET TRANSFORMER/CHOKE | 32.8 mm | 17.6 mm | 7.3 mm | HXB | Reel | GS9015RM LF | |||||||||
0In Stock | LAN Transformers | LAN Discrete Modules | Through Hole | 1.5 kVrms | 0 C | + 70 C | Quad | ETHERNET TRANSFORMER/CHOKE | 29 mm | 26.5 mm | 13 mm | HB | Tube | |||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules with PoE | Through Hole | 350 uH | 1.5 kVrms | 0 C | + 70 C | Quad | ETHERNET TRANSFORMER/CHOKE | 29 mm | 26.5 mm | 13 mm | HB | Tube | ||||||||||
Not Available Online | SMD/SMT | 350 uH | 1.5 kV | - 40 C | + 85 C | 27.94 mm | 10.92 mm | 8.33 mm | Reel | |||||||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules with PoE | Through Hole | 280 uH | 1.5 kVrms | - 40 C | + 85 C | Quad | ETHERNET TRANSFORMER/CHOKE | 29 mm | 33.5 mm | 16.8 mm | HXB | Tube | ||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules with PoE | Through Hole | 1.5 kVrms | - 40 C | + 105 C | Quad | ETHERNET TRANSFORMER/CHOKE | 29 mm | 33.5 mm | 16.8 mm | HXB | Tube | |||||||||||
0In Stock | LAN Transformers | LAN Discrete Modules | Through Hole | 1.5 kVrms | 0 C | + 70 C | Dual | ETHERNET TRANSFORMER/CHOKE | 25.4 mm | 10 mm | 6.6 mm | HB | Tube | |||||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 140 uH | 1.5 kV | 0 C | + 70 C | Quad | Ethernet Transformer | 12.7 mm x 9.525 mm x 5.842 mm | 12.7 mm | 9.525 mm | 5.842 mm | E2081 | Reel | |||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 1 MHz to 100 MHz | 350 uH | 1 Ohms | 1 Ohms | 1.5 kV | 0 C | + 70 C | Dual | 1000 Base-T | 27.81 mm | 12.19 mm | 7.49 mm | Reel | ||||||||
0In Stock | LAN Transformers | Module | SMD/SMT | 0 C | + 70 C | 1 Channel | BGA | 7.87 mm | 17.27 mm | 11.18 mm | Reel | |||||||||||||
0In Stock | Signal Transformers | SMD/SMT | Dual | Tray | ||||||||||||||||||||
Not Available Online | LAN Transformers | HX6015 | Reel | |||||||||||||||||||||
Not Available Online | LAN Isolation Transformers | Reel | ||||||||||||||||||||||
0In Stock | LAN Transformers | Reel | ||||||||||||||||||||||
Not Available Online | SMD/SMT | 4.7 mH | 9.14 mm | 2.49 mm | Tube | |||||||||||||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 100 kHz to 100 MHz | 1.5 kV | 0 C | + 70 C | Single | 10/100 PC Card | 20.32 mm | 17.4 mm | 2.39 mm | Reel | |||||||||||
Mfr: PE-68862NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlineAudio Transformers / Signal Transformers SMD T1/CEPT/ISDN-Pri 1200uH 1.2Ohm 2-Port | Not Available Online | LAN Transformers | Module | SMD/SMT | 700 mOhms, 700 mOhms | 1.2 Ohms, 900 mOhms | 1.5 kV | 0 C | + 70 C | T1/CEPT/ISDN-Pri | 17.16 mm | 11.58 mm | 8.64 mm | Reel | ||||||||||
Mfr: PE-65835NL TTI: Not Assigned Pulse Electronics Availability: 0In StockAudio Transformers / Signal Transformers THT T1/CEPT/ISDN-Pri 1200uH 1.1Ohm 1-Por | 0In Stock | ISDN Transformers | Module | Through Hole | 800 nH | 700 mOhms | 1.1 Ohms | 1.5 kV | 0 C | + 70 C | Single | T1/CEPT/ISDN-Pri | 14.22 mm | 14.22 mm | 10.2 mm | Tube | ||||||||
Not Available Online | Design Kits | Module | Dual | 10/100 Base-TX | Reel | |||||||||||||||||||
Not Available Online | LAN Transformers | Module | SMD/SMT | 350 uH | 1.5 kV | 0 C | + 70 C | 4 Channel | 10/100 Base-TX |
