SCC - Supercapacitors
153 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Diameter | Length | Width | Life | ESR | Tolerance | Orientation | Product | Minimum Operating Temperature | Maximum Operating Temperature | Height | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SCCQ15B155SWBZ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 1.5 F | 2.7 VDC | 6.3 mm (0.248 in) | 15 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Bulk | ||||||||||||
Mfr: SCCR20B335SRBT35 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 3.3 F | 2.7 VDC | 8 mm (0.315 in) | 20 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Bulk | ||||||||||||
Mfr: SCCE12B504PRB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | EDLC / Supercaps | SCC | Bulk | |||||||||||||||||
Mfr: SCCT30B186SRTP2 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 18 F | 2.7 VDC | 12.5 mm (0.492 in) | 30 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Waffle | ||||||||||||
Mfr: SCCQ12B125SRTD1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 1.2 F | 2.7 VDC | 6.3 mm (0.248 in) | 12 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | Tray | |||||||||
Mfr: SCCR12B105PRA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 1 F | 2.7 VDC | 1000 Hour | EDLC / Supercaps | - 40 C | + 65 C | SCC | Ammo Pack | ||||||||||||
Mfr: SCCR20B335PRT45 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 3.3 F | 2.7 VDC | 1000 Hour | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | ||||||||||||
Mfr: SCCR20B335PRTLC1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 3.3 F | 2.7 VDC | 1000 Hour | EDLC / Supercaps | - 40 C | + 65 C | SCC | Tray | ||||||||||||
Mfr: SCCS20B505PRT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 5 F | 2.7 VDC | 1000 Hour | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | ||||||||||||
Mfr: SCCU25B256SRA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 25 F | 2.7 VDC | 16 mm (0.63 in) | 25 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | Ammo Pack | |||||||||
Mfr: SCCV40B506SRBC1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 50 F | 2.7 VDC | 18 mm (0.709 in) | 40 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | |||||||||
Mfr: SCCW45B506SRB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 50 F | 2.7 VDC | 22 mm (0.866 in) | 45 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | ||||||||||
Mfr: SCCZ1EB308VCBLP TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 3000 F | 2.7 VDC | 60 mm (2.362 in) | 138 mm | 1000 Hour | - 5 %, + 25 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | |||||||||
Mfr: SCCS20B505SRTP2 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | EDLC / Supercaps | SCC | Tray | |||||||||||||||||
Mfr: SCCV60B107SRT TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 100 F | 2.7 VDC | 18 mm (0.709 in) | 60 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Tray | ||||||||||||
Mfr: SCCZ74B128SCB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 1200 F | 2.7 VDC | 60 mm (2.362 in) | 74 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Bulk | ||||||||||||
Mfr: SCCS30B116SRTA1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 11 F | 2.7 VDC | 10 mm (0.394 in) | 30 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Tray | ||||||||||||
Mfr: SCCT35B226SZTID1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 22 F | 2.7 VDC | 12.5 mm (0.492 in) | 35 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Bulk | ||||||||||||
Mfr: SCCR25B505PRB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 2.7V 5F 8x25mm Radia l | Not Available Online | 5 F | 2.7 VDC | Radial | 8 mm (0.315 in) | 25 mm | 1000 Hour | 220 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | ||||||
Mfr: SCCT33B106PRB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 10 F | 2.7 VDC | 1000 Hour | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | ||||||||||||
Mfr: SCCY66B407SSB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 400 F | 2.7 VDC | 35 mm (1.378 in) | 66 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | |||||||||
Mfr: SCCQ15B125SWBZ TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 1.2 F | 2.7 VDC | 6.3 mm (0.248 in) | 15 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC | Bulk | |||||||||
Mfr: SCCT30B186SRAK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 18 F | 2.7 VDC | 12.5 mm (0.492 in) | 30 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Bulk | ||||||||||||
Mfr: SCCU25B256SZTID2 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 25 F | 2.7 VDC | 16 mm (0.63 in) | 25 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Tray | ||||||||||||
Mfr: SCCX50B227SSB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 220 F | 2.7 VDC | 30 mm (1.181 in) | 50 mm | - 10 %, + 30 % | EDLC / Supercaps | SCC | Bulk |
