Supercapacitors
2,784 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Diameter | Length | Width | Life | ESR | Tolerance | Orientation | Product | Minimum Operating Temperature | Maximum Operating Temperature | Height | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MAL223091986E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors | 0In Stock | 100 F | 3 VDC | 22 mm (0.866 in) | 46 mm | 1500 Hour | Vertical | Energy Storage Capacitor | - 40 C | + 85 C | Bulk | ||||||||||
Mfr: SCTCB2004L2R7YC000 TTI: Not Assigned KEMET Availability: 0In StockSupercapacitors / Ultracapacitors 2.7V 2F Max Temp 85 C 30% Radial | 0In Stock | 2 F | 2.7 VDC | Radial | 3.5 mm (0.138 in) | 8 mm (0.315 in) | 16 mm | 500000 Cycles | 120 mOhms | - 20 %, + 50 % | Vertical | Supercapacitors | - 40 C | + 85 C | SCT | Bulk | |||||
Mfr: SCTFF5004L2R7YA000 TTI: Not Assigned KEMET Availability: 0In StockSupercapacitors / Ultracapacitors 2.7V 5F Max Temp 85 C 30% Radial | 0In Stock | 5 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 20 mm | 500000 Cycles | 75 mOhms | - 20 %, + 50 % | Vertical | Supercapacitors | - 40 C | + 85 C | SCT | Bulk | |||||
Mfr: SCTFK1005M2R7YA000 TTI: Not Assigned KEMET Availability: 0In StockSupercapacitors / Ultracapacitors 2.7V 10F Max Temp 85 C 30% Radial | 0In Stock | 10 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 25 mm | 500000 Cycles | 55 mOhms | - 20 %, + 20 % | Vertical | Supercapacitors | - 40 C | + 85 C | SCT | Bulk | |||||
Mfr: SCTFK1005M2R7YC000 TTI: Not Assigned KEMET Availability: 0In StockSupercapacitors / Ultracapacitors 2.7V 10F Max Temp 85 C 30% Radial | 0In Stock | 10 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 25 mm | 500000 Cycles | 55 mOhms | - 20 %, + 20 % | Vertical | Supercapacitors | - 40 C | + 85 C | SCT | Bulk | |||||
Mfr: ADCR-X02R7SA107M TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 100F 2.7V | 0In Stock | 100 F | 2.7 VDC | Radial | 7.5 mm (0.295 in) | 18 mm (0.709 in) | 60 mm | 50000 Cycle | 20 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCR-X02R7S | Bulk | |||||
Mfr: ADCR-X02R7SA505PT TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 5F 2.7V | 0In Stock | 5 F | 2.7 VDC | Radial | 3.5 mm (0.138 in) | 8 mm (0.315 in) | 25 mm | 50000 Cycle | 135 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCR-X02R7S | Ammo Pack | |||||
Mfr: ADCR-X02R7SB106QT TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 10F 2.7V | 0In Stock | 10 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 30 mm | 50000 Cycle | 68 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCR-X02R7S | Ammo Pack | |||||
Mfr: ADCN-T02R7SA107Q TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 100F 3V | 0In Stock | 100 F | 2.7 VDC | Snap In | 10 mm (0.394 in) | 22 mm (0.866 in) | 45 mm | 50000 Cycle | 11.2 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | ADCN-T02R7S | Bulk | |||||
Mfr: ADCH-S05R5SA155RB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 1.5F 5.5V THT | 0In Stock | 1.5 F | 5.5 VDC | Pin | 20 mm (0.787 in) | 18.7 mm (0.736 in) | 5.3 mm | 500000 Cycle | 10 Ohms | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | 6 mm | ADCH-S05R5S | Bulk | |||||
Mfr: ADCH-S05R5SA474QB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 0.47F 5.5V THT | 0In Stock | 470000 uF | 5.5 VDC | Pin | 11.5 mm (0.453 in) | 5 mm | 500000 Cycle | 40 Ohms | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | 6.4 mm | ADCH-S05R5S | Bulk | ||||||
Mfr: ADCM-S05R5SA155RB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 1.5F 5.5V THT | 0In Stock | 1.5 F | 5.5 VDC | Radial | 12 mm (0.472 in) | 16.5 mm | 8.5 mm | 500000 Cycle | 420 mOhms | 30 % | Vertical | EDLC / Supercaps | - 40 C | + 70 C | 22 mm | ADCM-S05R5S | Bulk | ||||
Mfr: ADCM-S06R0SA106RB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 10F 6V THT | 0In Stock | 10 F | 6 VDC | Radial | 17.8 mm (0.701 in) | 25.5 mm | 13 mm | 500000 Cycle | 90 mOhms | 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 36 mm | ADCM-S06R0S | Bulk | ||||
Mfr: ADCM-S06R0SA224XB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 0.22F 6V THT | 0In Stock | 220000 uF | 6 VDC | Radial | 6.8 mm (0.268 in) | 13.5 mm | 7.5 mm | 500000 Cycle | 2.2 Ohms | 50 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 15 mm | ADCM-S06R0S | Bulk | ||||
Mfr: ADCM-S06R0SA474WB TTI: Not Assigned ABRACON Availability: 0In StockSupercapacitors / Ultracapacitors CAP 0.47F 6V THT | 0In Stock | 470000 uF | 6 VDC | Radial | 6.8 mm (0.268 in) | 18.1 mm | 9.6 mm | 500000 Cycle | 900 mOhms | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 18 mm | ADCM-S06R0S | Bulk | |||||
Mfr: MAL222051009E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors 60F 2.7V 18x40 | 0In Stock | 60 F | 2.7 VDC | Radial | 18 mm (0.709 in) | 40 mm | 1000 Hour, 500000 Cycle | 9 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 220 EDLC ENYCAP | AEC-Q200 | Tray | |||||
Mfr: MAL222551003E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors 20F 2.7V 16x20mm | 0In Stock | 20 F | 2.7 VDC | Radial | 7.5 mm (0.295 in) | 16 mm (0.63 in) | 20 mm | 2000 Hour | 24 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 225 EDLC-R ENYCAP | AEC-Q200 | Tray | ||||
Mfr: MAL222551004E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors 25F 2.7V 18x20mm 85C 2000h | 0In Stock | 25 F | 2.7 VDC | Radial | 7.5 mm (0.295 in) | 18 mm (0.709 in) | 20 mm | 2000 Hour | 36 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 225 EDLC-R ENYCAP | AEC-Q200 | Bulk | ||||
Mfr: MAL223051009E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors 60F 3.0V | 0In Stock | 60 F | 3 VDC | Radial | 7.5 mm (0.295 in) | 18 mm (0.709 in) | 40 mm | 2000 Hour, 500000 Cycle | 17 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 230 EDLC-HV ENYCAP | AEC-Q200 | Tray | ||||
Mfr: XVM-259R2635-R TTI: Not Assigned Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors | 0In Stock | 6.3 F | 259.2 VDC | SMD/SMT | 550 mm | 266 mm | 1500 Hour | 250 mOhms | - 5 %, + 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 93.7 mm | XVM | Bulk | |||||
Mfr: MAL222051007E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors 30F 2.7V 18x25 | 0In Stock | 30 F | 2.7 VDC | Radial | 18 mm (0.709 in) | 25 mm | 1000 Hour, 500000 Cycle | 13 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 220 EDLC ENYCAP | AEC-Q200 | Tray | |||||
Mfr: MAL222551002E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockSupercapacitors / Ultracapacitors 35F 2.7V 16x31mm | 0In Stock | 35 F | 2.7 VDC | Radial | 7.5 mm (0.295 in) | 16 mm (0.63 in) | 31 mm | 2000 Hour | 20 mOhms | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 225 EDLC-R ENYCAP | AEC-Q200 | Tray | ||||
Mfr: EDC104Z5R5V TTI: Not Assigned Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 0.1F 5.5V 70C | 0In Stock | 100000 uF | 5.5 VDC | Axial | 11.5 mm (0.453 in) | 5 mm | 1000 Hour | 75 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | EDC | Bulk | ||||||
Mfr: EDC334Z5R5C TTI: Not Assigned Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 0.33F 5.5V 70C | 0In Stock | 330000 uF | 5.5 VDC | Radial | 13.5 mm (0.531 in) | 7 mm | 1000 Hour | 75 Ohms | - 20 %, + 80 % | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | EDC | Bulk | ||||||
Mfr: EDC474Z5R5C TTI: Not Assigned Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 0.47F 5.5V 70C | 0In Stock | 470000 uF | 5.5 VDC | Radial | 13.5 mm (0.531 in) | 7 mm | 1000 Hour | 50 Ohms | - 20 %, + 80 % | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | EDC | Bulk |
