Amphenol - EV Charging Cables
116 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Type | Charging Mode | Charging Standard | Cable Length | Current Rating | Voltage Rating | Power Rating | Number of Positions | Number of Phases | Jacket Material | Outside Diameter | Jacket Color | Minimum Operating Temperature | Maximum Operating Temperature | IP Rating | Connector End A | Connector End B | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Amphenol | DC Charging Cable | 5 m | 450 A | IP55 | CAHVCO | ||||||||||||||||
Not Available Online | Amphenol | DC Charging Cable | 5 m | 450 A | IP55 | CAHVCO | ||||||||||||||||
Mfr: AC-CP701500 TTI: Not Assigned Amphenol Technical Products Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 1.5 kVDC | Cross-linked Polyethylene (XLPE) | 22.5 mm | Orange | - 40 C | + 125 C | No Connector | No Connector | |||||||||||
Not Available Online | Amphenol | DC Charging Cable | 1 m | |||||||||||||||||||
Mfr: CAHVCO42D171082A050 TTI: Not Assigned Amphenol Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 5 m | CAHVCO | |||||||||||||||||
Not Available Online | Amphenol | DC Charging Cable | 5 m | 200 A | CAHVCO | |||||||||||||||||
Not Available Online | Amphenol | DC Charging Cable | 5 m | 450 A | IP55 | CAHVCO | ||||||||||||||||
Mfr: AC-CP710160 TTI: Not Assigned Amphenol Technical Products Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 1.5 kVDC | Cross-linked Polyethylene (XLPE) | 11.2 mm | Orange | - 40 C | + 125 C | No Connector | No Connector | |||||||||||
Mfr: AC-CP711500 TTI: Not Assigned Amphenol Technical Products Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 1.5 kVDC | Cross-linked Polyethylene (XLPE) | 27.1 mm | Orange | - 40 C | + 125 C | No Connector | No Connector | |||||||||||
Not Available Online | Amphenol | DC Charging Cable | 6 m | 250 A | CAHVCO | |||||||||||||||||
Not Available Online | Amphenol | DC Charging Cable | 6 m | 250 A | CAHVCO | |||||||||||||||||
Not Available Online | Amphenol | DC Charging Cable | 10 m | 450 A | IP55 | CAHVCO | ||||||||||||||||
Not Available Online | Amphenol | DC Charging Cable | 2 m | 80 A | CAHVCO | |||||||||||||||||
Mfr: AC-CP700100 TTI: Not Assigned Amphenol Technical Products Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 1.5 kVDC | Cross-linked Polyethylene (XLPE) | 6.25 mm | Orange | - 40 C | + 125 C | No Connector | No Connector | |||||||||||
Mfr: AC-CP700160 TTI: Not Assigned Amphenol Technical Products Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 1.5 kVDC | Cross-linked Polyethylene (XLPE) | 8.1 mm | Orange | - 40 C | + 125 C | No Connector | No Connector | |||||||||||
Mfr: AC-CP700700 TTI: Not Assigned Amphenol Technical Products Availability: Not Available OnlineEV Charging Cables | Not Available Online | Amphenol | DC Charging Cable | 1.5 kVDC | Cross-linked Polyethylene (XLPE) | 15.5 mm | Orange | - 40 C | + 125 C | No Connector | No Connector |
