WSR5 - Current Sense Resistors - SMD
188 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Technology | Termination | Termination Style | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: WSR5R0700FTA TTI: WSR5R0700FTA Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .07 OHM 1% 5W 75PPM | 0In Stock | Reel | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||
Mfr: WSR5R1000DBA TTI: WSR5R1000DBA Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .1 OHM .5% 5W 75PPM | 0In Stock | Bulk | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||
Mfr: WSR5R2500DBA TTI: WSR5R2500DBA Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .25 OHM .5% 5W 75PPM | 0In Stock | Bulk | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | Bulk | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | WSR High Power | 7.5 mOhms | 5 W | 1 % | 110 PPM / C | 4527 | 11570 | 11.56 mm (0.455 in) | 6.98 mm (0.275 in) | 2.41 mm (0.095 in) | - 65 C | + 275 C | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||
0In Stock | Reel | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | Reel | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | WSR High Power | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||||
0In Stock | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||
0In Stock | Bulk | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||
0In Stock | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | |||||||||||||
0In Stock | Reel | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||
0In Stock | Reel | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||
0In Stock | Bulk | WSR High Power | 4527 | 11570 | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||||||||||||
Mfr: WSR56L000FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD 5watts .006ohms 1% | 0In Stock | Reel | WSR High Power | 6 mOhms | 5 W | 1 % | 110 PPM / C | 4527 | 11570 | 11.56 mm (0.455 in) | 6.98 mm (0.275 in) | 2.41 mm (0.095 in) | - 65 C | + 275 C | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||
Mfr: WSR5R0180FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD 5watts .018ohms 1% | 0In Stock | Reel | WSR High Power | 18 mOhms | 5 W | 1 % | 75 PPM / C | 4527 | 11570 | 11.56 mm (0.455 in) | 6.98 mm (0.275 in) | 2.41 mm (0.095 in) | - 65 C | + 275 C | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||
Mfr: WSR5R1800FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD 5watts .18ohms 1% | 0In Stock | Reel | WSR High Power | 180 mOhms | 5 W | 1 % | 75 PPM / C | 4527 | 11570 | 11.56 mm (0.455 in) | 6.98 mm (0.275 in) | 2.41 mm (0.095 in) | - 65 C | + 275 C | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||
Mfr: WSR5R2260FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD 5watts .226ohms 1% | 0In Stock | Reel | WSR High Power | 226 mOhms | 5 W | 1 % | 75 PPM / C | 4527 | 11570 | 11.56 mm (0.455 in) | 6.98 mm (0.275 in) | 2.41 mm (0.095 in) | - 65 C | + 275 C | Metal Element | Standard | SMD/SMT | AEC-Q200 | ||
Mfr: WSR5R0900FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD 5watts .09ohms 1% | 0In Stock | Reel | WSR High Power | 90 mOhms | 5 W | 1 % | 75 PPM / C | 4527 | 11570 | 11.56 mm (0.455 in) | 6.98 mm (0.275 in) | 2.41 mm (0.095 in) | - 65 C | + 275 C | Metal Element | Standard | SMD/SMT | AEC-Q200 |
