ZA - Varistors
1,220 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | ZA | MOVs | PCB Mount | Radial | 275 VAC | 369 VDC | 710 V | 5 mm | 400 A | 45 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 60 VAC | 81 VDC | 165 V | 10 mm | 2.5 kA | 900 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 75 VAC | 102 VDC | 200 V | 10 mm | 2.5 kA | 750 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 53 V | 14 mm | 1 kA | 7000 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 460 VAC | 615 VDC | 1.24 kV | 5 mm | 400 A | 30 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 75 VAC | 102 VDC | 200 V | 10 mm | 1 kA | 12 J | 750 pF | - 55 C | + 85 C | Bulk | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 210 VAC | 275 VDC | 540 V | 5 mm | 400 A | 60 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 93 V | 5 mm | 100 A | 400 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 10 VAC | 14 VDC | 36 V | 10 mm | 500 A | 1.5 J | 5000 pF | - 55 C | + 85 C | Bulk | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 125 VAC | 153 VDC | 300 V | 7 mm | 1.2 kA | 200 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 95 VAC | 127 VDC | 250 V | 7 mm | 1.2 kA | 250 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 140 VAC | 180 VDC | 360 V | 5 mm | 400 A | 90 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 35 VAC | 45 VDC | 110 V | 10 mm | 500 A | 1800 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 60 VAC | 81 VDC | 175 V | 5 mm | 400 A | 90 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 25 VAC | 31 VDC | 76 V | 14 mm | 1 kA | 6 J | 6000 pF | - 55 C | + 85 C | Reel | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 130 VAC | 170 VDC | 340 V | 5 mm | 400 A | 100 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 10 VAC | 14 VDC | 36 V | 7 mm | 250 A | 800 mJ | 2000 pF | - 55 C | + 85 C | Reel | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 60 VAC | 81 VDC | 165 V | 10 mm | 2.5 kA | 10 J | 900 pF | - 55 C | + 85 C | Reel | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 20 VAC | 26 VDC | 67 V | 5 mm | 100 A | 250 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 10 VAC | 14 VDC | 36 V | 5 mm | 100 A | 1000 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | ||||||||||||||||||||
Not Available Online | ZA | ||||||||||||||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 4 VAC | 5.5 VDC | 20 V | 10 mm | 250 A | 800 mJ | 7500 pF | - 55 C | + 85 C | Bulk | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 40 VAC | 56 VDC | 435 V | 14 mm | 1 kA | 3300 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 125 VAC | 153 VDC | 300 V | 10 mm | 2.5 kA | 500 pF | - 55 C | + 85 C | Reel |
