Bourns - Varistors
1,950 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | CVQ | Bulk | |||||||||||||||||||
Not Available Online | CVQ | MOVs | Through Hole | Radial | 150 VAC | 200 VDC | 240 V | 395 V | 9 mm | 1.75 kA | 23 J | 280 pF | - 40 C | + 85 C | Bulk | ||||||
Not Available Online | CVQ | Reel | |||||||||||||||||||
Not Available Online | CVQ | Bulk | |||||||||||||||||||
Not Available Online | CVQ | Bulk | |||||||||||||||||||
Not Available Online | CV | Bulk | |||||||||||||||||||
Not Available Online | CV | Bulk | |||||||||||||||||||
Not Available Online | CV | Bulk | |||||||||||||||||||
Not Available Online | CV | Bulk | |||||||||||||||||||
0In Stock | CVQ | Bulk | |||||||||||||||||||
Not Available Online | CVQ | Bulk | |||||||||||||||||||
0In Stock | CVQ | Bulk | |||||||||||||||||||
Not Available Online | CVQ | Bulk | |||||||||||||||||||
0In Stock | CVQ | Bulk | |||||||||||||||||||
Not Available Online | SV | Bulk | |||||||||||||||||||
0In Stock | CVQ | MOVs | Through Hole | Radial | 275 VAC | 350 VDC | 430 V | 710 V | 25 mm | 15 kA | 370 J | 1.6 nF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | MOV-20DxxxK | MOVs | PCB Mount | Radial | 33 VDC | 65 V | 20 mm | 1 kA | 7.5 J | 6.1 nF | - 40 C | + 85 C | Reel | ||||||||
0In Stock | MOV-20DxxxK | MOVs | PCB Mount | Radial | 120 VDC | 200 V | 20 mm | 4.5 kA | 32 J | 1.7 nF | - 40 C | + 85 C | Reel | ||||||||
0In Stock | MOV-20DxxxK | MOVs | PCB Mount | Radial | 780 VDC | 1.29 kV | 20 mm | 4.5 kA | 148 J | 260 pF | - 40 C | + 85 C | Reel | ||||||||
Mfr: MOV-20D681KK TTI: Not Assigned Bourns Availability: 0In StockVaristors 20mm Radial Disc MOV - Kinked Leads, Bulk | 0In Stock | MOV-20D | Varistors | Through Hole | Radial | 23 mm x 28 mm | 420 VAC | 560 VDC | 680 V | 1.12 kV | 23 mm | 6.5 kA | 220 J | 720 pF | - 40 C | + 105 C | Bulk | ||||
Mfr: MOV-20D180KK TTI: Not Assigned Bourns Availability: 0In StockVaristors 20mm Radial Disc MOV - Kinked Leads, Bulk | 0In Stock | MOV-20D | Varistors | Through Hole | Radial | 23 mm x 26 mm | 11 VAC | 14 VDC | 18 V | 36 V | 23 mm | 2 kA | 11 J | 34.2 nF | - 40 C | + 105 C | Bulk | ||||
0In Stock | Reel | ||||||||||||||||||||
0In Stock | MOV-14D-KC | Varistors | PCB Mount | Through Hole | 175 VAC | 225 VDC | 270 V | 455 V | 14 mm | 4.5 kA | 70 J | 888 pF | - 40 C | + 105 C | Reel | ||||||
0In Stock | MOV-14D-KC | Varistors | PCB Mount | Through Hole | 190 VAC | 250 VDC | 300 V | 500 V | 14 mm | 4.5 kA | 77 J | 804 pF | - 40 C | + 105 C | Reel | ||||||
0In Stock | MOV-14D-KC | Varistors | PCB Mount | Through Hole | 275 VAC | 350 VDC | 430 V | 710 V | 14 mm | 4.5 kA | 115 J | 552 pF | - 40 C | + 105 C | Reel |
