Thermistors - NTC
18,522 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: NPSSH103F3T1NDM01 TTI: NPSSH103F3T1NDM01 Littelfuse Availability: 100In StockNTC Thermistors 10K OHM 1% PROBE ASSEMBLY | 100In Stock | 3892 K | 10 kOhms | 1 % | Off-Board | Wire Lead | - 55 C | + 105 C | 0.25 in | 51.5 in | 0.25 in | 2 in | Bulk | |||||||
Mfr: NGD3103E3T1NLB001 TTI: NGD3103E3T1NLB001 Littelfuse Availability: 38,330In StockNTC Thermistors 10K OHM .5% DEG C DO-35 | 38,330In Stock | 3892 K | 10 kOhms | 5 % | PCB Mount | Axial | - 55 C | + 300 C | DO-35 | 0.075 in | 1 in | 0.075 in | 0.16 in | Bulk | ||||||
2,000In Stock | B57861S | 3560 K | 2 kOhms | 60 mW | 1 % | PCB Mount | Radial | - 55 C | + 155 C | 2.41 mm | 6.5 mm | AEC-Q100 | Bulk | B57861S 202F 40 | ||||||
Mfr: NPPSD103F3T1NE001 TTI: NPPSD103F3T1NE001 Littelfuse Availability: 29,351In StockNTC Thermistors 10K OHM 1% PROBE ASSEMBLY | 29,351In Stock | 3892 K | 10 kOhms | 1 % | Off-Board | Wire Lead | - 55 C | + 125 C | 0.1 in | 6 in | 0.1 in | 0.215 in | Bulk | |||||||
12,000In Stock | B573-V5 | 0603 (1608 metric) | AEC-Q200 | Reel | ||||||||||||||||
Mfr: 11028351-00 TTI: 11028351-00 TE Connectivity Availability: 68In Stock7 On Order Expected 18-Aug-26 NTC Thermistors THERM 311P18-03S7R6 095802 | 68In Stock7 On Order Expected 18-Aug-26 | Bulk | 095802 | |||||||||||||||||
Mfr: NCP21WF104J03RA TTI: NCP21WF104J03RA Murata Electronics Availability: 8,000In StockNTC Thermistors 100K OHM 5% | 8,000In Stock | NCP | 4250 K | 100 kOhms | 200 mW | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 0.85 mm | Reel | |||||
Mfr: AL03006-5818-97-G1 TTI: AL03006581897G1 Amphenol Advanced Sensors Availability: 787In StockNTC Thermistors NTC AXIAL THERM DO-35 10K | 787In Stock | 3992 K | 10 kOhms | 10 % | PCB Mount | Axial | - 50 C | + 204 C | DO-35-2 | 1.9 mm | 62.33 mm | Bulk | ||||||||
302In Stock | Bulk | |||||||||||||||||||
40In Stock | Bulk | |||||||||||||||||||
1,000In Stock | Bulk | |||||||||||||||||||
Mfr: B57861S0103A081 TTI: B57861S0103A081 TDK Availability: 14,500In StockNTC Thermistors NTC THERMISTOR | 14,500In Stock | Reel | ||||||||||||||||||
Mfr: NPSFE103M3T1ND001 TTI: NPSFE103M3T1ND001 Littelfuse Availability: 11In StockNTC Thermistors THERMISTOR | 11In Stock | Bulk | ||||||||||||||||||
Mfr: NXUE104B3T1NFB001 TTI: NXUE104B3T1NFB001 Littelfuse Availability: 300In StockNTC Thermistors 100K OHM 10% DEG C INTRCHGBL | 300In Stock | 3892 K | 100 kOhms | 0.1 C | PCB Mount | Radial | - 80 C | + 150 C | 0.095 in | 1.5 in | 0.095 in | 0.095 in | Bulk | |||||||
Mfr: NTCS0603E3103FMT. TTI: NTCS0603E3103FMT. Vishay Availability: 2,000In StockCut Tape NTC Thermistors 10K OHM 1% | 2,000In Stock | Cut Tape | ||||||||||||||||||
32,200In Stock | Bulk | |||||||||||||||||||
3,000In Stock | Bulk | |||||||||||||||||||
Mfr: NPSTG103M3T1ND001 TTI: NPSTG103M3T1ND001 Littelfuse Availability: 5In StockNTC Thermistors NTC THERMISTOR | 5In Stock | Bulk | ||||||||||||||||||
11In Stock | USP | Bulk | ||||||||||||||||||
Mfr: 11032562-00 TTI: 11032562-00 TE Connectivity / Measurement Specialties Availability: 1,100In StockNTC Thermistors PRECISION EPOXY NTC THERMISTORS | 1,100In Stock | 44000 Series | 3978 K | 10 kOhms | PCB Mount | Radial | - 40 C | + 150 C | 2.4 mm | Bulk | 701004 | |||||||||
350In Stock | C | 3974 K | 10 kOhms | 100 mW | 1 % | PCB Mount | Radial | - 40 C | + 125 C | Bead | 3.45 mm | 36.1 mm | 0.32 mm | Bulk | ||||||
244In Stock | USP | Bulk | ||||||||||||||||||
30,236In Stock | Bulk | |||||||||||||||||||
640In Stock | USP | Bulk | ||||||||||||||||||
Mfr: AL03006-535K-145-G1 TTI: AL03006535K145G1 Amphenol Advanced Sensors Availability: 463In StockNTC Thermistors NTC AXIAL THERM DO-35 1M | 463In Stock | 4661 K | 1 MOhms | 10 % | PCB Mount | Axial | - 50 C | + 204 C | DO-35-2 | 1.9 mm | 62.33 mm | Bulk |
