TAIYO YUDEN - Signal Conditioning
689 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Frequency | Frequency Range | Voltage Rating | Bandwidth | Impedance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Signal Conditioning | SAW Filters | 1.4 mm x 1 mm | - 30 C | + 85 C | F6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 1.1 mm x 0.9 mm | - 20 C | + 85 C | F6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 1.1 mm x 0.9 mm | - 30 C | + 85 C | F6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 1.1 mm x 0.9 mm | - 30 C | + 85 C | F6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 1.1 mm x 0.9 mm | - 30 C | + 85 C | F6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 1.1 mm x 0.9 mm | - 30 C | + 85 C | F6 | ||||||||||||
Mfr: D6HL2G655DL09-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning 2016 CSSD BAND 7 FBAR DUPLEXER | Not Available Online | Signal Conditioning | SAW Duplexers | 1 GHz to 5 GHz | SMD/SMT | 1.8 mm x 1.4 mm x 0.5 mm | - 30 C | + 85 C | D6 | |||||||||
Mfr: D5NL881M5P1HY-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW DUPLEXER BAND V/BC0 SVLTE 3025 BAL | Not Available Online | Signal Conditioning | SAW Duplexers | 881.5 MHz | SMD/SMT | 3 mm x 2.5 mm x 0.7 mm | - 30 C | + 85 C | D5 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning PLEASE SEE SUGGESTED ALTERNATE MCASG168AB7105KTNA01 | Not Available Online | Signal Conditioning | SAW Duplexers | 881.5 MHz | SMD/SMT | 2 mm x 1.6 mm x 0.5 mm | D5 | Reel | PJ D5PF881M5M3E9-Z | |||||||||
Mfr: D6HK1G960DK12-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning 2520 CSSD SE T&R FBAR DUPLEXER | Not Available Online | Signal Conditioning | SAW Duplexers | 1 GHz to 5 GHz | SMD/SMT | 1.8 mm x 1.4 mm x 0.5 mm | - 30 C | + 85 C | D6 | |||||||||
Mfr: F5KA707M5D4JW-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning 1410 LTE XII SAW FILTER | Not Available Online | Signal Conditioning | SAW Filters | 700 MHz to 1 GHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 30 C | + 85 C | F5 | |||||||||
Mfr: D6PE1G960P3BY-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning PLEASE SEE SUGGESTED ALTERNATE MSASE063SB7223KFNA01 | Not Available Online | Signal Conditioning | SAW Duplexers | 1.96 GHz | SMD/SMT | 2 mm x 1.6 mm x 0.57 mm | - 30 C | + 85 C | D6 | Reel | ||||||||
Mfr: D6NF1G960P1BR-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW DPLXR W-CDMA II CDMA2000 BC1 2520BAL | Not Available Online | Signal Conditioning | SAW Duplexers | 1 GHz to 5 GHz | SMD/SMT | - 40 C | + 85 C | D6 | Reel | |||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR GPS 1109 UNBAL | Not Available Online | Signal Conditioning | SAW Filters | 1.5754 GHz | SMD/SMT | 1.1 mm x 0.9 mm x 0.5 mm | - 40 C | + 85 C | F6 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR DUAL GSM 1900+DCS RX 1814 BAL | Not Available Online | Signal Conditioning | SAW Filters | 1.96 GHz | SMD/SMT | 1.8 mm x 1.4 mm x 0.5 mm | - 40 C | + 85 C | G6 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR DUAL DCS+ GSM1900 RX 1511 BAL | Not Available Online | Signal Conditioning | SAW Filters | 1.96 GHz | SMD/SMT | 1.5 mm x 1.1 mm x 0.5 mm | - 40 C | + 85 C | G6 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW DPLXR W-CDMA VIII 2520 UNBAL | Not Available Online | Signal Conditioning | SAW Duplexers | 942.5 MHz | SMD/SMT | 2.5 mm x 2 mm x 0.65 mm | - 40 C | + 85 C | D5 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning 782MHz 1.5dB SAW Filters | Not Available Online | Signal Conditioning | SAW Filters | 782 MHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F5 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR DCS RX 1410 BAL | Not Available Online | Signal Conditioning | SAW Filters | 1.8425 GHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F6 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR PCS TX 1410 BAL | Not Available Online | Signal Conditioning | SAW Filters | 1.88 GHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F6 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR EGSM TX 1410 UNBAL | Not Available Online | Signal Conditioning | SAW Filters | 897 MHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F5 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR EGSM RX 1410 BAL | Not Available Online | Signal Conditioning | SAW Filters | 942.5 MHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F5 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR W-CDMA V (CDMA) RX 1410 BAL | Not Available Online | Signal Conditioning | SAW Filters | 881.5 MHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F5 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR GPS 1410 UNBAL | Not Available Online | Signal Conditioning | SAW Filters | 1.575 GHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F6 | Reel | ||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning SAW FLTR GPS 1410 UNBAL | Not Available Online | Signal Conditioning | SAW Filters | 1.5754 GHz | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 40 C | + 85 C | F6 | Reel |
