TAIYO YUDEN - Signal Conditioning
689 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Frequency | Frequency Range | Voltage Rating | Bandwidth | Impedance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: D5SD942M5G3NU-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Duplexers | D5 | FSDCSQ6N942MG3NU-AZ | |||||||||||||
Mfr: D6SD1G960G3NT-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Duplexers | D6 | FSDCSQ6N1G96G3NT-AZ | |||||||||||||
Mfr: F6FC1G582H4PJ-J TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | FSSCSR1N1G58H4PJ-AJ | ||||||||||||||
Mfr: F6HK2G350EK01-J TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | FSFCSQ1M2G35EK01-AJ | ||||||||||||||
Mfr: F6UG2G350FG27-J TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | FSFCSQ1T2G35FG27-AJ | ||||||||||||||
Mfr: FI168L259764-T TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning LWPASS FLTR HI FREQ MULTILYR | Not Available Online | Signal Conditioning | Low Pass Filters | 2.3 GHz to 2.7 GHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 30 C | + 85 C | FI | Reel | |||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | G6 | ||||||||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | F5 | ||||||||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | F6 | ||||||||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | F6 | ||||||||||||||
TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | F6 | ||||||||||||||
Mfr: FI212C355068-T TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning HI FREQ MULTILAYER BAL BAND PASS FILTER | Not Available Online | Signal Conditioning | Baluns | SMD/SMT | 2 mm x 1.25 mm | - 30 C | + 85 C | FI | ||||||||||
Mfr: F6KA2G535L4AM-Z TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineSignal Conditioning 2.535GHz 1.6dB 50Ohms SAW Filters | Not Available Online | Signal Conditioning | SAW Filters | 1 GHz to 5 GHz | 50 Ohms | SMD/SMT | 1.4 mm x 1 mm x 0.5 mm | - 30 C | + 85 C | F6 | Reel | |||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 1.8 mm x 1.4 mm | - 30 C | + 85 C | D5 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 1.8 mm x 1.4 mm | - 30 C | + 85 C | D5 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 2.0 mm x 1.6 mm | - 20 C | + 85 C | D5 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 2.0 mm x 1.6 mm | - 20 C | + 85 C | D5 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Quadplexers | SMD/SMT | 1008 (2520 metric) | - 20 C | + 85 C | K6 | |||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 1.8 mm x 1.4 mm | - 30 C | + 85 C | D6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 1.8 mm x 1.4 mm | - 20 C | + 85 C | D6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 1.8 mm x 1.4 mm | - 30 C | + 85 C | D6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 2.0 mm x 1.6 mm | - 20 C | + 85 C | D6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 2.0 mm x 1.6 mm | - 30 C | + 85 C | D6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Duplexers | 1.8 mm x 1.4 mm | - 20 C | + 85 C | D6 | ||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 1.1 mm x 0.9 mm | - 30 C | + 85 C | F5 |
