wsr - Resistors
1,038 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm |
|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | SMD/SMT | |||||||||
0In Stock | SMD/SMT | |||||||||
0In Stock | SMD/SMT | |||||||||
0In Stock | SMD/SMT | |||||||||
0In Stock | SMD/SMT | |||||||||
0In Stock | SMD/SMT | |||||||||
Mfr: WSR2R2400FTA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .24ohms 2watts 1% | 0In Stock | SMD/SMT | 240 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 | ||
0In Stock | SMD/SMT | 910 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 | |||
Mfr: WSR33L000FTA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .003ohms 3watts 1% | 0In Stock | SMD/SMT | 3 mOhms | 3 W | 1 % | 450 PPM / C | 4527 | 11570 | ||
0In Stock | SMD/SMT | 50 mOhms | 3 W | 1 % | 75 PPM / C | 4527 | 11570 | |||
0In Stock | SMD/SMT | 221 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 | |||
0In Stock | SMD/SMT | 250 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 | |||
0In Stock | ||||||||||
0In Stock | ||||||||||
0In Stock | SMD/SMT | 20 mOhms | 3 W | 5 % | 75 PPM / C | 4527 | 11570 | |||
Mfr: WSR31L000FEB TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .001ohms 3watts 1% | 0In Stock | SMD/SMT | 1 mOhms | 3 W | 1 % | 750 PPM / C | 4527 | 11570 | ||
Mfr: WSR34L000FEB TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .004ohms 3watts 1% | 0In Stock | SMD/SMT | 4 mOhms | 3 W | 1 % | 300 PPM / C | 4527 | 11570 | ||
Mfr: WSR39L000FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD 3watts .009ohms 1% | 0In Stock | SMD/SMT | 9 mOhms | 3 W | 1 % | 110 PPM / C | 4527 | 11570 | ||
0In Stock | SMD/SMT | 30 mOhms | 5 W | 0.5 % | 75 PPM / C | 4527 | 11570 | |||
Mfr: WSR2R1000DTA TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - SMD .1ohms 2watts .5% | 0In Stock | SMD/SMT | 100 mOhms | 2 W | 0.5 % | 75 PPM / C | 4527 | 11570 | ||
0In Stock | SMD/SMT | 280 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 | |||
0In Stock | SMD/SMT | 6 mOhms | 3 W | 1 % | 110 PPM / C | 4527 | 11570 | |||
0In Stock | SMD/SMT | 5 mOhms | 2 W | 1 % | 110 PPM / C | 4527 | 11570 | |||
0In Stock | SMD/SMT | 15 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 | |||
0In Stock | SMD/SMT | 499 mOhms | 2 W | 1 % | 75 PPM / C | 4527 | 11570 |
