wsc - Wirewound Resistors - SMD
2,055 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Case Code - in | Temperature Coefficient | Maximum Operating Temperature | Minimum Operating Temperature | Case Code - mm | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: WSC00021R000JEA TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 1ohms 2watts 5% | 0In Stock | 1 Ohms | 2 W | 5 % | 4527 | 50 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 | Reel | |||
Mfr: WSC2515422R0FEA TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 422ohms 1watt 1% | 0In Stock | 422 Ohms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | Reel | |||
Mfr: WSC69274R700JEA TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 4.7ohms 3watts 5% | 0In Stock | 4.7 Ohms | 3 W | 5 % | 6927 | 50 PPM / C | + 275 C | - 65 C | 17570 | WSC | AEC-Q200 | Reel | |||
0In Stock | 196 Ohms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
0In Stock | 2.21 Ohms | 1 W | 1 % | 2515 | 90 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
Mfr: WSC2515174R0FTA TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 1watt 174ohms 1% | 0In Stock | 174 Ohms | 1 W | 1 % | 2515 | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | Reel | ||||
Mfr: WSC00023R010FTA TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 2watts 3.01ohms 1% | 0In Stock | 3.01 Ohms | 2 W | 1 % | 4527 | 20 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 | Reel | |||
0In Stock | 17.8 Ohms | 1 W | 5 % | 2515 | 90 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
0In Stock | 16.5 Ohms | 2 W | 1 % | 4527 | 20 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 | |||||
0In Stock | 681 Ohms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
0In Stock | 1.2 kOhms | 2 W | 1 % | 4527 | 20 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 | |||||
0In Stock | 8.06 Ohms | 1 W | 1 % | 2515 | 90 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
0In Stock | 732 Ohms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
0In Stock | 650 mOhms | 500 mW (1/2 W) | 1 % | 2012 | 90 PPM / C | + 175 C | - 65 C | 5032 | WSC | AEC-Q200 | |||||
0In Stock | 8 Ohms | 3 W | 1 % | 6927 | 50 PPM / C | + 275 C | - 65 C | 17570 | WSC | AEC-Q200 | |||||
0In Stock | WSC | AEC-Q200 | |||||||||||||
0In Stock | 590 Ohms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
Mfr: WSC2515590R0FEB TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 1watt 590ohms 1% | 0In Stock | 590 Ohms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | Reel | |||
0In Stock | 2 kOhms | 3 W | 5 % | 6927 | 20 PPM / C | + 275 C | - 65 C | 17570 | WSC | AEC-Q200 | |||||
0In Stock | 2.2 Ohms | 3 W | 1 % | 50 PPM / C | + 275 C | - 65 C | WSC | AEC-Q200 | |||||||
0In Stock | 20.5 Ohms | 2 W | 5 % | 4527 | 20 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 | |||||
0In Stock | 215 Ohms | 2 W | 1 % | 4527 | 20 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 | |||||
Mfr: WSC25151K500FTA TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - SMD 1watt 1.5Kohms 1% | 0In Stock | 1.5 kOhms | 1 W | 1 % | 2515 | 20 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | Reel | |||
0In Stock | 1.82 Ohms | 1 W | 1 % | 2515 | 90 PPM / C | + 275 C | - 65 C | 6438 | WSC | AEC-Q200 | |||||
0In Stock | 2.1 Ohms | 2 W | 0.5 % | 4527 | 50 PPM / C | + 275 C | - 65 C | 11570 | WSC | AEC-Q200 |
