Potentiometers
673,339 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Termination Style | Product | Number of Gangs | Resistance | Taper | Orientation | Power Rating | Voltage Rating | Tolerance | Element Type | Number of Turns | Shaft Type | Shaft Diameter | Shaft Length | Bushing Size | Switch Type | Number of Detents | Type | Life | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Panel Mount | PC Pin | Potentiometers | 2 Gang | 50 kOhms | Linear | Vertical | 60 mW | 150 V | 20 % | Carbon | Knurled / Slotted | 6 mm | 6 mm | 15000 Cycle | - 10 C | + 50 C | PDB182-GTRB | Tray | ||||||||||
0In Stock | PCB Mount | Through Hole | 100 Ohms to 2 MOhms | Linear | 350 VAC | 10 % | Cermet | Flatted / D | 1 Detent | Cermet Potentiometer | 50000 Cycle | IP64 | - 40 C | + 125 C | 149 | Bulk | |||||||||||||
0In Stock | Tray | ||||||||||||||||||||||||||||
0In Stock | Horizontal | Without Detent | PRS12R | Tray | |||||||||||||||||||||||||
Mfr: 251B000253B9N1 TTI: Not Assigned CTS Electronic Components Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Snap In | Potentiometers | 1 Gang | 25 kOhms | Linear | Horizontal | 10 mW | 50 VAC, 5 VDC | 20 % | Carbon | 1 Turn | No Switch | Without Detent | Rotary | 1000000 Cycle | - 10 C | + 70 C | 251 | Bulk | ||||||||
0In Stock | Panel Mount | PC Pin | MIL Style Potentiometers | 1 Gang | 47 kOhms | 1.5 W | 20% | Cermet | 1 Turn | Smooth / Slotted | Rotary Metal | - 55 C | + 125 C | P13 | |||||||||||||||
0In Stock | PCB Mount | Through Hole | Potentiometers | 100 kOhms | Linear | Horizontal | 150 mW | 150 VAC, 100 VDC | 20 % | Knurled / Slotted | 5.4 mm | No Switch | Without Detent | Incremental | 10000 Cycles | IP40 | - 10 C | + 70 C | PST10 | Bulk | |||||||||
0In Stock | PCB Mount | Through Hole | 100 Ohms to 2 MOhms | Linear | 350 VAC | 10 % | Cermet | Flatted / D | 1 Detent | Cermet Potentiometer | 50000 Cycle | IP64 | - 40 C | + 125 C | 149 | Bulk | |||||||||||||
0In Stock | |||||||||||||||||||||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 22 kOhms | Linear | Horizontal | 1 W | 148 V | 10 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | ||||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 47 Ohms | Linear | Horizontal | 1 W | 6.85 V | 10 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | ||||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 4.7 kOhms | Linear | Horizontal | 1 W | 68.5 V | 10 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | ||||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 10 kOhms | Linear | Horizontal | 1 W | 100 V | 10 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | ||||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 4.7 kOhms | Linear | Horizontal | 1 W | 68.5 V | 10 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | ||||||||||||
0In Stock | Servo Mount | Solder Turret | 1 Gang | 5 kOhms | Linear | Horizontal | 1 W | 0.25 % | Plastic | 1 Turn | Smooth | - 55 C | + 125 C | ROT/SF | |||||||||||||||
0In Stock | Tray | ||||||||||||||||||||||||||||
Mfr: M61P105KT20T607 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 61 P 1M 10% T607 TU50 e3 | 0In Stock | PCB Mount | Through Hole | Potentiometers | 1 MOhms | Vertical | 10 % | Cermet | 1 Turn | Cermet Trimmer | 1000 Hour | - 55 C | + 125 C | M61 | Tube | ||||||||||||||
Mfr: M61X103KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 61 X 10K 10% TU50 e3 | 0In Stock | PCB Mount | Through Hole | Potentiometers | 10 kOhms | Vertical | 10 % | Cermet | 1 Turn | Cermet Trimmer | 1000 Hour | - 55 C | + 125 C | M61 | Tube | ||||||||||||||
Mfr: TSM41YL204KR05 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers TSM41 YL 200K 10% TR e3 | 0In Stock | PCB Mount | SMD/SMT | Potentiometers | 200 kOhms | Linear | Horizontal | 250 mW (1/4 W) | 223 V | 10 % | Cermet | 12 | 1000 Hour | - 55 C | + 140 C | TSM41 | Reel | ||||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 10 MOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | Box | |||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 47 Ohms | Linear | Horizontal | 1 W | 6.85 V | 10 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | Box | |||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 470 kOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | Box | |||||||||||
0In Stock | PCB Mount | Solder Lug | 1 Gang | 1 MOhms | Linear | Vertical | 120 mW | 350 V | 10 % | Cermet | 1 Turn | Smooth | 6.35 mm | 19.05 mm | Modular Potentiometer | IP64 | - 55 C | + 125 C | P11H | Box | |||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 1 MOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | Box | |||||||||||
0In Stock | Panel Mount | Solder Lug | 1 Gang | 2.2 MOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | 15.5 mm | Knob Potentiometer | IP67 | - 40 C | + 125 C | P16 | Box |
