Potentiometers
676,519 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Termination Style | Product | Number of Gangs | Resistance | Taper | Orientation | Power Rating | Voltage Rating | Tolerance | Element Type | Number of Turns | Shaft Type | Shaft Diameter | Shaft Length | Bushing Size | Switch Type | Number of Detents | Type | Life | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | PCB Mount | Each | |||||||||||||||||||||||||||
Mfr: P11H1F0GHFY00472KA TTI: P11H1F0GHFY00472KA Vishay / Sfernice Availability: 0In StockPotentiometers 4.7Kohms 10% 12.5mm Cermet Element | 0In Stock | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 4.7 kOhms | Linear | 1 W | 69 V | 10 % | Cermet | 1 Turn | Flatted / D | 6.35 mm | 19.05 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11H | Box | |||||
Mfr: P16NM103MAB15F1 TTI: P16NM103MAB15F1 Vishay / Sfernice Availability: 0In StockPotentiometers P16 N 10K 20% A BO e3 F1 | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 10 kOhms | Linear | 1 W | 100 V | 20 % | Cermet | IP67 | - 40 C | + 125 C | P16 | Box | ||||||||||||||
Mfr: P16NP103MAB15F1 TTI: P16NP103MAB15F1 Vishay / Sfernice Availability: 0In StockPotentiometers P16 NP 10K 20% A BO e3 F1 | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 10 kOhms | Linear | 1 W | 100 V | 20 % | Cermet | IP67 | - 40 C | + 85 C | P16 | Box | ||||||||||||||
Mfr: P16NP104MAB15F1 TTI: P16NP104MAB15F1 Vishay / Sfernice Availability: 0In StockPotentiometers P16 NP 100K 20% A BO e3 F1 | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 100 kOhms | Linear | 1 W | 316 V | 20 % | Cermet | IP67 | - 40 C | + 85 C | P16 | Box | ||||||||||||||
Mfr: P16NM103MAB15CV1D TTI: P16NM103MAB15CV1D Vishay Availability: 0In StockPotentiometers P16 NM 10Kohms 20% A BO CV1D | 0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 1 W | 100 V | 20 % | Cermet | 1 Turn | Smooth | 16 mm | 1 Detent | Knob Potentiometer | 50000 Cycle | IP67 | - 40 C | + 125 C | P16 | Box | ||||||
Mfr: P16NP102MAB15CV1D TTI: P16NP102MAB15CV1D Vishay Availability: 0In StockPotentiometers P16 NP 1Kohms 20% A BO CV1D | 0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | Vertical | 1 W | 31.6 V | 20 % | Cermet | 1 Turn | Smooth | 16 mm | 1 Detent | Knob Potentiometer | 50000 Cycle | IP67 | - 40 C | + 125 C | P16 | Box | ||||||
Mfr: P0915N-FC15BR100K TTI: P0915N-FC15BR100K BI Technologies / TT Electronics Availability: 0In StockPotentiometers 9mm ROTARY PANEL POT | 0In Stock | Panel Mount | PC Pin | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 25 mW (1/40 W) | 50 VAC | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6 mm | 15 mm | 5 mm | No Switch | Without Detent | Panel Potentiometer | 100000 Cycle | IP50 | - 10 C | + 70 C | P09x | Kit | |||
Mfr: 3310P-001-103L TTI: 3310P-001-103L Bourns Availability: 0In StockPotentiometers 9mm 10Kohms Single Cup | 0In Stock | PCB Mount | PC Pin | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 250 mW (1/4 W) | 16 VDC | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.18 mm | 12.7 mm | No Switch | Without Detent | Control Potentiometer | 50000 Cycle | IP67 | - 40 C | + 125 C | 3310 | Kit | ||||
Mfr: P16NP502KAB15 TTI: P16NP502KAB15 Vishay / Sfernice Availability: 0In StockPotentiometers 5Kohms 10% Linear Plastic black | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 5 kOhms | Linear | 1 W | 68.5 V | 10 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | No Switch | Without Detent | Rotary | 50000 Cycle | IP67 | - 40 C | + 85 C | P16 | Kit | |||||
Mfr: PCW1J-R19-BAB104 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 100K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Horizontal | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 19 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1J-C28-BAB102 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 1K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: 51RAD-R25-A20 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 1/2" 100K 10% Square Sealed | 0In Stock | Panel Mount | Through Hole | Audio Potentiometers | 1 Gang | 100 kOhms | Linear | Horizontal | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | Rotary Metal | + 1 C | + 125 C | 51 | ||||||||||
Mfr: PCW1J-C24-KAD102 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 1K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Audio | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | |||||||||
Mfr: 51CAD-E28-A20 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 1/2" 100K 10% Square Sealed | 0In Stock | Panel Mount | Through Hole | Audio Potentiometers | 1 Gang | 100 kOhms | Linear | Horizontal | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 1/8 in | 7/8 in | Rotary | + 1 C | + 125 C | 51 | ||||||||||
Mfr: PCW1J-C28-BAB103 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 10K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary | + 1 C | + 125 C | PC | Bulk | ||||||||
Mfr: PCW1J-R24-BCB103 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 10K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Center Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1D-B24-EAD103 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 10K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Audio | Horizontal | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1D-B24-BAD103 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 10K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Audio | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1J-B28-BAB503 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 50K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 22.2 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1J-B28-BAB104 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 100K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 22.2 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1J-B24-BCB102 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 1K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Center Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1D-B24-BAB503 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 50K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1J-R22-BAB502 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 5K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 22 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | |||||||||
Mfr: PCW1D-B24-NAD104 TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 100K 20% Sq 22mm Single Turn | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Audio | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC |
