Thin Film Resistors
2,893 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Diameter | Length | Termination Style | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MRS16000C6202FRP00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 62 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C8209FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 82 Ohms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
Mfr: MPR24000E1182CC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MPR24 | 11.8 kOhms | 250 mW (1/4 W) | 0.25 % | 25 PPM / C | - 55 C | + 155 C | 250 V | 2.5 mm | 6.3 mm | Axial | ||||
Mfr: MPR24000E8253BCU00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MPR24 | 825 kOhms | 250 mW (1/4 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 250 V | 2.5 mm | 6.3 mm | Axial | ||||
Mfr: MRS16000C1004FRP00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 1 MOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C1203FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 120 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C1302FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 13 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C1692FRP00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 16.9 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C1781FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 1.78 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Axial | ||||
Mfr: MRS16000C1301FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 1.3 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
Mfr: MRS16000C2213FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 221 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C5110FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 511 Ohms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | |||||
Mfr: MRS16000C6201FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 6.2 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
Mfr: MRS16000C3651FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 3.65 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
Mfr: MRS16000C4992FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 49.9 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
Mfr: MRS16000C8663FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 866 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
Mfr: MRS16000C1202FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 12 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Axial | ||||
0In Stock | CNS020 | 28 kOhms | 500 mW (1/2 W) | 1 % | 10 PPM / C | - 55 C | + 155 C | 300 V | 8.1 mm | Radial | ||||||
0In Stock | CNS020 | 3.92 kOhms | 500 mW (1/2 W) | 1 % | 10 PPM / C | - 55 C | + 155 C | 300 V | 8.1 mm | Radial | ||||||
Mfr: MRS16000C4871FCT00 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 4.87 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Reel | ||||
0In Stock | CNS020 | 210 kOhms | 500 mW (1/2 W) | 1 % | 10 PPM / C | - 55 C | + 155 C | 300 V | 8.1 mm | Radial | ||||||
0In Stock | CNS020 | 16.5 kOhms | 500 mW (1/2 W) | 1 % | 10 PPM / C | - 55 C | + 155 C | 300 V | 8.1 mm | Radial | ||||||
Mfr: MRS16000C2200FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole 0.4watt 220ohm 1% | 0In Stock | MRS16 | 220 Ohms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Axial | Reel | |||
0In Stock | ||||||||||||||||
Mfr: MRS16000C5601FC100 TTI: Not Assigned Vishay / BC Components Availability: 0In StockThin Film Resistors - Through Hole | 0In Stock | MRS16 | 5.6 kOhms | 400 mW | 1 % | 50 PPM / C | - 55 C | + 155 C | 200 V | 1.6 mm | 3.6 mm | Axial | Bulk |
