Vishay - Resistor Networks & Arrays
28,441 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Product | Termination Style | Resistor Values | Tolerance | Circuit Type | Number of Resistors | Number of Pins | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Length | Width | Height | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | TDP | Networks | DIP | 100 Ohms | 1 % | Isolated | 8 Resistor | 16 Pin | 25 PPM / C | - 55 C | + 125 C | PDIP-16 | 19.18 mm | 6.35 mm | 4.83 mm | |||||
0In Stock | TDP | Networks | DIP | 2 kOhms | 0.1 % | Isolated | 8 Resistor | 16 Pin | 25 PPM / C | - 55 C | + 125 C | PDIP-16 | 19.18 mm | 6.35 mm | 4.83 mm | |||||
0In Stock | TDP | Networks | DIP | 6.8 kOhms | 1 % | Isolated | 8 Resistor | 16 Pin | 25 PPM / C | - 55 C | + 125 C | PDIP-16 | 19.18 mm | 6.35 mm | 4.83 mm | |||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | Networks | SMD/SMT | 50 kOhms | 0.1 % | Isolated | 8 Resistor | 16 Pin | 5 PPM / C | - 55 C | + 125 C | SOIC-16 | 9.9 mm | 3.91 mm | 1.6 mm | ||||||
0In Stock | TOMC | Networks | SMD/SMT | 1 kOhms | 0.1 % | Isolated | 8 Resistor | 16 Pin | 25 PPM / C | - 55 C | + 125 C | 11.176 mm | 7.52 mm | 2.16 mm | ||||||
0In Stock | TSP | SIP | 0.5 % | Pin 1 Common | 4 Resistor | 8 Pin | 25 PPM / C | - 55 C | + 125 C | 19.89 mm | 2.41 mm | 4.75 mm | ||||||||
0In Stock | TOMC | Networks | SMD/SMT | 20 kOhms | 0.1 % | Isolated | 8 Resistor | 16 Pin | 25 PPM / C | - 55 C | + 125 C | 11.176 mm | 7.52 mm | 2.16 mm | ||||||
Mfr: VSSR2401102GUF TTI: Not Assigned Vishay / Thin Film Availability: 0In StockResistor Networks & Arrays | 0In Stock | VSSR | ||||||||||||||||||
Mfr: ACASA1001S1001P500 TTI: Not Assigned Vishay / Draloric Availability: 0In StockResistor Networks & Arrays | 0In Stock | |||||||||||||||||||
Mfr: MPMT0000NT1 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays | 0In Stock | MPMT | Dividers | |||||||||||||||||
Mfr: MPMT0000UUUUNT1 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays | 0In Stock | MPMT | Dividers | |||||||||||||||||
Mfr: ACASA4999S4991P1AT TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays | 0In Stock | Reel | ACAS AT - Precision | Arrays | SMD/SMT | 49.9 Ohms, 4.99 kOhms | 4 Resistor | 8 Pin | - 55 C | + 155 C | 0612 (1632 metric) | 1.5 mm | 3.2 mm | 0.45 mm | ||||||
Mfr: ACASN1000S1002P1AT TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays 100 / 10K ohms AEC-Q200 | 0In Stock | Reel | ACAS 0606 AT | Arrays | SMD/SMT | 100 Ohms, 10 kOhms | 0.1 % | Isolated | 2 Resistor | 4 Pin | 25 PPM / C | - 55 C | + 155 C | 0606 (1616 metric) | 1.5 mm | 1.6 mm | 0.45 mm | AEC-Q200 | ||
Mfr: ACASA5000S5002P1AT TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays 500 / 50K ohms AEC-Q200 | 0In Stock | Reel | ACAS AT - Precision | Arrays | SMD/SMT | 500 Ohms, 50 kOhms | 0.1 % | Isolated | 4 Resistor | 8 Pin | 25 PPM / C | - 55 C | + 125 C | 0612 (1632 metric) | 1.5 mm | 3.2 mm | 0.45 mm | AEC-Q200 | ||
Mfr: ACASA5009S5001P1AT TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays 50 / 5K ohms AEC-Q200 | 0In Stock | Reel | ACAS AT - Precision | Arrays | SMD/SMT | 50 Ohms, 5 kOhms | 0.1 % | Isolated | 4 Resistor | 8 Pin | 25 PPM / C | - 55 C | + 125 C | 0612 (1632 metric) | 1.5 mm | 3.2 mm | 0.45 mm | AEC-Q200 | ||
0In Stock | ||||||||||||||||||||
Mfr: AORN2-1AT5 TTI: Not Assigned Vishay / Thin Film Availability: 0In StockResistor Networks & Arrays 10K 5K 0.1%ABS 0.05% RATIO | 0In Stock | Reel | AORN | Networks | SMD/SMT | 10 kOhms, 5 kOhms | 0.1 % | Isolated | 4 Resistor | 8 Pin | 25 PPM / C | - 55 C | + 155 C | SOIC-8 | 4.93 mm | 3.99 mm | 1.73 mm | |||
Mfr: ACASA4702S4702P1AT TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays 47K/47Kohm .1%/.05% 25/15ppm 0612 Auto | 0In Stock | Reel | ACAS AT - Precision | Arrays | SMD/SMT | 47 kOhms, 47 kOhms | 0.1 % | Isolated | 4 Resistor | 8 Pin | 25 PPM / C | - 55 C | + 125 C | 0612 (1632 metric) | 1.5 mm | 3.2 mm | 0.45 mm | AEC-Q200 | ||
Mfr: TSP803K1001BUF TTI: Not Assigned Vishay / Thin Film Availability: 0In StockResistor Networks & Arrays 8pin 1Kohms .1% 100ppm | 0In Stock | Tube | TSP | SIP | 0.1 % | Isolated | 4 Resistor | 8 Pin | 100 PPM / C | - 55 C | + 125 C | 19.89 mm | 2.41 mm | 4.75 mm | ||||||
Mfr: ACASA2002S2002P100 TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays 20K/20Kohm .1%/.05% 25/15ppm 0612 | 0In Stock | Reel | ACAS - Precision | Arrays | SMD/SMT | 20 kOhms, 20 kOhms | 0.1 % | Isolated | 4 Resistor | 8 Pin | 25 PPM / C | - 55 C | + 125 C | 0612 (1632 metric) | 1.5 mm | 3.2 mm | 0.45 mm | |||
Mfr: ACASN2002U2002P1AT TTI: Not Assigned Vishay / Beyschlag Availability: 0In StockResistor Networks & Arrays 20K/20Kohm .1%/.05% 10/5ppm 0606 Auto | 0In Stock | Reel | ACAS AT - Precision | Arrays | SMD/SMT | 20 kOhms, 20 kOhms | 0.1 % | Isolated | 2 Resistor | 4 Pin | 10 PPM / C | - 55 C | + 155 C | 0606 (1616 metric) | 1.5 mm | 1.6 mm | 0.45 mm | |||
Mfr: MSP08A031K00GEJ TTI: Not Assigned Vishay / Dale Availability: 0In StockResistor Networks & Arrays 1Kohms 8pin 2% Low M-SIP | 0In Stock | MSP | Networks | SIP | 1 kOhms | 2 % | Isolated | 4 Resistor | 8 Pin | 100 PPM / C | - 55 C | + 125 C | SIP-8 | 20.07 mm | 2.29 mm | 4.95 mm | ||||
Mfr: MSP10C01100KGEJ TTI: Not Assigned Vishay / Dale Availability: 0In StockResistor Networks & Arrays 100Kohms 10pin 2% Hi M-SIP | 0In Stock | MSP | Networks | SIP | 100 kOhms | 2 % | Bussed | 9 Resistor | 10 Pin | 100 PPM / C | - 55 C | + 125 C | 25.15 mm | 2.29 mm | 8.89 mm |
