Vishay - Metal Foil Resistors
8,112 ResultsCategories of Metal Foil Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: S102K 1K10000 0.1% TTI: Y00621K10000B0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 1.1K OHM .1% | 0In Stock | Radial | 1.1 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y00893K00000BR0L TTI: Y00893K00000BR0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 3K OHM .1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y008951K1000FP0L TTI: Y008951K1000FP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 51.1K OHM 1% | 0In Stock | Bulk | |||||||||||||||
Mfr: RCK02T 200R00 .01% TTI: Y0793200R000T9L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 200 OHM .01% | 0In Stock | Bulk | |||||||||||||||
0In Stock | Reel | FRSM0603 4K3200 TCR0.2 .1% | |||||||||||||||
Mfr: Y008922R1000FR0L TTI: Y008922R1000FR0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 22.1 OHM 1% | 0In Stock | Radial | 22.1 Ohms | 300 mW | 1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y00894K64000FP0L TTI: Y00894K64000FP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 4.64K OHM 1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Z202T 10R000 1.0% TTI: Y107310R0000F9L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 10 OHM 1% | 0In Stock | Bulk | Z202T 10R000 1.0% | ||||||||||||||
Mfr: Y008910K0000DP0L TTI: Y008910K0000DP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 10K OHM .5% | 0In Stock | Bulk | |||||||||||||||
Mfr: S102K 707R000 0.1% TTI: Y0062707R000B0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 707 OHM .1% | 0In Stock | Radial | 707 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y008939K7000TR0L TTI: Y008939K7000TR0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 39.7K OHM .01% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y0089649R000TP0L TTI: Y0089649R000TP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 649 OHM .1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y0089100R000TP0L TTI: Y0089100R000TP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 100 OHM .01% | 0In Stock | Bulk | |||||||||||||||
Mfr: S102K 1K33300 0.1% TTI: Y00621K33300B0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 1.333K OHM .1% | 0In Stock | Radial | 1.333 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: S102CT 25R0000 0.1% TTI: Y000725R0000B9L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 25 OHM .1% | 0In Stock | Radial | 25 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: S102K 35R0000 0.1% TTI: Y006235R0000B0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 35 OHM .1% | 0In Stock | Radial | 35 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y00894K99000FP0L TTI: Y00894K99000FP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 4.99K OHM 1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y008914K0000BP0L TTI: Y008914K0000BP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 14K OHM .1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y008926K1000FP0L TTI: Y008926K1000FP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 26.1 OHM 1% | 0In Stock | Bulk | |||||||||||||||
0In Stock | Reel | ||||||||||||||||
Mfr: Y11694K00000T9L TTI: Y11694K00000T9L Vishay Availability: 0In StockMetal Foil Resistors - SMD 4K OHM .01% .6W | 0In Stock | Bulk | |||||||||||||||
Mfr: S102C 240R000 1.0% TTI: Y0007240R000F0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 240 OHM 1% | 0In Stock | Radial | 240 Ohms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y0089121R000FP0L TTI: Y0089121R000FP0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 121 OHM 1% | 0In Stock | Bulk | |||||||||||||||
Mfr: S102K 290R000 0.1% TTI: Y0062290R000B0L Vishay Availability: 0In StockMetal Foil Resistors - Through Hole 290 OHM .1% | 0In Stock | Radial | 290 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
0In Stock | Reel | VSM2010 20K000 TCR2 0.01% S |
