KOA Speer - MELF Resistors
234 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Case Code - mm | Diameter | Length | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | RN41 | MELF 0204 | ||||||||||||||
Not Available Online | ||||||||||||||||
Mfr: RD412DLTE470J TTI: Not Assigned KOA Speer Availability: Not Available OnlineMELF Resistors 47 OHM 5% T&R | Not Available Online | RD41 | 47 Ohms | 200 mW (1/5 W) | 5 % | - 55 C | 200 V | MELF 0203 | 1.55 mm | 3.2 mm | AEC-Q200 | Reel | ||||
Mfr: RD412DLTE472J TTI: Not Assigned KOA Speer Availability: Not Available OnlineMELF Resistors 4.7K OHM 5% T&R | Not Available Online | RD41 | 4.7 kOhms | 200 mW (1/5 W) | 5 % | - 55 C | 200 V | MELF 0203 | 1.55 mm | 3.2 mm | AEC-Q200 | Reel | ||||
Not Available Online | RD41 | 9.1 kOhms | 250 mW (1/4 W) | 2 % | - 55 C | 300 V | MELF 0207 | 2.2 mm | 5.9 mm | Reel | ||||||
Not Available Online | RD41 | 220 Ohms | 250 mW (1/4 W) | 2 % | - 55 C | 300 V | MELF 0207 | 2.2 mm | 5.9 mm | Reel | ||||||
Not Available Online | RN41 | 182 Ohms | 125 mW (1/8 W) | 1 % | 50 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RN41 | 1 kOhms | 125 mW (1/8 W) | 1 % | 50 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RN41 | 7.5 kOhms | 125 mW (1/8 W) | 1 % | 50 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RN41 | 47.5 kOhms | 125 mW (1/8 W) | 1 % | 50 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RN41 | 12.7 kOhms | 125 mW (1/8 W) | 0.25 % | 25 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RD41 | 6.2 kOhms | 200 mW (1/5 W) | 5 % | - 55 C | 200 V | MELF 0203 | 1.55 mm | 3.2 mm | AEC-Q200 | ||||||
Not Available Online | RD41 | 22 Ohms | 250 mW (1/4 W) | 5 % | - 55 C | 300 V | MELF 0207 | 2.2 mm | 5.9 mm | |||||||
Not Available Online | RN41 | 50 Ohms | 250 mW (1/4 W) | 1 % | 50 PPM / C | - 55 C | 250 V | MELF 0207 | 2.2 mm | 5.9 mm | ||||||
Not Available Online | RN41 | 3.3 Ohms | 125 mW (1/8 W) | 1 % | 50 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RN41 | MELF 0204 | ||||||||||||||
Not Available Online | RN41 | 15 Ohms | 125 mW (1/8 W) | 1 % | 50 PPM / C | - 55 C | 200 V | MELF 0204 | 1.4 mm | 3.5 mm | ||||||
Not Available Online | RN41 | MELF 0204 | ||||||||||||||
Not Available Online | RN41 | MELF 0204 | ||||||||||||||
Not Available Online | ||||||||||||||||
Not Available Online | ||||||||||||||||
Not Available Online | ||||||||||||||||
Not Available Online | RN41 | MELF 0204 | ||||||||||||||
Not Available Online | RN41 | MELF 0204 | ||||||||||||||
Not Available Online | RN41 | MELF 0207 |
