TE Connectivity - Film Resistors
88,349 ResultsCategories of Film Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CPF0603B200KE1 TTI: CPF0603B200KE1 TE Connectivity / Holsworthy Availability: 2,000In StockThin Film Resistors - SMD CPF 0603 200K 0.1% 25PPM | 2,000In Stock | 200 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | 1879217-5 | ||
Mfr: RN73C2A100KBTD TTI: RN73C2A100KBTD TE Connectivity / Holsworthy Availability: 5,000In StockThin Film Resistors - SMD RN 0805 100K 0.1% 10PPM 5KRL | 5,000In Stock | 100 kOhms | 100 mW (1/10 W) | 0.1 % | 10 PPM / C | SMD/SMT | 0805 | 2012 | 1676142-3 | ||
Mfr: 9-1676480-8 TTI: CRG0402F10R TE Connectivity / Holsworthy Availability: 10,000In StockThick Film Resistors - SMD CRG0402 1% 10R | 10,000In Stock | 10 Ohms | 62.5 mW (1/16 W) | 1 % | 400 PPM / C | SMD/SMT | 0402 | 1005 | 9-1676480-8 | ||
Mfr: CPF0402B2K05E1 TTI: CPF0402B2K05E1 TE Connectivity / Holsworthy Availability: 474,000In StockThin Film Resistors - SMD CPF 0402 2K05 0.1% 25PPM 1K RL | 474,000In Stock | 2.05 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0402 | 1005 | 7-1879214-2 | ||
2,000In Stock | 12 Ohms | 3 W | 1 % | SMD/SMT | 2512 | 6432 | 2176231-3 | ||||
Mfr: 7040-0001-025 TTI: 7040-0001-025 TE Connectivity / Measurement Specialties Availability: 81In StockThick Film Resistors - SMD POTENTIOMETER | 81In Stock | ||||||||||
Mfr: SMQF2100KJT TTI: 6-2176619-1 TE Connectivity Availability: 2,000In StockThin Film Resistors - SMD SMQF2W 100K 5% | 2,000In Stock | 100 kOhms | 2 W | 5 % | 100 PPM / C | SMD/SMT | 4122 | 10555 | |||
Mfr: SMQF210KJT TTI: 3-2176619-7 TE Connectivity Availability: 2,000In StockThin Film Resistors - SMD SMQF2W 10K 5% | 2,000In Stock | 10 kOhms | 2 W | 5 % | 100 PPM / C | SMD/SMT | 4122 | 10555 | |||
Mfr: RQ73C1E604RBTD TTI: RQ73C1E604RBTD TE Connectivity / Holsworthy Availability: 25,000In StockThin Film Resistors - SMD RQ 0402 604R 0.1% 10PPM 5K RL | 25,000In Stock | 604 Ohms | 62.5 mW (1/16 W) | 0.1 % | 10 PPM / C | SMD/SMT | 0402 | 1005 | 1-2176363-5 | ||
Mfr: CRG1206F1K0 TTI: CRG1206F1K0 TE Connectivity / Holsworthy Availability: 60,000In StockThick Film Resistors - SMD 1KOhms 1/4W 200V | 60,000In Stock | 1 kOhms | 250 mW (1/4 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | 1623440-1 | ||
Mfr: CPF0402B71K5E1 TTI: CPF0402B71K5E1 TE Connectivity / Holsworthy Availability: 43,000In StockThin Film Resistors - SMD CPF 0402 71K5 0.1% 25PPM | 43,000In Stock | 71.5 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0402 | 1005 | 1-1879216-6 | ||
Mfr: RN73C1J49R9BTG TTI: RN73C1J49R9BTG TE Connectivity / Holsworthy Availability: 500In StockThin Film Resistors - SMD RN 0603 49R9 0.1% 10PPM CUT LENGTH | 500In Stock | 49.9 Ohms | 62.5 mW (1/16 W) | 0.1 % | 10 PPM / C | SMD/SMT | 0603 | 1608 | 9-1614353-1 | ||
Mfr: CPF0603B10KE TTI: CPF0603B10KE TE Connectivity / Holsworthy Availability: 10,000In StockThin Film Resistors - SMD CPF0603 10K 0.1% 25PPM | 10,000In Stock | 10 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | 1614881-1 | ||
Mfr: CPF0603B10KE1 TTI: CPF0603B10KE1 TE Connectivity / Holsworthy Availability: 12,000In StockThin Film Resistors - SMD 10KOhm .063W 25PPM | 12,000In Stock | 10 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | 1614881-2 | ||
Mfr: RR03J160KTB TTI: 3-1879355-9 TE Connectivity / Holsworthy Availability: 2,000In StockMetal Film Resistors - Through Hole RR03 5% 160K AMMO | 2,000In Stock | 160 kOhms | 3 W | 5 % | 300 PPM / C | Axial | RR03J160KTB | ||||
Mfr: RN73C2A9K76BTDF TTI: RN73C2A9K76BTDF TE Connectivity / Holsworthy Availability: 1,000In StockThin Film Resistors - SMD 0.1W .1% 10PPM 9.76K | 1,000In Stock | 9.76 kOhms | 100 mW (1/10 W) | 0.1 % | 10 PPM / C | SMD/SMT | 0805 | 2012 | 1676475-2 | ||
Mfr: RN73C2A499RBTDF TTI: RN73C2A499RBTDF TE Connectivity / Holsworthy Availability: 1,000In StockThin Film Resistors - SMD 0.1W .1% 10PPM 499 | 1,000In Stock | 499 Ohms | 100 mW (1/10 W) | 0.1 % | 10 PPM / C | SMD/SMT | 0805 | 2012 | 1676352-2 | ||
Mfr: RP73PF2A499RBTDF TTI: 8-2176091-9 TE Connectivity / Holsworthy Availability: 2,000In StockThin Film Resistors - SMD 0.25W 499R25PPMRL | 2,000In Stock | 499 Ohms | 250 mW (1/4 W) | 0.1 % | 25 PPM / C | 0805 | 2012 | ||||
Mfr: RP73PF1J604RBTDF TTI: RP73PF1J604RBTDF TE Connectivity / Holsworthy Availability: 1,000In StockThin Film Resistors - SMD RP 1J 0.166W 604R 0.1% 25PPM | 1,000In Stock | 604 Ohms | 100 mW (1/10 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | 9-2176087-1 | ||
Mfr: RP73PF1E23K7BTD TTI: RP73PF1E23K7BTD TE Connectivity / Holsworthy Availability: 5,000In StockThin Film Resistors - SMD HP PrecisionResistor 1E 0.1W 23K7 | 5,000In Stock | 23.7 kOhms | 100 mW (1/10 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0402 | 1005 | 2-2176307-8 | ||
Mfr: 5-2176429-5 TTI: MPT100C100RF TE Connectivity / Holsworthy Availability: 350In StockThick Film Resistors - Through Hole MPT100 100R 1% | 350In Stock | 100 Ohms | 100 W | 1 % | 50 PPM / C | Radial | 5-2176429-5 | ||||
Mfr: RQ73C1J1K0BTD TTI: RQ73C1J1K0BTD TE Connectivity / Holsworthy Availability: 10,000In StockThin Film Resistors - SMD RQ 0603 1K0 0.1% 10PPM 5K RL | 10,000In Stock | 1 kOhms | 150 mW | 0.1 % | 10 PPM / C | SMD/SMT | 0603 | 1508 | 3-2176370-6 | ||
Mfr: RQ73C1J2K0BTD TTI: RQ73C1J2K0BTD TE Connectivity / Holsworthy Availability: 5,000In StockThin Film Resistors - SMD RQ 0603 2K0 0.1% 10PPM 5K RL | 5,000In Stock | 2 kOhms | 150 mW | 0.1 % | 10 PPM / C | SMD/SMT | 0603 | 1508 | 6-2176370-5 | ||
Mfr: RQ73C2A200RBTD TTI: RQ73C2A200RBTD TE Connectivity / Holsworthy Availability: 10,000In StockThin Film Resistors - SMD RQ 0805 200R 0.1% 10PPM 5K RL | 10,000In Stock | 200 Ohms | 200 mW (1/5 W) | 0.1 % | 10 PPM / C | SMD/SMT | 0805 | 2012 | 2-2176379-7 | ||
Mfr: SMQF2100KJT TTI: SMQF2100KJT TE Connectivity / CGS Availability: 2,000In StockThin Film Resistors - SMD SMQF2W 100K 5% | 2,000In Stock | 100 kOhms | 2 W | 5 % | 100 PPM / C | SMD/SMT | 4122 | 10555 | 6-2176619-1 |
