Ohmite - Current Sense Resistors
963 ResultsCategories of Current Sense Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 15FR050E-T TTI: 15FR050ET Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole .05 OHM 1% 5W | 0In Stock | ||||||||||
Mfr: MCS1632R020FER. TTI: MCS1632R020FER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD .02 OHM 1% 1W | 0In Stock | SMD/SMT | 1307 | 3317 | |||||||
Mfr: 13FR005E-T TTI: 13FR005ET Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole .005 OHM 1% 3W | 0In Stock | 5 mOhms | 3 W | 1 % | Axial | ||||||
Mfr: 13FR080E-T TTI: 13FR080ET Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole .08 OHM 1% 3W | 0In Stock | ||||||||||
Not Available Online | |||||||||||
Mfr: LVK12R020DER TTI: LVK12R020DER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD .02 OHM .5% 1/2W | 0In Stock | SMD/SMT | |||||||||
Mfr: LVK25R005FER. TTI: LVK25R005FER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD .005 OHM 1% 2W | 0In Stock | ||||||||||
Mfr: TGHGCR2000FE TTI: TGHGCR2000FE Ohmite Availability: 0In StockCurrent Sense Resistors - SMD .2 OHM 1% 60PPM 100W | 0In Stock | ||||||||||
Mfr: FC4L32R030FER TTI: FC4L32R030FER Ohmite Availability: Not Available OnlineCurrent Sense Resistors - SMD .03 OHM 1% 1W 50PPM | Not Available Online | SMD/SMT | 0612 (Reversed) | 1632 (Reversed) | |||||||
Mfr: 15FR025E-T TTI: 15FR025E-TR Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole .025 OHM 1% 5W | 0In Stock | 25 mOhms | Axial | ||||||||
Mfr: LVK12R050DER TTI: LVK12R050DER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD .05 OHM .5% 1/2W | 0In Stock | SMD/SMT | |||||||||
Mfr: LVK12R010FER TTI: LVK12R010FER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD .01ohm 1% 4 Terminal | 0In Stock | 10 mOhms | 500 mW (1/2 W) | 1 % | 50 PPM / C | SMD/SMT | 1206 | 3216 | |||
Mfr: FCSL64R010FER TTI: FCSL64R010FER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD 2watt .01ohm 1% Metal Foil | 0In Stock | 10 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 1225 (Reversed) | 3263 (Reversed) | |||
Mfr: LVK25R010FER TTI: LVK25R010FER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD .01 OHM 1% 2W | 0In Stock | 10 mOhms | 2 W | 1 % | 100 PPM / C | SMD/SMT | 1224 (Reversed) | 3264 (Reversed) | |||
Mfr: MCS3264R050FER TTI: MCS3264R050FER. Ohmite Availability: 0In StockCut Tape Current Sense Resistors - SMD 2W 0.05 ohm 1% | 0In Stock | 50 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | |||
Not Available Online | |||||||||||
Not Available Online | |||||||||||
Mfr: FC4L16R005FER TTI: Not Assigned Ohmite Availability: Not Available OnlineCurrent Sense Resistors - SMD | Not Available Online | SMD/SMT | 0306 (Reversed) | 0816 (Reversed) | |||||||
Not Available Online | 100 mOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | Axial | ||||||
Not Available Online | 1 mOhms | 5 W | 1 % | 30 PPM / C | Radial | ||||||
Mfr: MSR1 R01 F TTI: Not Assigned Ohmite Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | ||||||||||
Mfr: MSR3 R05 F TTI: Not Assigned Ohmite Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | ||||||||||
TTI: Not Assigned Ohmite Availability: Not Available OnlineCurrent Sense Resistors - SMD 6W 1 mOhm 1% 100ppm | Not Available Online | 1 mOhms | 6 W | 1 % | 120 PPM / C | SMD/SMT | 0603 | 1508 | |||
TTI: Not Assigned Ohmite Availability: Not Available OnlineCurrent Sense Resistors - SMD 5W 0.5mOhm 1% 75ppm | Not Available Online | 500 uOhms | 5 W | 1 % | 75 PPM / C | SMD/SMT | 1050 (Reversed) | 25127 (Reversed) | |||
TTI: Not Assigned Ohmite Availability: Not Available OnlineCurrent Sense Resistors - SMD 4W 1mOhm 1% 60ppm | Not Available Online | 1 mOhms | 4 W | 1 % | 60 PPM / C | SMD/SMT | 1050 (Reversed) | 25127 (Reversed) |
