Bourns - Current Sense Resistors
2,905 ResultsCategories of Current Sense Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CRF2512FZR035ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD .035ohm 1% | 0In Stock | 35 mOhms | 2 W | 1 % | 75 PPM / C | SMD/SMT | 2512 | 6432 | CRF2512-FZ-R035ELF | |||
0In Stock | 62 Ohms | 250 mW (1/4 W) | 5 % | 200 PPM / C | SMD/SMT | 0805 | 2012 | |||||
0In Stock | 270 kOhms | 2 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6332 | |||||
0In Stock | 30 Ohms | 250 mW (1/4 W) | 5 % | 200 PPM / C | SMD/SMT | 0805 | 2012 | |||||
Mfr: CRM2512-JW-130ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 2watts 5% 13ohms 200 PPM 2512 | 0In Stock | 13 Ohms | 2 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
0In Stock | 1206 | 3115 | ||||||||||
Mfr: CRL2512-JW-R240ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 0.24ohm 5% | 0In Stock | 240 mOhms | 1 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
0In Stock | 20 mOhms | 500 mW (1/2 W) | 5 % | 50 PPM / C | SMD/SMT | 0603 | 1508 | |||||
0In Stock | 20 mOhms | 750 mW (3/4 W) | 5 % | 50 PPM / C | SMD/SMT | 0805 | 2012 | |||||
0In Stock | 1.8 mOhms | 5 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6332 | |||||
0In Stock | 3.5 mOhms | 4 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6332 | |||||
Mfr: CRM2010-FX-R820ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD CHIP RESISTOR Low Value | 0In Stock | 820 mOhms | 1 W | 1 % | 100 PPM / C | SMD/SMT | 2010 | 5025 | ||||
Mfr: CRM2512-JW-203ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 2watts 5% 20kohms 200 PPM 2512 | 0In Stock | 20 kOhms | 2 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
Mfr: CRM1206-JX-R160ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD CHIP RESISTOR Low Value | 0In Stock | 160 mOhms | 5 % | 1206 | 3115 | |||||||
Mfr: CRM1206-JW-474ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD CHIP RESISTOR Low Value | 0In Stock | 470 kOhms | 5 % | 1206 | 3115 | |||||||
Mfr: CRM2512-JW-9R1ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 2watts 5% 9.1ohms 200 PPM 2512 | 0In Stock | 9.1 Ohms | 2 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
Mfr: CRM2512-JW-152ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 2watts 5% 1.5kohms 200 PPM 2512 | 0In Stock | 1.5 kOhms | 2 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
0In Stock | 4.7 Ohms | 250 mW (1/4 W) | 1 % | 200 PPM / C | SMD/SMT | 0805 | 2012 | |||||
0In Stock | 2 Ohms | 500 mW (1/2 W) | 1 % | 200 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 124 kOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 4.7 Ohms | 1 W | 1 % | 200 PPM / C | SMD/SMT | 2010 | 5025 | |||||
0In Stock | ||||||||||||
Mfr: CRL2512-FW-R160ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 0.16ohm 1% | 0In Stock | 160 mOhms | 1 W | 1 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
Mfr: CRL2512-JW-R470ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 0.47ohm 5% | 0In Stock | 470 mOhms | 1 W | 5 % | 200 PPM / C | SMD/SMT | 2512 | 6432 | ||||
0In Stock | 0612 (Reversed) | 1632 (Reversed) |
