Vishay - Potentiometers, Trimmers & Rheostats
5,700 ResultsCategories of Potentiometers, Trimmers & Rheostats
Part | Availability | Purchasing | RoHS/Lead | Number of Gangs | Product Type | Mounting Style | Termination Style | Resistance | Power Rating | Tolerance | Taper |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Potentiometers | ||||||||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 Ohms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 kOhms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 kOhms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 MOhms | 50 mW (1/20 W) | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 4.7 MOhms | 20 mW (1/50 W) | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 4.7 MOhms | 20 mW (1/50 W) | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 Ohms | 1 W | 20 % | Linear | ||||
Mfr: M61H502KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole | 0In Stock | Trimmer Resistors | |||||||||
Mfr: M61H504KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole | 0In Stock | Trimmer Resistors | |||||||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 kOhms | 1 W | 10 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 470 Ohms | 1 W | 20 % | Linear | ||||
Mfr: ACCKIS2716NLD18 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometer Tools & Hardware | 0In Stock | ||||||||||
Mfr: ACCKIS2716NLD6 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometer Tools & Hardware | 0In Stock | ||||||||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 47 kOhms | 1 W | 20 % | Linear | ||||
Mfr: ACCKMS1916NAS14 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometer Tools & Hardware | 0In Stock | ||||||||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 4.7 kOhms | 1 W | 20 % | Linear | ||||
Mfr: P12OABS220MAB2 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 22ohms 20% | 0In Stock | 1 Gang | Potentiometers | PCB Mount | PC Pin | 22 Ohms | 1 W | 20 % | Linear | ||
Mfr: PA16NP104MLB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 100Kohms 20% Clkwise Audio/Plastic black | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 500 mW (1/2 W) | 20 % | Log | ||
Mfr: PE30L0FG103MAB TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 3watts 10Kohms 20% 16 mm, slotted | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 3 W | 20 % | Linear | ||
Mfr: T73XW502KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 1/4"SQ H/ADJ 5K | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 5 kOhms | 500 mW (1/2 W) | 10 % | Linear | |||
Mfr: T7RYA503KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 1/4" ROUND 503 | 0In Stock | Trimmer Resistors | PCB Mount | Through Hole | 50 kOhms | 500 mW (1/2 W) | 10 % | Linear | |||
Mfr: TSM4YL104KR05 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - SMD TSM4YL104KR05 | 0In Stock | Trimmer Resistors | PCB Mount | SMD/SMT | 100 kOhms | 250 mW (1/4 W) | 10 % | ||||
Mfr: PA16NP223MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 22Kohms 20% Linear Audio/Plastic black | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 22 kOhms | 1 W | 20 % | Linear | ||
Mfr: T63ZB254KT20 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockTrimmer Resistors - Through Hole 1/4"SQ H/ADJ 250K | 0In Stock | Trimmer Resistors | PCB Mount | PC Pin | 250 kOhms | 250 mW (1/4 W) | 10 % | Linear |
