Vishay - Potentiometers, Trimmers & Rheostats
5,700 ResultsCategories of Potentiometers, Trimmers & Rheostats
Part | Availability | Purchasing | RoHS/Lead | Number of Gangs | Product Type | Mounting Style | Termination Style | Resistance | Power Rating | Tolerance | Taper | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 470 Ohms | 1 W | 20 % | Linear | ||||
0In Stock | Potentiometers | |||||||||||
Mfr: P13SMNFLS103MA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 1.5watts 10Kohms 20% 6mm dia shaft | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 1.5 W | 20 % | Linear | |||
Mfr: P13SMNFRS473MA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 1.5watts 47Kohms 20% 6mm dia shaft | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 47 kOhms | 1.5 W | 20 % | Linear | |||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 5 kOhms | 2 W | 10 % | Linear | ||||
Mfr: 357B0202MXB251P22 TTI: Not Assigned Vishay / Spectrol Availability: 0In StockPotentiometers 7/8" 2Kohms Conductive Plastic | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Turret | 2 kOhms | 1 W | 20 % | Linear | 357-0-0-1P22202 | ||
0In Stock | 1 Gang | Precision Potentiometers | Panel Mount | Solder Turret | 2 kOhms | 8 W | 1 % | Linear | 860-11202 | |||
0In Stock | Potentiometers | Solder Lug | 1 kOhms | 1.5 W | 10 % | Linear | ||||||
Mfr: P16SNP471MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 470ohms 20% Linear w/SW HDWR INC IP67 | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 470 Ohms | 1 W | 20 % | Linear | |||
0In Stock | Potentiometers | Panel Mount | PC Pin | 1 kOhms | 500 mW | 10 % | ||||||
Mfr: 14910FBGLFY00103KA TTI: Not Assigned Vishay / Spectrol Availability: 0In StockPotentiometers 1/2'SQ 3/8'S 10Kohms Cermet | 0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 10 kOhms | 1 W | 10 % | Linear | |||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 Ohms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 22 Ohms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 220 Ohms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 220 Ohms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 220 Ohms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 2.2 kOhms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 220 kOhms | 560 mW | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 470 Ohms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 470 kOhms | 260 mW | 20 % | Linear | |||||
Mfr: P16FNM105MA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers P16F NM 1M 20% A BO e3 | 0In Stock | Potentiometers | Panel Mount | Solder Lug | 1 MOhms | 120 mW | 20 % | Linear | ||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 1 kOhms | 1 W | 20 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 1 W | 10 % | Linear | |||||
0In Stock | Potentiometers | Panel Mount | Solder Lug | 100 kOhms | 1 W | 20 % | Linear | |||||
0In Stock | 1 Gang | Potentiometers | Panel Mount | Solder Lug | 4.7 MOhms | 1 W | 10 % | Linear |
