CV201210 - Power Inductors - SMD
34 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CV201210-100K TTI: CV201210-100K Bourns Availability: 2,000In Stock22,000 On Order Expected 06-Nov-26 Power Inductors - SMD 10 UH 10% SHIELDED | 2,000In Stock22,000 On Order Expected 06-Nov-26 | Power Inductor | 0805 (2012 metric) | Shielded | 10 uH | 10 % | 15 mA | 1.15 Ohms | - 55 C | + 125 C | 45 | 24 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | CV201210-100K. | |||||
Mfr: CV201210-4R7K TTI: CV201210-4R7K Bourns Availability: 148,000In StockPower Inductors - SMD 4.7uH 10% MULTI LAYER | 148,000In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 4.7 uH | 10 % | 30 mA | 1 Ohms | - 55 C | + 125 C | 45 | 35 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-R68K TTI: CV201210-R68K Bourns Availability: 12,000In StockPower Inductors - SMD .68uH 10% MULTI LAYER | 12,000In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 680 nH | 10 % | 150 mA | 800 mOhms | - 55 C | + 125 C | 25 | 105 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-1R0K TTI: CV201210-1R0K Bourns Availability: 0In StockPower Inductors - SMD 1uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 1 uH | 10 % | 50 mA | 400 mOhms | - 55 C | + 125 C | 45 | 75 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 100 nH | 10 % | 250 mA | 300 mOhms | - 55 C | + 125 C | 20 | 235 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | |||||||
Mfr: CV201210-R27K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD .27uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | 270 nH | 20 mOhms | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | |||||||||||||
Mfr: CV201210-R39K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD .39uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 390 nH | 10 % | 200 mA | 650 mOhms | - 55 C | + 125 C | 25 | 135 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 470 nH | 10 % | 200 mA | 650 mOhms | - 55 C | + 125 C | 25 | 320 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | |||||||
Mfr: CV201210-220K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 22 UH 10% SHIELDED | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 22 uH | 10 % | 5 mA | 1.1 Ohms | - 55 C | + 125 C | 30 | 16 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-47NK TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 47 NH 10% SHIELDED | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 47 nH | 10 % | 300 mA | 200 mOhms | - 55 C | + 125 C | 15 | 320 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-150K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 15 UH 10% SHIELDED | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 15 uH | 10 % | 5 mA | 800 mOhms | - 55 C | + 125 C | 30 | 19 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-2R2K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 2.2uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 2.2 uH | 10 % | 30 mA | 650 mOhms | - 55 C | + 125 C | 10 | 50 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-3R3K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 3.3uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 3.3 uH | 10 % | 30 mA | 800 mOhms | - 55 C | + 125 C | 45 | 41 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 820 nH | 10 % | 150 mA | 20 mOhms | - 55 C | + 125 C | 25 | 255 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | |||||||
Mfr: CV201210-R33K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD .33uH 105 MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 330 nH | 10 % | 250 mA | 550 mOhms | - 55 C | + 125 C | 20 | 145 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-3R9K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 3.9uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 3.9 uH | 10 % | 30 mA | 900 mOhms | - 55 C | + 125 C | 45 | 38 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-5R6K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 5.6uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 5.6 uH | 10 % | 15 mA | 900 mOhms | - 55 C | + 125 C | 45 | 32 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-68NK TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD .068uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 68 nH | 10 % | 300 mA | 200 mOhms | - 55 C | + 125 C | 15 | 280 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-R12K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD .12uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 120 nH | 10 % | 250 mA | 300 mOhms | - 55 C | + 125 C | 20 | 220 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | ||||||
Mfr: CV201210-R15K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD .15uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | 150 nH | 20 mOhms | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel | |||||||||||||
Mfr: CV201210-120K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 12uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | 12 uH | 20 mOhms | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | |||||||||||||
Mfr: CV201210-270K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 27uH 10% MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 27 uH | 10 % | 5 mA | 1.15 Ohms | - 55 C | + 125 C | 30 | 14 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 33 uH | 10 % | 5 mA | 1.25 Ohms | - 55 C | + 125 C | 30 | 13 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | |||||||
Mfr: CV201210-8R2K TTI: Not Assigned Bourns Availability: 0In StockPower Inductors - SMD 8.2uH 105 MULTI LAYER | 0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 8.2 uH | 10 % | 15 mA | 20 mOhms | - 55 C | + 125 C | 45 | 26 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | CV201210 | Reel | ||||||
0In Stock | Power Inductor | 0805 (2012 metric) | Shielded | 1.5 uH | 10 % | 50 mA | 500 mOhms | - 55 C | + 125 C | 45 | 60 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | CV201210 | Reel |
- 1
- 2