TAIYO YUDEN - Ferrite Beads
1,041 ResultsPart | Availability | Purchasing | RoHS/Lead | Frequency Range | Series | Product | Termination Style | Package / Case | Impedance | Maximum DC Current | Tolerance | Maximum DC Resistance | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Diameter | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: LMMCC201208T420RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0805 42 OHMS 25% | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMGA201208T121RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 120OHMS | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LMMGG160808T121RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 120OHMS | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LLMCC160808T280NGR TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 28 OHMS 30% | 0In Stock | LLMC | Reel | |||||||||||||||||
Mfr: LLMGA160808T221RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 220 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LLMGA160808T470RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 47 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LLMGA201208T221RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0805 220 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LLMGA201616T251NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0806 250 OHMS 30% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LLMGA451616T851NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 1806 850 OHMS 30% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LLMGG160808T300RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 30 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LMMCA451611T900RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 90OHMS | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMCC321611T800RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 80OHMS | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMCG321611T160NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 16OHMS 30% | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMGA201208T331RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 300OHMS | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LMMGA321616T221NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 1206 220 OHMS 30% | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LMMGG160808T300RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 30OHMS | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: BK0402HM750-T TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BEAD 01005 75Ohms +/-25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 01005 (0402 metric) | 75 Ohms | 260 mA | 25 % | 450 mOhms | - 55 C | + 125 C | 0.4 mm | 0.2 mm | 0.2 mm | Reel | |||||
Mfr: BK0402HM121-T TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BEAD 01005 120Ohms +/-25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 01005 (0402 metric) | 120 Ohms | 220 mA | 25 % | 600 mOhms | - 55 C | + 125 C | 0.4 mm | 0.2 mm | 0.2 mm | Reel | |||||
Mfr: BK0402HM331-T TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BEAD 01005 330Ohms +/-25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 01005 (0402 metric) | 330 Ohms | 150 mA | 25 % | 1.2 Ohms | - 55 C | + 125 C | 0.4 mm | 0.2 mm | 0.2 mm | Reel | |||||
Mfr: BKP1005HM121-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads HI CUR LW RDC 0402 AEC-Q200 120OHMS 25% | Not Available Online | BKP | Ferrite Chip Beads | SMD/SMT | 0402 (1005 metric) | 120 Ohms | 1.1 A | 25 % | 120 mOhms | - 55 C | + 125 C | 1 mm | 0.5 mm | 0.55 mm | AEC-Q200 | Reel | ||||
Mfr: BKP1005TS330-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads HI CUR LW RDC 0402 AEC-Q200 33OHMS 25% | Not Available Online | BKP | Ferrite Chip Beads | SMD/SMT | 0402 (1005 metric) | 33 Ohms | 1.7 A | 25 % | 50.7 mOhms | - 55 C | + 125 C | 1 mm | 0.5 mm | 0.55 mm | AEC-Q200 | Reel | ||||
Mfr: BKP2125HS600-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads HI CUR LW RDC 0805 AEC-Q200 60OHMS 25% | Not Available Online | BKP | Ferrite Chip Beads | SMD/SMT | 0805 (2012 metric) | 60 Ohms | 3 A | 25 % | 25 mOhms | - 55 C | + 125 C | 2 mm | 1.25 mm | 0.85 mm | AEC-Q200 | Reel | ||||
Mfr: BK1608HS220-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0603 AEC-Q200 22Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0603 (1608 metric) | 22 Ohms | 1.5 A | 25 % | 50 mOhms | - 55 C | + 125 C | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: BK1608HS470-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0603 AEC-Q200 47Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0603 (1608 metric) | 47 Ohms | 900 mA | 25 % | 100 mOhms | - 55 C | + 125 C | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: BK1608HW601-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0603 AEC-Q200 600Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0603 (1608 metric) | 600 Ohms | 300 mA | 25 % | 400 mOhms | - 55 C | + 125 C | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel |
