Supercapacitors / Ultracapacitors
2,821 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Diameter | Length | Width | Life | ESR | Tolerance | Orientation | Product | Minimum Operating Temperature | Maximum Operating Temperature | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: HSL1040-3R8157-R TTI: HSL1040-3R8157-R Eaton Electronics Availability: Not Available OnlineSupercapacitors / Ultracapacitors Eaton HSL Hybrid Supercapacitor, 3.8V, 150F, 70 mohm, Low T | Not Available Online | 150 F | 3.8 VDC | Through Hole | 10 mm (0.394 in) | 40 mm | 1000 Hour | 70 mOhms | 20 % | Vertical | EDLC / Supercaps | - 25 C | + 60 C | HSL | Bulk | |||||||
Mfr: HS1625-3R8227-R TTI: HS1625-3R8227-R Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors 0.22F 3.8V 20% | 0In Stock | 220 F | 3.8 VDC | Through Hole | 16.5 mm (0.65 in) | 27 mm | 1000 Hour, 500000 Cycle | 100 mOhms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 15 C | + 70 C | HS | Bulk | |||||||
Mfr: DGH407Q2R7 TTI: DGH407Q2R7 Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 400F 2.7V | 0In Stock | 400 F | 2.7 VDC | Through Hole | 22.5 mm (0.886 in) | 35 mm (1.378 in) | 60 mm | 1500 Hour, 500000 Cycle | 3.2 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | DGH | Bulk | ||||||
Mfr: HSL1025-3R8706-R TTI: HSL1025-3R8706-R Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors 0.70F 3.8V 20% | 0In Stock | 70 F | 3.8 VDC | Through Hole | 10.5 mm (0.413 in) | 27 mm | 1000 Hour, 500000 Cycle | 250 mOhms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 60 C | HSL | Bulk | |||||||
Mfr: 506DCN2R7Q TTI: 506DCN2R7Q Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 50F 2.7V +30% / -10% tol | 0In Stock | 50 F | 2.7 VDC | Radial | 18 mm (0.709 in) | 1000 Hour, 500000 Cycle | 25 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 60 C | 42 mm | DCN | Bulk | |||||||
Mfr: XL60-2R7308W-R TTI: XL60-2R7308W-R Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors 3000F 2.7V CYLINDRICAL WELD | 0In Stock | 3000 F | 2.7 VDC | Stud Threaded | 60 mm (2.362 in) | 138 mm | 1500 Hour | 230 uOhms | 0 %, + 20 % | Horizontal | EDLC / Supercaps | - 40 C | + 65 C | XL60 | Bulk | |||||||
0In Stock | 1 F | 11 VDC | EDLC / Supercaps | Maxcap | Bulk | |||||||||||||||||
Mfr: KVR-5R0V155-R TTI: KVR-5R0V155-R Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors Eaton Supercapacitor, KVR Coin Cell, 5.0V,1.5F,30ohm,Cyl | 0In Stock | 1.5 F | 5 VDC | Through Hole | 19.1 mm (0.752 in) | 1000 Hour | 30 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | 20.5 mm | KVR | Reel | |||||||
Mfr: SCMR18C105PRBA0 TTI: SCMR18C105PRBA0 KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 5V 1F 8X18mm Radial | 0In Stock | 1 F | 5 VDC | Radial | 8 mm (0.315 in) | 18 mm | 8 mm | 1000 Hour | 200 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 18 mm | SCM | Bulk | SCMR18C105MRBA0 | ||||
Mfr: KR-5R5H104-R-T TTI: Not Assigned Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors .1F 5.5V EDLC Coin Cell HORZ | 0In Stock | 100 mF | 5.5 VDC | Radial | 10 mm (0.394 in) | 11.5 mm (0.453 in) | 1000 Hour | 75 Ohms | - 20 %, + 80 % | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | 5.2 mm | KR | Tray | ||||||
Mfr: JUWT1126MPD TTI: Not Assigned Nichicon Availability: Not Available OnlineSupercapacitors / Ultracapacitors 2.7volts 12Farads Radial | Not Available Online | 12 F | 2.7 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 31.5 mm | 1000 Hour | 400 mOhms | 20 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | JUW | Bulk | ||||||
Mfr: PHB-5R0H255-R TTI: Not Assigned Eaton Electronics Availability: 0In StockSupercapacitors / Ultracapacitors 2.5F 5V EDLC PHB SERIES HORZ | 0In Stock | 2.5 F | 5 VDC | Radial | 5.3 mm (0.209 in) | 23 mm | 21.3 mm | 1000 Hour | 200 mOhms | - 10 %, + 30 % | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | 11 mm | PHB | Bulk | |||||
Mfr: MAL222551016E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockSupercapacitors / Ultracapacitors 15F 2,7V 12,5x30mm 85 C 1500h | 0In Stock | 15 F | 2.7 VDC | Radial | 1500 Hour | - 20 %, + 50 % | Vertical | EDLC / Supercaps | - 40 C | + 85 C | 225 EDLC-R ENYCAP | AEC-Q200 | ||||||||||
Mfr: MAL223031008E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockSupercapacitors / Ultracapacitors 50F 3V 18x35mm 85 C 2000h | 0In Stock | 50 F | 3 VDC | 2000 Hour, 500000 Cycle | - 20 %, + 50 % | EDLC / Supercaps | - 40 C | + 85 C | 230 EDLC-HV ENYCAP | AEC-Q200 | Ammo Pack | |||||||||||
Mfr: EDC334Z6R3C TTI: Not Assigned Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 0.33F 6.3V 70C | 0In Stock | 330 mF | 6.3 VDC | Radial | 13.5 mm (0.531 in) | 9.5 mm | 1000 Hour | 75 Ohms | - 20 %, + 80 % | EDLC / Supercaps | - 25 C | + 70 C | EDC | Bulk | ||||||||
Mfr: EDS155Z3R6H TTI: Not Assigned Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 1.5F 3.6V 85C | 0In Stock | 1.5 F | 3.6 VDC | Axial | 19 mm (0.748 in) | 6.5 mm | 1000 Hour | 30 Ohms | - 20 %, + 80 % | Horizontal | EDLC / Supercaps | - 25 C | + 85 C | EDS | Bulk | |||||||
Mfr: EDC473Z5R5H TTI: Not Assigned Knowles / Illinois Capacitor Availability: 0In StockSupercapacitors / Ultracapacitors 0.047F 5.5V 70 DEG C | 0In Stock | 47 mF | 5.5 VDC | Axial | 11.5 mm (0.453 in) | 5 mm | 1000 Hour | 120 Ohms | - 20 %, + 80 % | Horizontal | EDLC / Supercaps | - 25 C | + 70 C | EDC | Bulk | |||||||
Mfr: SCCY66B367S3PBLE TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors | 0In Stock | 360 F | 2.7 VDC | 35 mm (1.378 in) | 66 mm | 1000 Hour | - 10 %, + 30 % | EDLC / Supercaps | - 40 C | + 65 C | SCC LE | Bulk | ||||||||||
0In Stock | 220 mF | EDLC / Supercaps | Maxcap | Bulk | ||||||||||||||||||
Mfr: SCCY83B607S3PBLE TTI: Not Assigned KYOCERA AVX Availability: 0In StockSupercapacitors / Ultracapacitors 2.7V 600F 35x83mm 3- Prong Solder Pin | 0In Stock | 600 F | 2.7 VDC | Pin | 12.75 mm (0.502 in) | 35 mm (1.378 in) | 83 mm | 1000 Hour | 1 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 83 mm | SCC LE | Bulk | |||||
Mfr: FME0H473ZFTP18 TTI: Not Assigned KEMET Availability: 0In StockSupercapacitors / Ultracapacitors 5.5V 0.047F -20/+80% LS=5mm | 0In Stock | 47 mF | 5.5 VDC | Radial | 5 mm (0.197 in) | 11.5 mm | 10.5 mm | 1000 Hour | 20 Ohms | - 20 %, + 80 % | Vertical | EDLC / Supercaps | - 25 C | + 70 C | 11.5 mm | FM | Ammo Pack | |||||
Mfr: MAL222030001E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockSupercapacitors / Ultracapacitors 35F 2,7V 18x31mm 85 C 1000h | 0In Stock | 35 F | 2.7 VDC | 1000 Hour, 500000 Cycle | - 20 %, + 50 % | EDLC / Supercaps | - 40 C | + 85 C | 220 EDLC ENYCAP | AEC-Q200 | Ammo Pack | |||||||||||
Mfr: MAL222030004E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockSupercapacitors / Ultracapacitors 20F 2,7V 18x20mm 85 C 1000h | 0In Stock | 20 F | 2.7 VDC | 1000 Hour, 500000 Cycle | - 20 %, + 50 % | EDLC / Supercaps | - 40 C | + 85 C | 220 EDLC ENYCAP | AEC-Q200 | Ammo Pack | |||||||||||
Mfr: MAL222050002E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockSupercapacitors / Ultracapacitors 30F 2,7V 16x31mm 85 C 1000h | 0In Stock | 30 F | 2.7 VDC | 1000 Hour, 500000 Cycle | - 20 %, + 50 % | EDLC / Supercaps | - 40 C | + 85 C | 220 EDLC ENYCAP | AEC-Q200 | ||||||||||||
Mfr: MAL222050006E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockSupercapacitors / Ultracapacitors 20F 2,7V 16x25mm 85 C 1000h | 0In Stock | 20 F | 2.7 VDC | 1000 Hour, 500000 Cycle | - 20 %, + 50 % | EDLC / Supercaps | - 40 C | + 85 C | 220 EDLC ENYCAP | AEC-Q200 |
