R46 - Safety Capacitors
550 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Safety Rating | Voltage Rating AC | Termination Style | Lead Spacing | Voltage Rating DC | Length | Width | Product | Dielectric | Tolerance | Number of Pins | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Safety Film Capacitors | R46 | Bulk | R46KI347040P3M | ||||||||||||||||||||
0In Stock | 0.1 uF | X2 | 275 VAC | Radial | 10 mm (0.394 in) | 560 VDC | 13 mm | 5 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 11 mm | R46 | Bulk | R46KF310040P1MV801 | |||||
0In Stock | 1 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 10 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 18.5 mm | R46 | Bulk | R46KN410040P1MV127V801 | |||||
0In Stock | 0.047 uF | X2 | 275 VAC | Radial | 15 mm (0.591 in) | 560 VDC | 18 mm | 5 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 11 mm | R46 | Ammo Pack | R46KI2470DQ01K | |||||
0In Stock | 0.1 uF | X2 | 310 VAC | Radial | 15 mm (0.591 in) | 630 VDC | 18 mm | 5 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 11 mm | R46 | Reel | R463I3100DQM1M | |||||
0In Stock | 0.15 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 6 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 15 mm | R46 | Bulk | R46KN31500001M | |||||
0In Stock | 0.33 uF | X2 | 310 VAC | Radial | 15 mm (0.591 in) | 630 VDC | 18 mm | 7.5 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 18.5 mm | R46 | Bulk | R463I33305002K | |||||
0In Stock | 0.68 uF | X2 | 275 VAC | Radial | 15 mm (0.591 in) | 560 VDC | 18 mm | 10 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 16 mm | R46 | Bulk | R46KI368045P1MV801 | |||||
0In Stock | 0.1 uF | X2 | 275 VAC | Radial | 10 mm (0.394 in) | 560 VDC | 13 mm | 6 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 12 mm | R46 | Bulk | R46KF310050P0K | |||||
0In Stock | 0.22 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 6 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 15 mm | R46 | Bulk | R46KN3220JBM1K | |||||
0In Stock | 1 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 10 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 17 mm | R46 | Box | R46KN410000P1MV117 | |||||
0In Stock | 0.01 uF | X2 | 310 VAC | Radial | 15 mm (0.591 in) | 630 VDC | 18 mm | 5 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 11 mm | R46 | Bulk | R463I21005001K | |||||
0In Stock | 2.2 uF | X2 | 275 VAC | Radial | 27.5 mm (1.083 in) | 560 VDC | 32 mm | 14 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 28 mm | R46 | Tray | R46KR422000M1K | |||||
0In Stock | 1 uF | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 10 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 18.5 mm | R46 | Bulk | R46KN4100JPN2M | ||||||
0In Stock | 1 uF | X2 | 275 VAC | Radial | 27.5 mm (1.083 in) | 560 VDC | 32 mm | 11 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 20 mm | R46 | Tray | R46KR410050M1K | |||||
0In Stock | 0.22 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 6 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 15 mm | R46 | Bulk | R46KN3220DQM1MV801 | |||||
0In Stock | 0.47 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 7 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 16 mm | R46 | Bulk | R46KN347000M1K | |||||
0In Stock | 1 uF | X2 | 275 VAC | Radial | 27.5 mm (1.083 in) | 560 VDC | 32 mm | 11 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 20 mm | R46 | Tray | R46KR410050M1M | |||||
0In Stock | 2.2 uF | X2 | 310 VAC | Radial | 27.5 mm (1.083 in) | 630 VDC | 32 mm | 14 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 28 mm | R46 | Bulk | R463R422050M1K | |||||
0In Stock | 0.1 uF | 275 VAC | Radial | 15 mm (0.591 in) | 560 VDC | 18 mm | 5 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 11 mm | R46 | Bulk | R46KI3100JNM1M | ||||||
0In Stock | 0.33 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 6 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 15 mm | R46 | Bulk | R46KN333050N0K | |||||
0In Stock | 0.01 uF | 310 VAC | Radial | 10 mm (0.394 in) | 630 VDC | 13 mm | 4 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 9 mm | R46 | Bulk | R463F210050N0K | ||||||
0In Stock | 0.33 uF | X2 | 275 VAC | Radial | 15 mm (0.591 in) | 560 VDC | 18 mm | 9 mm | Safety Film Capacitors | Polypropylene (PP) | 20 % | 2 Pin | Straight | - 40 C | + 110 C | 12.5 mm | R46 | Bulk | R46KI333000N1M | |||||
0In Stock | 0.47 uF | X2 | 275 VAC | Radial | 22.5 mm (0.886 in) | 560 VDC | 26.5 mm | 7 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 16 mm | R46 | Bulk | R46KN34705001K | |||||
0In Stock | 0.1 uF | X2 | 275 VAC | Radial | 15 mm (0.591 in) | 560 VDC | 18 mm | 5 mm | Safety Film Capacitors | Polypropylene (PP) | 10 % | 2 Pin | Straight | - 40 C | + 110 C | 11 mm | R46 | Ammo Pack | R46KI3100DQM1KV801 |
