MKT1813 - Film Capacitors
243 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 0.068 uF | 100 VDC | Axial | Polyester | General Film Capacitors | 63 VAC | 5 % | - 55 C | + 100 C | MKT1813 | Reel | ||||||||||||
0In Stock | 0.068 uF | 630 VDC | Axial | Polyester | General Film Capacitors | 220 VAC | 5 % | - 55 C | + 100 C | MKT1813 | |||||||||||||
0In Stock | 0.1 uF | 100 VDC | Axial | Polyester | General Film Capacitors | 63 VAC | 20 % | - 55 C | + 100 C | MKT1813 | |||||||||||||
0In Stock | 0.022 uF | 1 kVDC | Axial | Polyester | General Film Capacitors | 220 VAC | 20 % | - 55 C | + 100 C | MKT1813 | Bulk | ||||||||||||
0In Stock | 0.047 uF | 630 VDC | Axial | Polyester | General Film Capacitors | 220 VAC | 5 % | - 55 C | + 100 C | MKT1813 | |||||||||||||
0In Stock | 0.33 uF | 1 kVDC | Axial | Polyester | General Film Capacitors | 220 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Bulk | ||||||||||||
0In Stock | 10 uF | 100 VDC | Axial | Polyester | 31.5 mm (1.24 in) | General Film Capacitors | 63 VAC | 5 % | - 55 C | + 100 C | MKT1813 | Bulk | |||||||||||
0In Stock | 250 VDC | Axial | Polyester | General Film Capacitors | 160 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Ammo Pack | |||||||||||||
0In Stock | 100 VDC | Axial | Polyester | General Film Capacitors | 63 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Reel | |||||||||||||
0In Stock | 0.1 uF | 100 VDC | Axial | Polyester | 11 mm (0.433 in) | General Film Capacitors | 63 VAC | 5 % | - 55 C | + 100 C | MKT1813 | Reel | |||||||||||
0In Stock | 0.15 uF | 400 VDC | Axial | Polyester | General Film Capacitors | 200 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Reel | ||||||||||||
0In Stock | 0.15 uF | 630 VDC | Axial | Polyester | General Film Capacitors | 220 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Ammo Pack | ||||||||||||
0In Stock | 0.47 uF | 63 VDC | Axial | Polyester | General Film Capacitors | 40 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Ammo Pack | ||||||||||||
0In Stock | 100 VDC | Axial | Polyester | General Film Capacitors | 63 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Bulk | |||||||||||||
0In Stock | 100 VDC | Axial | Polyester | General Film Capacitors | 63 VAC | 20 % | - 55 C | + 100 C | MKT1813 | Bulk | |||||||||||||
0In Stock | 0.1 uF | 250 VDC | Axial | Polyester | General Film Capacitors | 160 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Reel | ||||||||||||
Mfr: MKT181351040525 TTI: MKT181351040525 Vishay / Roederstein Availability: Not Available OnlineFilm Capacitors 1.0UF 400V 10% | Not Available Online | 400 VDC | Axial | Polyester | General Film Capacitors | 200 VAC | 10 % | - 55 C | + 100 C | MKT1813 | Bulk | ||||||||||||
Mfr: MKT1813610014-25R TTI: Not Assigned Vishay / Roederstein Availability: Not Available OnlineFilm Capacitors | Not Available Online | 10 uF | 100 VDC | Axial | Polyester | 31.5 mm (1.24 in) | General Film Capacitors | 63 VAC | 5 % | - 55 C | + 100 C | MKT1813 |
