TDK - Film Capacitors
24,879 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: B32778Z1276K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 1200VDC, 27uF 10%, LS 52.5mm | 0In Stock | 27 uF | 1.2 kVDC | Radial | Polypropylene (PP) | 52.5 mm (2.067 in) | 57.5 mm (2.264 in) | 35 mm (1.378 in) | General Film Capacitors | 10 % | 4 Pin | 7.3 mOhms | 50 mm (1.969 in) | Straight | - 40 C | + 105 C | B3277*X/Y/Z* - MKP DC-Link Compact | Bulk | B32778Z1276K | |||||
Mfr: B32778Z9356K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 900VDC, 35uF 10%, LS 52.5mm | 0In Stock | 35 uF | 900 VDC | Radial | Polypropylene (PP) | 52.5 mm (2.067 in) | 57.5 mm (2.264 in) | 30 mm (1.181 in) | General Film Capacitors | 10 % | 4 Pin | 7.7 mOhms | 45 mm (1.772 in) | Straight | - 40 C | + 105 C | B3277*X/Y/Z* - MKP DC-Link Compact | Bulk | B32778Z9356K | |||||
0In Stock | ||||||||||||||||||||||||
0In Stock | Bulk | B32344E4051A80 | ||||||||||||||||||||||
0In Stock | PhaseCap Energy Plus gas 3-phase | Bulk | ||||||||||||||||||||||
Mfr: B32714H1405K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors MKP DC Filtering - 1100VDC, 4 F 10 , LS 27.5mm - Compact/High Current Design | 0In Stock | B3271*H*-MKP DCLink Compact High Current | AEC-Q200 | Bulk | B32714H1405K | |||||||||||||||||||
Mfr: B32714H9505J000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors MKP DC Filtering - 900VDC, 5 F 5 , LS 27.5mm - Compact/High Current Design | 0In Stock | B3271*H*-MKP DCLink Compact High Current | AEC-Q200 | Bulk | B32714H9505J | |||||||||||||||||||
0In Stock | B32714 | Bulk | ||||||||||||||||||||||
Mfr: B32714H8805K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors MKP DC Filtering - 800VDC, 8 F 10 , LS 27.5mm - Compact/High Current Design | 0In Stock | B3271*H*-MKP DCLink Compact High Current | AEC-Q200 | Bulk | B32714H8805K | |||||||||||||||||||
Mfr: B32718H5806K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 500VDC 80uF 10% LS 52.5mm | 0In Stock | 80 uF | 400 VDC | Radial | Polypropylene (PP) | 52.5 mm (2.067 in) | 57.5 mm (2.264 in) | 30 mm (1.181 in) | General Film Capacitors | 10 % | 4 Pin | 4.1 mOhms | 45 mm (1.772 in) | 57.5 mm x 30 mm | Straight | - 55 C | + 105 C | B3271*H* - MKP DC-Link Compact High Current | AEC-Q200 | Bulk | B32718H5806K | |||
Mfr: B32671P6823K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.082uF 630volts 10% LS=10mm MKP | 0In Stock | 82 nF | 630 VDC | Radial | Polypropylene (PP) | 10 mm (0.394 in) | 13 mm (0.512 in) | 5 mm (0.197 in) | Power Factor Correction Film Capacitors | 200 VAC | 10 % | 2 Pin | 11 mm (0.433 in) | Straight | - 55 C | + 125 C | B3267*P* - MKP Power Factor Correction | AEC-Q200 | Bulk | B32671P6823K | ||||
Mfr: B32672P5224K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.22uF 520volts 10% LS=15mm MKP | 0In Stock | 220 nF | 520 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 5 mm (0.197 in) | Power Factor Correction Film Capacitors | 200 VAC | 10 % | 2 Pin | 10.5 mm (0.413 in) | Straight | - 55 C | + 125 C | B3267*P* - MKP Power Factor Correction | AEC-Q200 | Bulk | B32672P5224K | ||||
Mfr: B32560J6104J000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.1UF 5% 400V FILM CAP POLY UNCOAT | 0In Stock | 100 nF | 400 VDC | Radial | Polyethylene Terephthalate (PET) | 7.5 mm (0.295 in) | 9 mm (0.354 in) | 4.9 mm (0.193 in) | General Film Capacitors | 200 VAC | 5 % | 2 Pin | 7.7 mm (0.303 in) | Straight | - 55 C | + 125 C | B3256* - MKT SilverCap | Bulk | B32560J6104J | |||||
Mfr: B32560J8153J000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.015uF 630VDC 5% LS 7.5mm | 0In Stock | 15 nF | 630 VDC | Radial | Polyethylene Terephthalate (PET) | 7.5 mm (0.295 in) | 9 mm (0.354 in) | 4.6 mm (0.181 in) | General Film Capacitors | 400 VAC | 5 % | 2 Pin | 8.3 mm (0.327 in) | Straight | - 55 C | + 125 C | B3256* - MKT SilverCap | Bulk | B32560J8153J | |||||
Mfr: B32560J8223K000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 22NF 10% 630V FILM CAP POLY UNCOAT | 0In Stock | 22 nF | 630 VDC | Radial | Polyethylene Terephthalate (PET) | 7.5 mm (0.295 in) | 9 mm (0.354 in) | 5.7 mm (0.224 in) | General Film Capacitors | 400 VAC | 10 % | 2 Pin | 8.6 mm (0.339 in) | Straight | - 55 C | + 125 C | B3256* - MKT SilverCap | Bulk | B32560J8223K | |||||
Mfr: B32529C0224M000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.22uF 63VDC 20% LS 5mm | 0In Stock | 220 nF | 63 VDC | Wire | Polyethylene Terephthalate (PET) | 5 mm (0.197 in) | 7.3 mm (0.287 in) | 2.5 mm (0.098 in) | General Film Capacitors | 40 VAC | 20 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Bulk | B32529C224M | ||||
0In Stock | 33 nF | 100 VDC | Wire | Polyethylene Terephthalate (PET) | 5 mm (0.197 in) | 7.3 mm (0.287 in) | 2.5 mm (0.098 in) | General Film Capacitors | 63 VAC | 10 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Bulk | B32529C1333K | |||||
0In Stock | 1.5 nF | 63 VDC | Wire | Polyethylene Terephthalate (PET) | 5 mm (0.197 in) | 7.3 mm (0.287 in) | 2.5 mm (0.098 in) | General Film Capacitors | 40 VAC | 5 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Reel | B32529C152J189 | |||||
0In Stock | 6.8 nF | 63 VDC | Wire | Polyethylene Terephthalate (PET) | 5 mm (0.197 in) | 7.3 mm (0.287 in) | 2.5 mm (0.098 in) | General Film Capacitors | 40 VAC | 5 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Reel | B32529C682J189 | |||||
Mfr: B32521C3683M000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.068uF 250VDC 20% LS 10mm | 0In Stock | 68 nF | 250 VDC | Wire | Polyethylene Terephthalate (PET) | 10 mm (0.394 in) | 13 mm (0.512 in) | 4 mm (0.157 in) | General Film Capacitors | 160 VAC | 20 % | 2 Pin | 7 mm (0.276 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Bulk | B32521C3683M | ||||
Mfr: B32522N6104M000 TTI: Not Assigned TDK Availability: 0In StockFilm Capacitors 0.1uF 450VDC 20% LS 15mm | 0In Stock | 100 nF | 450 VDC | Wire | Polyethylene Terephthalate (PET) | 15 mm (0.591 in) | 18 mm (0.709 in) | 5 mm (0.197 in) | General Film Capacitors | 200 VAC | 20 % | 2 Pin | 10.5 mm (0.413 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Bulk | B32522N6104M | ||||
0In Stock | 220 nF | 250 VDC | Wire | Polyethylene Terephthalate (PET) | 5 mm (0.197 in) | 7.8 mm (0.307 in) | 7.8 mm (0.307 in) | General Film Capacitors | 160 VAC | 10 % | 2 Pin | 13 mm (0.512 in) | Straight | - 55 C | + 125 C | B3252* - MKT General Purpose | AEC-Q200 | Bulk | B32529D3224K | |||||
0In Stock | 6.8 nF | 1.25 kVDC | Radial | Polypropylene (PP) | 10 mm (0.394 in) | 13 mm (0.512 in) | 6 mm (0.236 in) | AC and Pulse Film Capacitors | 450 VAC | 10 % | 2 Pin | 12 mm (0.472 in) | Straight | - 55 C | + 100 C | B3265* - MKP General Purpose | AEC-Q200 | Bulk | B32651A7682K | |||||
0In Stock | 680 nF | 250 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 9 mm (0.354 in) | AC and Pulse Film Capacitors | 160 VAC | 10 % | 2 Pin | 17.5 mm (0.689 in) | Straight | - 55 C | + 100 C | B3265* - MKP General Purpose | AEC-Q200 | Bulk | B32652A3684K | |||||
0In Stock | 220 nF | 400 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 7 mm (0.276 in) | AC and Pulse Film Capacitors | 200 VAC | 10 % | 2 Pin | 12.5 mm (0.492 in) | Straight | - 55 C | + 100 C | B3265* - MKP General Purpose | AEC-Q200 | Bulk | B32652A4224K |
