PCB Antennas - Antennas
1,529 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Type | Minimum Frequency | Maximum Frequency | Protocol - Bluetooth, BLE - 802.15.1 | Protocol - Cellular, NBIoT, LTE | Protocol - GPS, GLONASS | Protocol - WiFi - 802.11 | Protocol - ANT, Thread, Zigbee - 802.15.4 | Protocol - Sub GHz | Mechanical Style | Style | Gain | Bandwidth | Impedance | VSWR | Power Rating | Minimum Operating Temperature | Maximum Operating Temperature | Electrical Type | Number of Bands | Mounting Style | Termination Style | Antenna Connector Type | Center Frequency | Application | Length | Width | Height | IP Rating | Cable Type | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | PCB Antennas | FPC Antenna | 3.1 GHz | 8.5 GHz | 4.3 dBi | 50 Ohms | 2.2:1, 1.8:1 | 10 W | - 40 C | + 85 C | MHF4 | UWB | 35.1 mm | 24.1 mm | 0.15 mm | MHF4 | Bulk | |||||||||||||||||||||
Not Available Online | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Embedded | 1.559 GHz | 1.61 GHz | Galileo, GLONASS, GPS | Chip | 2.9 dBi | 50 Ohms | 1.7:1 | - 40 C | + 85 C | 1 Band | PCB Mount | SMD/SMT | 1.561 GHz, 1.575 GHz, 1.602 GHz | Satellite Application | 10 mm | 3 mm | 1.5 mm | Tray | |||||||||||||||||
Not Available Online | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Embedded | 1.559 GHz | 1.61 GHz | Galileo, GLONASS, GPS | Chip | 2.9 dBi | 50 Ohms | 1.7:1 | - 40 C | + 85 C | 1 Band | PCB Mount | SMD/SMT | 1.561 GHz, 1.575 GHz, 1.602 GHz | Satellite Application | 10 mm | 3 mm | 1.5 mm | Tray | |||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | PCB Antennas | 3.7 GHz | 4.2 GHz | IoT, UWB | Chip | 500 MHz | 50 Ohms | 2.0 | - 40 C | + 100 C | Chip | 1 Band | PCB Mount | 3.95 GHz | M2M, Secure Car Access, Item Tracking, Indoor Navigation, Smart Access, Object Detection | 5.2 mm | 2 mm | 1 mm | ACG | Reel | |||||||||||||||||
0In Stock | PCB Antennas | FPC Antenna | 3.1 GHz | 8.5 GHz | 4.3 dBi | 50 Ohms | 1.8:1, 1.9:1 | 10 W | - 40 C | + 85 C | MHF4 | UWB | 35.1 mm | 24.1 mm | 0.15 mm | MHF4 | Bulk | |||||||||||||||||||||
Mfr: 9001815F0-AC10L0150 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas 5G &NB-IoT FPC Emb Ant 617-5850MHz 2W 50ohm 102x14.5x0.2mm 150mm Cable MHF4L Con | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | 617 MHz | 5.85 GHz | Cellular, NBIoT, LTE | 4.81 dBi | 50 Ohms | 2:2:1 | 2 W | 4 Band | Adhesive Mount | Connector | 102 mm | 14.5 mm | 0.2 mm | 9001815F0-AC10L | Bulk | ||||||||||||||||||||
Mfr: W1P35X8W04-U200D3B0A TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Wi-Fi Embedded 2.4-2.48GHz 50ohm 35.2x8.5x0.40mm 200mm Cable MHF Connector | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | PCB Antenna | 2.4 GHz | 2.48 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.8 dBi | 50 Ohms | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | U.FL | 35 mm | 8 mm | 0.4 mm | Bulk | ||||||||||||||||||
Not Available Online | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | 2.4 GHz | 5.85 GHz | WiFi | 2.3 dBi, 5 dBi | 50 Ohms | - 40 C | + 85 C | 2 Band | PCB Mount | MHFI | MHFI | 35.2 mm | 8.5 mm | 0.4 mm | Bulk | |||||||||||||||||||||
Mfr: ST0443-10-N01-B TTI: Not Assigned Amphenol RF Availability: 0In StockAntennas Wide Band Embedded RF Antenna NB-IoT LTE WiFi ANT 617-960 / 1710-2690 / 3300-5000 / 5150-5925 MHz 5 Watts | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | 5G Antenna | 617 MHz | 5.925 GHz | 5G | Chip | Rectangular | 2.5 dBi, 3.8 dBi, 4.3 dBi, 4.7 dBi, 5.5 dBi | 50 Ohms | 5 W | - 40 C | + 85 C | 5 Band | PCB Mount | Solder | High Definition Video Broadcast Systems, Internet of Things (IoT), Intelligent Transport Systems, Robotics, Smart Metering, Sub-6 Mesh | 40 mm | 5 mm | 6 mm | Bulk | ||||||||||||||||
Mfr: W3F35X8W01-U300D3B0C TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Emb Dual-Band Wi-Fi Ant 2.4-5GHz 50ohm 35.2x8.5x0.40mm 300mm Cable MHF Connector | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | FPC Antenna | 2.4 GHz | 5.85 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.3 dBi, 5 dBi | 50 Ohms | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | MHFI | 2.4 GHz, 5 GHz | 35.2 mm | 8.5 mm | 0.1 mm | Bulk | |||||||||||||||||
Mfr: W3P35X8W04-H300D3B0A TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Emb Dual-Band Wi-Fi Ant 2.4-5GHz 50ohm 35.2x8.5x0.40mm 300mm Cable MHF4L Conn | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | PCB Antenna | 2.4 GHz | 5.85 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.3 dBi, 5 dBi | 50 Ohms | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | MHF4L | 2.4 GHz, 5 GHz | 35.2 mm | 8.5 mm | 0.4 mm | Bulk | |||||||||||||||||
Mfr: W1F35X8W01-H300D3B0C TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Wi-Fi Embedded 2.4-2.48GHz 50ohm 35.2x8.5x0.40mm 300mm Cable MHF4L Connector | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | FPC Antenna | 2.4 GHz | 2.48 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.8 dBi | 50 Ohms | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | MHF4L | 35 mm | 8 mm | 0.1 mm | Bulk | ||||||||||||||||||
Mfr: W1F35X8W01-U050D3B0C TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Wi-Fi Embedded 2.4-2.48GHz 50ohm 35.2x8.5x0.40mm 50mm Cable MHF Connector | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | FPC Antenna | 2.4 GHz | 2.48 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.8 dBi | 50 Ohms | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | U.FL | 35 mm | 8 mm | 0.1 mm | Bulk | ||||||||||||||||||
Mfr: W1F35X8W01-U200D3B0C TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Wi-Fi Embedded 2.4-2.48GHz 50ohm 35.2x8.5x0.40mm 200mm Cable MHF Connector | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | FPC Antenna | 2.4 GHz | 2.48 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.8 dBi | 50 Ohms | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | U.FL | 35 mm | 8 mm | 0.1 mm | Bulk | ||||||||||||||||||
Mfr: W3F35X8W01-U150D3B0C TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Emb Dual-Band Wi-Fi Ant 2.4-5GHz 50ohm 35.2x8.5x0.40mm 150mm Cable MHF Connector | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | FPC Antenna | 2.4 GHz | 5.85 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 2.3 dBi, 5 dBi | 50 Ohms | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | MHFI | 2.4 GHz, 5 GHz | 35.2 mm | 8.5 mm | 0.1 mm | Bulk | |||||||||||||||||
Mfr: 1001932PT-AC10L0025 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Wi-Fi 6E Tunable Emb FPC MHF4L 2400-7125MHz 2W 50ohm 25mm Cable WLAN/BT/ZIGBEE | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | 2.4 GHz | 7.125 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 6.11 dBi | 50 Ohms | 2:1 | 2 W | 3 Band | Adhesive Mount | Connector | MHF4L | 35.2 mm | 8.5 mm | 0.4 mm | Bulk | |||||||||||||||||||
Mfr: 1001932PT-AC10L0075 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Wi-Fi 6E Tunable Emb FPC MHF4L 2400-7125MHz 2W 50ohm 75mm Cable WLAN/BT/ZIGBEE | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | 2.4 GHz | 7.125 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 6.11 dBi | 50 Ohms | 2:1 | 2 W | 3 Band | Adhesive Mount | Connector | MHF4L | 35.2 mm | 8.5 mm | 0.4 mm | Bulk | |||||||||||||||||||
Mfr: X9001248-4GMSMB3000R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Ext Mag Mnt LTE LowBand=698-960MHz HighBand=1170-2690MHz 50ohm 3m RG-174 cable | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | 698 MHz | 2.69 GHz | Cellular, NBIoT, LTE | 1.9 dBi | 50 Ohms | - 40 C | + 70 C | 4 Band | Magnetic Mount | Connector | SMA-Male | IP65 | RG-174/U | Bulk | |||||||||||||||||||||
Mfr: 8-2108823-1 TTI: Not Assigned TE Connectivity Availability: 0In StockAntennas 2108823-1 ANTENNA WITH EVB ASSY | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Antenna | 617 MHz | 7.125 GHz | Bluetooth | Cellular, NBIoT, LTE | GNSS | WiFi | 3.2 dB | 50 Ohms | 2.5:1 | - 40 C | + 85 C | Through Hole | Connector | SMA | 5G, Bluetooth, Cat-M/NB-IoT | 60 mm | 160 mm[ | 16 mm | Bulk | |||||||||||||||
Mfr: WBP3015W08-U100D3B0A TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas WX-Family WiFi 6E & 7 PCB 100mm Cable MH | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | 2.4 GHz | 5.85 GHz | WiFi | PCB Trace | I-Pad | 3 dBi, 6.7 dBi | 80 Hz, 70 Hz | 50 Ohms | Embedded | 2 Band | Adhesive Mount | Connector | U.FL | 2.44 GHz, 5.5 GHz | Access Points, Routers, Gateways, Wi-Fi enabled TV and Monitor | 30 mm | 15.5 mm | 0.8 mm | 1.13 mm | WX Family | Bulk | ||||||||||||||
Mfr: W3513BD0080 TTI: Not Assigned Pulse Electronics Availability: Not Available OnlineAntennas INT 2.4/5GHz PCB Dual Band Pigtail | Not Available Online | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Dipole | 2.4 GHz | 5.85 GHz | Bluetooth, BLE | 802.11, WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | IoT, ISM, U-NII | PCB Trace | I-Bar | 2 dBi | 50 Ohms | 2:1 | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | IPEX MHF4 | 2.45 GHz, 5.5 GHz | Access Point Routers, Wireless Applications | 70 mm | 16 mm | 0.7 mm | 80 mm RF1.13 | Bulk | ||||||||||
0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Active Antenna | 1.575 GHz | 1.61 GHz | GLONASS, GPS | Patch | Ceramic | 5 dBic | 50 Ohms | 1.5 | - 40 C | + 85 C | 2 Band | PCB Mount | Pin | IPEX MHF | 1.575 GHz, 1.5975 GHz, 1.61 GHz | Embedded Design, POS, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 25 mm | 25 mm | 6.5 mm | 76 mm RF1.13 | 1004259 | Waffle | |||||||||||||
Mfr: 1005190F0-AA70L0050 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas UWB FPC 50mm side Ca ble MHF Connector | 0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | PCB Antennas | Embedded | 6.5 GHz | 8.5 GHz | PCB Trace | T-Pad Flex | 5.3 dBi | 50 Ohms | 2:1 | 10 W | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | MHF | 7.5 GHz | Agriculture, Automotive, Digital Signane, Healthcare, Radar, Smart Home, Telematics, Tracking | 18.6 mm | 15.6 mm | 0.2 mm | 100 mm RF1.37 | 1005190F0 | Bulk | ||||||||||||
Mfr: 1005190F0-AA70L0150 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas UWB FPC 150mm side C able MHF Connector | 0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | PCB Antennas | Embedded | 6.5 GHz | 8.5 GHz | PCB Trace | T-Pad Flex | 5.3 dBi | 50 Ohms | 2:1 | 10 W | - 40 C | + 85 C | 1 Band | Adhesive Mount | Connector | MHF | 7.5 GHz | Agriculture, Automotive, Digital Signane, Healthcare, Radar, Smart Home, Telematics, Tracking | 18.6 mm | 15.6 mm | 0.2 mm | 100 mm RF1.37 | 1005190F0 | Bulk | ||||||||||||
Mfr: W4P42X8F04-U100D3B0T TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineAntennas Emb Wi-Fi 6E/7 Side Cable 2.4-6GHz 2W 50ohm 42.6x8.6x0.53mm 100mm Cable Black | Not Available Online | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | PCB Antenna | 2.4 GHz | 7.125 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 4.2 dBi | 50 Ohms | 2 W | - 40 C | + 85 C | 3 Band | Adhesive Mount | Connector | U.FL | 2.4 GHz, 5 GHz, 6 GHz | 42.6 mm | 8.6 mm | 0.4 mm | Bulk |
