KYOCERA AVX - Antennas
600 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Type | Minimum Frequency | Maximum Frequency | Protocol - Bluetooth, BLE - 802.15.1 | Protocol - Cellular, NBIoT, LTE | Protocol - GPS, GLONASS | Protocol - WiFi - 802.11 | Protocol - ANT, Thread, Zigbee - 802.15.4 | Protocol - Sub GHz | Mechanical Style | Style | Gain | Bandwidth | Impedance | VSWR | Power Rating | Minimum Operating Temperature | Maximum Operating Temperature | Electrical Type | Number of Bands | Mounting Style | Termination Style | Antenna Connector Type | Center Frequency | Application | Length | Width | Height | IP Rating | Cable Type | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,000In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Passive Antenna | 2.4 GHz | 2.5 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | Chip | Ceramic | - 1.3 dBi | 50 Ohms | 2:1 | 500 mW | 1 Band | PCB Mount | SMD/SMT | 2.4 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 3 mm | 1.5 mm | 1.08 mm | M310220 | Reel | ||||||||||||||
Mfr: 1001932FT-AA10L0100 TTI: 1001932FT-AA10L0100 KYOCERA AVX Availability: 1,000In StockAntennas Tunable WiFi 6E/BT F PC 100mm Cable MHF C | 1,000In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded | 2.4 GHz | 5.825 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | PCB Trace | T-Bar Flex | 2.5 dBi, 4.4 dBi | 50 Ohms | 2:1 | 500 mW | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | U.FL | 2.4425 GHz, 7.25 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 35.2 mm | 8.5 mm | 1.6 mm | 100 mm RF1.13 | 1001932FT | Each | |||||||||
1,000In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Embedded | 863 MHz | 928 MHz | ISM | Chip | Ceramic | 2.56 dBi | 50 Ohms | 2.6:1 | 500 mW | 2 Band | PCB Mount | SMD/SMT | 868 MHz, 915 MHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 6 mm | 2 mm | 1.08 mm | M620720 | Reel | ||||||||||||||||
2,250In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Passive Antenna | 2.4 GHz | 2.485 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | Chip | Ceramic | 2.6 dBi, 0.7 dBi | 50 Ohms | 1.3:1, 1.8:1 | 2 W | - 40 C | + 85 C | 1 Band | PCB Mount | SMD/SMT | 2.4425 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 15 mm | 3.2 mm | 3.3 mm | 1001013 | Reel | ||||||||||||
6,000In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded Dipole | 2.4 GHz | 5.825 GHz | Bluetooth, BLE | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | Stamped | Metal | 1.5 dBi, 2.6 dBi | 50 Ohms | 1.5:1, 1.6:1 | 500 mW | - 40 C | + 85 C | 3 Band | PCB Mount | SMD/SMT | 2.4 GHz, 4.9 GHz, 5.2 GHz, 5.8 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 17.85 mm | 6.9 mm | 4.3 mm | 1000146 | Reel | ||||||||||||
Mfr: 1001932FT-AA10L0200 TTI: 1001932FT-AA10L0200 KYOCERA AVX Availability: 100In StockAntennas Tunable WiFi 6E/BT F PC 200mm Cable MHF C | 100In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded | 2.4 GHz | 5.825 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | PCB Trace | T-Bar Flex | 2.5 dBi, 4.4 dBi | 50 Ohms | 2:1 | 500 mW | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | U.FL | 2.4425 GHz, 7.25 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 35.2 mm | 8.5 mm | 1.6 mm | 200 mm RF1.13 | 1001932FT | Each | |||||||||
Mfr: 1003893FT-AA10L0025 TTI: 1003893FT-AA10L0025 KYOCERA AVX Availability: 500In StockAntennas Tunable 2.4GHz/BT FP C 25mm Cable MHF Con | 500In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded | 2.4 GHz | 2.485 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | PCB Trace | T-Bar Flex | 3.3 dBi | 50 Ohms | 1.5:1 | 500 mW | 1 Band | Adhesive Mount | Connector | U.FL | 2.4 GHz | Access Point, Cellular, Embedded Design, Gateway, Handheld, Healthcare, Headsets, Industrial Devices, M2M, OBD-II, Smart Grid, Tablets, Telematics, Tracking | 40 mm | 8 mm | 0.12 mm | 100 mm RF1.13 | 1003893FT | Bulk | |||||||||||
200In Stock | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | 700 MHz | 2.17 GHz | 1.06 dBi | 50 Ohms | 2 W | SMD/SMT | IoT, Healthcare, M2M | 35 mm | 9 mm | 3.2 mm | Box | ||||||||||||||||||||||||||
350In Stock | Cut Tape | |||||||||||||||||||||||||||||||||||||
0In Stock4,000 On Order Expected 16-Jul-26 | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Embedded Dipole | 698 MHz | 2.7 GHz | Cellular (NBIoT, LTE), Cat-M, LPWA, RPMA, CBRS | LoRa, SigFox | Chip | 3.9 dBi | 50 Ohms | 2.5:1 | 2 W | 3 Band | PCB Mount | SMD/SMT | 1.61 GHz, 1.94 GHz, 3.55 GHz | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking | 49.6 mm | 8 mm | 3.2 mm | P822602 | Reel | ||||||||||||||||
0In Stock100 On Order Expected 25-Jun-26 | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Embedded | 698 MHz | 2.69 GHz | Cellular (NBIoT, LTE), Cat-M | LoRa, SigFox, LPWA, RPMA | PCB Trace | I-Bar Flex | 2.9 dBi, 4.3 dBi | 50 Ohms | 2.5:1 | 2 W | - 40 C | + 85 C | 8 Band | Adhesive Mount | Connector | U.FL | 700 MHz, 750 MHz, 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz, 2.7 GHz | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking | 53.6 mm | 25.1 mm | 0.2 mm | 7.6 mm RF1.13 | 1002289 | Bulk | |||||||||||
Mfr: 1002289F0-AA10L0100 TTI: 1002289F0-AA10L0100 KYOCERA AVX Availability: 0In StockAntennas LTE/LPWA/cellular FP C 100mm Cable MHF Co | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Embedded | 698 MHz | 2.69 GHz | Cellular (NBIoT, LTE), Cat-M | LoRa, SigFox, LPWA, RPMA | PCB Trace | I-Bar Flex | 2.9 dBi, 4.2 dBi | 50 Ohms | 2.5:1 | 2 W | - 40 C | + 85 C | 8 Band | Adhesive Mount | Connector | U.FL | 700 MHz, 750 MHz, 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz, 2.7 GHz | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking | 53.6 mm | 25.1 mm | 0.2 mm | 7.6 mm RF1.13 | 1002289 | Bulk | ||||||||||
0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Embedded Dipole | 698 MHz | 2.7 GHz | Cellular (NBIoT, LTE), Cat-M, LPWA, RPMA, CBRS | LoRa, SigFox | Chip | 3.9 dBi | 50 Ohms | 2.5:1 | 2 W | 3 Band | PCB Mount | SMD/SMT | 1.61 GHz, 1.94 GHz, 3.55 GHz | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking | 49.6 mm | 8 mm | 3.2 mm | P822601 | Reel | ||||||||||||||||
Mfr: 1003893FT-AA10L0050 TTI: 1003893FT-AA10L0050 KYOCERA AVX Availability: 0In StockAntennas Tunable 2.4GHz/BT FP C 50mm Cable MHF Con | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded | 2.4 GHz | 2.485 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | PCB Trace | T-Bar Flex | 3.3 dBi | 50 Ohms | 1.5:1 | 500 mW | 1 Band | Adhesive Mount | Connector | U.FL | 2.4 GHz | Access Point, Cellular, Embedded Design, Gateway, Handheld, Healthcare, Headsets, Industrial Devices, M2M, OBD-II, Smart Grid, Tablets, Telematics, Tracking | 40 mm | 8 mm | 0.12 mm | 100 mm RF1.13 | 1003893FT | Bulk | |||||||||||
Mfr: X9001091-W3DRMB TTI: X9001091-W3DRMB KYOCERA AVX Availability: 0In StockAntennas WiFi Dual Bd Ext Whi p Hinged Black RP-SM | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Indoor Antennas | Passive Antenna | 2.4 GHz | 5.85 GHz | Bluetooth, BLE | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | Whip | 1.8 dBi, 4.0 dBi | 85 MHz, 700 MHz | 50 Ohms | - 40 C | + 120 C | 2 Band | Connector | RP-SMA Male | 2.44 GHz, 5.455 GHz | Embedded Design, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 84.0 mm | 9.35 mm | RP-SMA Male | X9001091 | Box | |||||||||||||
0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded | 2.4 GHz | 5.8 GHz | Bluetooth | 802.11 a/b/g/n/c, WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | Chip | Ceramic | 1.1 dBi, 3.2 dBi | 50 Ohms | 2.6:1, 3:1 | 500 mW | 2 Band | PCB Mount | SMD/SMT | 2.4 GHz, 5 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 8 mm | 3 mm | 1.3 mm | M830520 | Reel | ||||||||||||||
0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Embedded | 824 MHz | 2.17 GHz | Cellular (NBIoT, LTE), Cat-M | LoRa, SigFox, LPWA, RPMA | Chip | 0.7 dBi | 50 Ohms | 2.7:1 | 2 W | 2 Band | PCB Mount | SMD/SMT | 892 MHz, 1.94 GHz | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking | 35 mm | 9 mm | 3.2 mm | P522304 | Reel | ||||||||||||||||
Mfr: WCP3015W08-U100D3B0A TTI: WCP3015W08-U100D3B0A KYOCERA AVX Availability: 0In StockAntennas WX-Family WiFi 6E & 7 PCB 100mm Cable MH | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | 2.4 GHz | 5.85 GHz | WiFi | PCB Trace | I-Pad | 3 dBi, 6.7 dBi | 80 Hz, 70 Hz | 50 Ohms | Embedded | 2 Band | Adhesive Mount | Connector | U.FL | 2.44 GHz, 5.5 GHz | Access Points, Routers, Gateways, Wi-Fi enabled TV and Monitor | 30 mm | 15.5 mm | 0.8 mm | 1.13 mm | WX Family | Box | ||||||||||||||
Mfr: 9000440F0-AA12L0150 TTI: 9000440F0-AA12L0150 KYOCERA AVX Availability: 0In StockAntennas GNSS (GPS/Glonass/BeiDou/Galileo) FPCenna 150mm | 0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | FPC Antenna | 1.599 GHz | 1.61 GHz | Cellular, NBIoT, LTE | 2.5 dBi | 50 Ohms | 2.3:1 | - 40 C | + 85 C | 4 Band | Adhesive Mount | Connector | U.FL | 41 mm | 15.5 mm | 0.2 mm | Box | ||||||||||||||||||
0In Stock | PCB Antennas | Ceramic | 2.4 GHz | 8.5 GHz | Bluetooth, BLE | WiFi | UWB | 3 dB | 50 Ohms | 2.1:1, 7:1 | 500 mW | - 55 C | + 125 C | 3 Band | PCB Mount | SMD/SMT | 1 mm | 0.55 mm | 0.4 mm | Each | ||||||||||||||||||
0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Chip Antenna | 1.575 GHz | 1.61 GHz | GNSS | 2 dB | 50 Ohms | 1.5:1, 1.7:1, 1.8:1, 2:1 | 500 mW | 5 Band | PCB Mount | SMD/SMT | 1 mm | 0.55 mm | 0.4 mm | Box | |||||||||||||||||||||
0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | 2.4 GHz | 8.5 GHz | Bluetooth | WiFi | 802.15.4 (ANT, Thread, Zigbee) | UWB | Chip | Chip | 1.88 dBi | 85 MHz, 2.5 GHz | 50 Ohms | 1.8:1 | 500 mW | - 50 C | + 125 C | Chip | 1 Band | PCB Mount | SMD/SMT | 2.443 GHz, 7.25 GHz | Wi-Fi Applications, Agriculture, Automotive, Healthcare, UWB | 2 mm | 1.2 mm | 0.55 mm | A1001312 | Box | ||||||||||
0In Stock | Each | |||||||||||||||||||||||||||||||||||||
Mfr: X9001091-W3DSMW TTI: X9001091-W3DSMW KYOCERA AVX Availability: 0In StockAntennas WiFi Dual Bd Externa l Whip Hinged White | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Indoor Antennas | Passive Antenna | 2.4 GHz | 5.85 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | IoT | Whip | Tilt/Swivel | 1.8 dBi, 4.0 dBi | 50 Ohms | - 40 C | + 120 C | 2 Band | Panel Mount | Connector | SMA Male | 2.4 GHz, 5 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 84 mm | X9001091 | Box | |||||||||||||
0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | Reel |
