TLP3083F - Triac & SCR Output Optocouplers
10 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Package / Case | Zero-Crossing Circuit | Output Type | Number of Channels | Isolation Voltage | If - Forward Current | Vf - Forward Voltage | Pd - Power Dissipation | Off-state Output Voltage - VDRM | Maximum Continuous Output Current | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | SMD/SMT | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | Tube | ||||
0In Stock | Through Hole | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | Tube | ||||
0In Stock | SMD/SMT | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 100 mA | - 25 C | + 85 C | TLP3083F | Reel | ||||
0In Stock | Through Hole | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | Tube | ||||
0In Stock | SMD/SMT | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | Tube | ||||
0In Stock | SMD/SMT | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | Reel | ||||
Mfr: TLP3083F(TP4F(O TTI: Not Assigned Toshiba Availability: Not Available OnlineTriac & SCR Output Optocouplers | Not Available Online | Through Hole | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | ||||
Mfr: TLP3083F(D4TP4F(O TTI: Not Assigned Toshiba Availability: Not Available OnlineTriac & SCR Output Optocouplers | Not Available Online | Through Hole | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | ||||
Mfr: TLP3083F(F(O TTI: Not Assigned Toshiba Availability: Not Available OnlineTriac & SCR Output Optocouplers | Not Available Online | Through Hole | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F | ||||
Mfr: TLP3083F(D4F(O TTI: Not Assigned Toshiba Availability: Not Available OnlineTriac & SCR Output Optocouplers | Not Available Online | Through Hole | DIP-6 | With Zero-Crossing Circuit | PhotoTriac | 1 Channel | 5000 Vrms | 10 mA | 1.15 V | 400 mW | 800 V | 2 A | - 25 C | + 85 C | TLP3083F |
