Toshiba - High Speed Optocouplers
1,019 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Package / Case | Number of Channels | Data Rate | Isolation Voltage | Output Type | Current Transfer Ratio | If - Forward Current | Vf - Forward Voltage | Rise Time | Fall Time | Vr - Reverse Voltage | Output Current | Pd - Power Dissipation | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TLP2309(TPLE(T TTI: Not Assigned Toshiba Availability: Not Available OnlineHigh Speed Optocouplers | Not Available Online | SMD/SMT | 10 mA | 1.55 V | TLP2309 | Reel | ||||||||||||||||
0In Stock | Tube | |||||||||||||||||||||
Mfr: TLP2358(E) TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photocoupler 20V 3mA 70ns 3750Vrms | 0In Stock | SMD/SMT | 1 Channel | 5 Mb/s | 3750 Vrms | Totem Pole | 10 mA | 1.55 V | 15 ns | 12 ns | 5 V | 25 mA | 75 mW | - 40 C | + 125 C | TLP2358 | Tube | |||||
Mfr: TLP2358(TPL,E) TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photocoupler 20V 3mA 70ns 3750Vrms | 0In Stock | SMD/SMT | 1 Channel | 5 Mb/s | 3750 Vrms | Totem Pole | 10 mA | 1.55 V | 15 ns | 12 ns | 5 V | 25 mA | 75 mW | - 40 C | + 125 C | TLP2358 | Reel | |||||
Mfr: TLP2366(E) TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photo-IC 6V VCC 3750 Vrms 6K Vtr | 0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 20 Mb/s | 3750 Vrms | Totem Pole | 10 mA | 1.61 V | 15 ns | 15 ns | 5 V | 10 mA | 60 mW | - 40 C | + 125 C | TLP2366 | Tube | ||||
Mfr: TLP2391(TPL,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photo-IC 2.7 to 5.5V 125degC 3750 Vrms | 0In Stock | 10 Mb/s | 3 mA | 1.55 V | TLP2391 | Reel | ||||||||||||||||
Mfr: TLP2261(TP4,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photo-IC 15Mbps 6V I-Temp | 0In Stock | 15 Mb/s | Reel | |||||||||||||||||||
Mfr: TLP2270(D4-LF4,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photocoupler VDE 6V .8mA 25ns 5000Vrms | 0In Stock | SMD/SMT | SOIC-8 | 2 Channel | 20 Mb/s | 5000 Vrms | Totem Pole | 6 mA | 1.5 V | 1.3 ns | 1 ns | 5 V | 3.2 mA | 40 mW | - 40 C | + 125 C | TLP2270 | Tube | ||||
0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 5 Mb/s | 5000 Vrms | Totem Pole | 6 mA | 1.53 V | 11 ns | 13 ns | 5 V | 3.2 mA | 40 mW | - 40 C | + 125 C | TLP2710 | Tube | |||||
0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 20 Mb/s | 5000 Vrms | Totem Pole | 10 mA | 1.4 V | 5 ns | 4 ns | 5 V | 3 mA | 40 mW | - 40 C | + 125 C | TLP2766A | Reel | |||||
0In Stock | SMD/SMT | SO-6 | 1 Channel | 15 Mb/s | 3750 Vrms | Photo IC | 25 mA | 1.5 V | 23 ns | 7 ns | 5 V | 25 mA | 100 mW | - 40 C | + 105 C | Tube | ||||||
Mfr: TLP2418(F) TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photo-IC 4.5 to 5.5V 3750 Vrms 5mA 6 VCC | 0In Stock | 10 mA | 1.57 V | TLP2418 | Bulk | |||||||||||||||||
0In Stock | SMD/SMT | 1 Channel | 20 kb/s | 3750 Vrms | Open Collector | 50 % | 10 mA | 1.25 V | 5 V | 50 mA | 200 mW | - 55 C | + 125 C | TLP2301 | Tube | |||||||
0In Stock | 1.6 mA | 1.47 V | TLP2303 | Tube | ||||||||||||||||||
Mfr: TLP109(V4,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers High Speed Coupler | 0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 1 Mb/s | 3750 Vrms | Photo IC | 20 % | 16 mA | 1.64 V | 800 ns | 800 ns | 5 V | 8 mA | 140 mW | - 55 C | + 125 C | TLP109 | Tube | |||
0In Stock | Tube | |||||||||||||||||||||
0In Stock | Tube | |||||||||||||||||||||
0In Stock | Reel | |||||||||||||||||||||
0In Stock | Tube | |||||||||||||||||||||
Mfr: TLP2710(D4-TP,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photocoupler VDE 6V .3mA 50ns 5000Vrms | 0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 5 Mb/s | 5000 Vrms | Totem Pole | 6 mA | 1.53 V | 11 ns | 13 ns | 5 V | 3.2 mA | 40 mW | - 40 C | + 125 C | TLP2710 | Reel | ||||
Mfr: TLP2770(D4-TP,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photo-IC 2.7-5.5V 5000Vrms .4mA 20Mbps | 0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 20 Mb/s | 5000 Vrms | Totem Pole | 1.3 mA | 1.5 V | 1.3 ns | 1 ns | 5 V | 10 mA | 40 mW | - 40 C | + 125 C | TLP2770 | Reel | ||||
Mfr: TLP2310(TPL,E TTI: Not Assigned Toshiba Availability: 0In StockHigh Speed Optocouplers Photo-IC 2.7-5.5V 3750Vrms 0.3mA 5Mb | 0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 5 Mb/s | 3750 Vrms | Totem Pole | 8 mA | 1.53 V | 11 ns | 13 ns | 5 V | 10 mA | 40 mW | - 40 C | + 125 C | TLP2310 | Reel | ||||
0In Stock | SMD/SMT | SOIC-6 | 1 Channel | 1 Mb/s | 5000 Vrms | Open Collector | 37 % | 20 mA | 1.6 V | 5 V | 2.4 mA | 100 mW | - 40 C | + 100 C | TLP2719 | Reel | ||||||
0In Stock | SMD/SMT | 1 Channel | 5 Mb/s | 3750 Vrms | Totem Pole | 8 mA | 1.9 V | 2.2 ns | 1.6 ns | 5 V | 8 mA | 40 mW | - 40 C | + 125 C | Tube | |||||||
0In Stock | SMD/SMT | SO-6 | 1 Channel | 10 Mb/s | 3750 Vrms | Open Drain | 25 mA | 1.57 V | 14 ns | 1 ns | 5 V | 25 mA | 85 mW | - 40 C | + 125 C |
