ams OSRAM - White LEDs
16,025 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Mounting Style | Package / Case | Illumination Color | Wavelength/Color Temperature | Luminous Intensity | Luminous Flux/Radiant Flux | Color Rendering Index - CRI | Viewing Angle | If - Forward Current | Vf - Forward Voltage | Power Rating | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Lens Color | Lens Dimensions | Lens Shape | Lens Transparency | Series | Packaging | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTI: Not Assigned ams OSRAM Availability: 0In StockWhite LEDs White POINTLED TF | 0In Stock | White LEDs | SMD/SMT | White | PointLED | Reel | AEC-Q101 | Q65112A1440 | ||||||||||||||||||||
TTI: Not Assigned ams OSRAM Availability: 0In StockWhite LEDs White 5600K Top Mount | 0In Stock | White LEDs | SMD/SMT | White | 5600 K | 2.4 V | PointLED | Reel | AEC-Q101 | Q65110A9048 | ||||||||||||||||||
0In Stock | SMD/SMT | Warm White | 3000 K | 8.79 cd | 26.3 lm | 90 | 120 deg | 60 mA | 2.96 V | 180 mW | 3.5 mm | 2.8 mm | 0.7 mm | - 40 C | + 100 C | GW JTLMS1.CM | Reel | Q65113A2637 | ||||||||||
0In Stock | 6500 K | Reel | Q65113A3973 | |||||||||||||||||||||||||
0In Stock | White LEDs | SMD/SMT | CSMD-2 | White | 150 cd | 473 lm | 120 deg | 1.5 A | 3.2 V | 3.2 W | 1.9 mm | 1.5 mm | 0.73 mm | - 40 C | + 135 C | Tinted | 1.15 mm x 1.15 mm | Square | Diffused | KW CWLPM3.TK | Reel | Q65113A3327 | ||||||
TTI: Not Assigned ams OSRAM Availability: 0In StockWhite LEDs White TOPLED E1608 | 0In Stock | White LEDs | SMD/SMT | 1608 (4020 metric) | White | Reel | AEC-Q102 | Q65113A2217 | ||||||||||||||||||||
0In Stock | White LEDs | SMD/SMT | Cool White | 5700 K | 270 lm | 90 | 120 deg | 700 mA | 2.81 V | 2 W | 3 mm | 3 mm | 2.02 mm | - 40 C | + 125 C | Colorless | 2.79 mm | Dome | Water Clear | GW CSSRM3.CM | Reel | Q65113A4420 | ||||||
0In Stock | SMD/SMT | 5000 K | DURIS E 2835 | Reel | Q65113A2618 | |||||||||||||||||||||||
0In Stock | White | 1.96 cd | 6.02 lm | 120 deg | 20 mA | 3.08 V | 62 mW | 1.6 mm | 0.8 mm | 0.6 mm | - 40 C | + 110 C | KW DELSS2.RA | Reel | Q65113A4557 | |||||||||||||
0In Stock | White LEDs | 1007 (2720 metric) | White | KW DMLN32.SB | Reel | AEC-Q102 | Q65112A4006 | |||||||||||||||||||||
0In Stock | Warm White | 5000 K | 101 cd | 320 lm | 80 | 120 deg | 700 mA | 2.8 V | 2 W | 3 mm | 3 mm | 2.02 mm | - 40 C | + 125 C | GW CSSRM3.EM | Reel | Q65113A4536 | |||||||||||
0In Stock | 5000 K | Reel | Q65113A2645 | |||||||||||||||||||||||||
0In Stock | White | 161 cd | 498 lm | 120 deg | 1 A | 3.2 V | 3.2 W | 3.75 mm | 3.75 mm | 0.49 mm | - 40 C | + 135 C | KW HHL631.TK | Reel | Q65113A4583 | |||||||||||||
0In Stock | White | 770 cd | 2380 lm | 120 deg | 1 A | 16 V | 16 W | 8.81 mm | 3.75 mm | 0.5 mm | - 40 C | + 135 C | KW5 HQL631.TK | Reel | Q65113A4587 | |||||||||||||
0In Stock | 3000 K | Reel | Q65113A5017 | |||||||||||||||||||||||||
0In Stock | 5000 K | Reel | Q65113A4736 | |||||||||||||||||||||||||
0In Stock | Neutral White | 5700 K | 85.8 cd | 265 lm | 90 | 120 deg | 700 mA | 2.81 V | 2 W | 3 mm | 3 mm | 2.02 mm | - 40 C | + 125 C | GW CSSRM3.CM | Reel | Q65113A4420 | |||||||||||
0In Stock | White LEDs | PCB | White | 306 cd | 945 lm | 120 deg | 1.5 A | 6.32 V | 6.3 W | 3.1 mm | 2.46 mm | 0.73 mm | - 40 C | + 135 C | KW2 CFLNM3.TK | Reel | Q65113A4038 | |||||||||||
0In Stock | White LEDs | SMD/SMT | 1108 (2720 metric) | White | 25.9 cd | 78 lm | 120 deg | 60 mA | 2.8 V | 600 mW | 2.75 mm | 2 mm | 0.6 mm | - 40 C | + 125 C | KW DMLN33.SG | Reel | KW DMLN33.SG-7G7H-EBVFFCBB46-8D8F-0-60-S Q65113A5592 | ||||||||||
0In Stock | White LEDs | SMD/SMT | Warm White | 2500 K | 61.3 cd | 117 lm | 80 | 80 deg | 350 mA | 2.85 V | 1 W | 3 mm | 3 mm | 2.21 mm | - 40 C | + 125 C | Colorless | 2.648 mm x 1.6 mm | Dome | Clear | GW CS8PM1.EM | Reel | GW CS8PM1.EM-LSLU-XX53-1-350-R18 Q65113A5708 | |||||
0In Stock | 2200 K | Reel | Q65113A4756 | |||||||||||||||||||||||||
0In Stock | White LEDs | SMD/SMT | Warm White | 5000 K | 74.3 cd | 225 lm | 80 | 120 deg | 1.05 A | 5.52 V | 990 mW | 5 mm | 5 mm | 0.7 mm | - 40 C | + 105 C | GW Q9LR33.EM | Reel | GW Q9LR33.EM-M2N1-XX53-1-180-R18 Q65113A6096 | |||||||||
TTI: Not Assigned ams OSRAM Availability: 0In StockWhite LEDs White TOPLED E1608 | 0In Stock | White LEDs | SMD/SMT | 1608 (4020 metric) | White | 1.96 cd | 6.02 lm | 120 deg | 20 mA | 3.08 V | 62 mW | 1.6 mm | 0.8 mm | 0.6 mm | - 40 C | + 110 C | KW DELSS2.RA | Reel | AEC-Q102 | Q65112A8329 | ||||||||
TTI: Not Assigned ams OSRAM Availability: 0In StockWhite LEDs White 5700K OSTUNE E1608 30mA | 0In Stock | White LEDs | SMD/SMT | 1608 (4020 metric) | Warm White | 2700 K | 2.85 cd | 8.22 lm | 90 | 120 deg | 30 mA | 3.2 V | 96 mW | 1.6 mm | 0.8 mm | 0.6 mm | - 40 C | + 110 C | Tinted | 1.23 mm x 0.6 mm | Rectangular | Diffused | KW DELSS2.CC | Reel | AEC-Q102 | Q65112A9447 | ||
TTI: Not Assigned ams OSRAM Availability: 0In StockWhite LEDs White | 0In Stock | SMD/SMT | Reel | AEC-Q102 | Q65112A9761 |
