LEDs - Light Emitting Diodes
103,309 ResultsCategories of LEDs - Light Emitting Diodes
Part | Availability | Purchasing | RoHS/Lead | Product Type | Product | Mounting Style | Package / Case | Wavelength/Color Temperature | Illumination Color | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Q65110A7997 TTI: LT Q39G-Q1OO-25-1 ams OSRAM Availability: 4,000In StockSingle Color LEDs True Green | 4,000In Stock | Single Color LEDs | Green LEDs | SMD/SMT | 0603 (1608 metric) | 530 nm | Green | Q65110A7997 LT Q39G-Q1OO-25-1-5-R18 LT Q39G-Q1OO-25-1 Q65110A7997 | ||
Mfr: Q65110A7513 TTI: SFH 4240-Z ams OSRAM Availability: 12,000In StockInfrared Emitters HIGH PWR 940nm HALF ANGLE +/-60DEG | 12,000In Stock | IR Emitters (IR LEDs) | SMD/SMT | PLCC-2 | Infrared | Q65110A7513 SFH 4240 Q65110A7513 | ||||
Mfr: Q65110A9047 TTI: Q65110A9047 ams OSRAM Availability: 6,000In Stock30,000 On Order Expected 05-Aug-26 White LEDs WHITE SMD LED POINTLED TF | 6,000In Stock30,000 On Order Expected 05-Aug-26 | White LEDs | White LEDs | SMD/SMT | SMD-2 | 5600 K | Cool White | Q65110A9047 | ||
Mfr: Q62702P5188 TTI: LO Q976-PS-25 ams OSRAM Availability: 24,000In StockSingle Color LEDs Orange, 605nm 280mcd, 20mA | 24,000In Stock | Single Color LEDs | Orange LEDs | SMD/SMT | 0603 (1608 metric) | 605 nm | Orange | Q62702P5188 LO Q976-PS-25-0-20-R18 LO Q976-PS-25 Q62702P5188 | ||
Mfr: Q65111A0128 TTI: Q65111A0128 ams OSRAM Availability: 6,000In StockInfrared Emitters TOPLED PWR HI PWR IR EMITTER | 6,000In Stock | IR Emitters (IR LEDs) | SMD/SMT | TOPLED | Infrared | |||||
20,000In Stock | Single Color LEDs | Yellow LEDs | SMD/SMT | 0603 (1608 metric) | 589 nm | Yellow | Q65111A3365 LY Q396-P1Q2-36-0-10-R18 LY Q396-P1Q2-36 Q65111A3365 | |||
Mfr: Q65110A8096 TTI: Q65110A8096 ams OSRAM Availability: 3,000In StockInfrared Emitters RADIAL T1 3/4 HI PWR IR EMITTR | 3,000In Stock | IR Emitters (IR LEDs) | Through Hole | T-1 3/4 (5 mm) | Infrared | |||||
Mfr: SML-P12PTT86R TTI: SML-P12PTT86R ROHM Semiconductor Availability: 10,000In StockSingle Color LEDs GRN LED, TYPE=PICOLED 1.0X.6 | 10,000In Stock | Single Color LEDs | Green LEDs | SMD/SMT | 0402 (1005 metric) | 560 nm | Green | S7L-P12PTT86R | ||
Mfr: Q65113A5254 TTI: LS Q976.01-N1Q2-1 ams OSRAM Availability: 20,000In StockSingle Color LEDs S RED SMD LED CHIP LED 0603 G2 | 20,000In Stock | Single Color LEDs | Red LEDs | SMD/SMT | 0603 (1608 metric) | 633 nm | Red | LS Q976.01-N1Q2-1-20-R18 Q65113A5254 | ||
Mfr: Q65111A6090 TTI: Q65111A6090 ams OSRAM Availability: 4,000In StockSingle Color LEDs YELLW SMD LED SYNIOS P2720 | 4,000In Stock | Single Color LEDs | Yellow LEDs | Yellow | ||||||
Mfr: Q65113A8193 TTI: Q65113A8193 ams OSRAM Availability: 3,000In StockMulti-Color LEDs CHIPLED LO PWR MULTI RGB | 3,000In Stock | |||||||||
500In Stock | Multi-Color LEDs | Bi-Color LEDs | Through Hole | 569 nm | Yellow, Green | |||||
Cree LED Availability: 500In StockWhite LEDs White 5700 K MIN-CRI XLamp XPLAWT | 500In Stock | White LEDs | White LEDs | SMD/SMT | SMD-2 | 5700 K | Cool White | |||
Mfr: Q65113A2618 TTI: Q65113A2618 ams OSRAM Availability: 10,000In Stock1,230,000 On Order Expected 12-Aug-26 White LEDs WHITE SMD LED DURIS E 2835 | 10,000In Stock1,230,000 On Order Expected 12-Aug-26 | White LEDs | SMD/SMT | Q65113A2618 | ||||||
Mfr: Q65110A7515 TTI: Q65110A7515 ams OSRAM Availability: 2,000In StockInfrared Emitters TOPLED HI PWR IR EMITTER | 2,000In Stock | IR Emitters (IR LEDs) | SMD/SMT | PLCC-2 TOPLED | Infrared | |||||
Mfr: SML-010MTT87 TTI: SML-010MTT87 ROHM Semiconductor Availability: 2,500In StockSingle Color LEDs GREEN TRANS LENS 570nm 25mcd | 2,500In Stock | Single Color LEDs | Green LEDs | SMD/SMT | 1208 (3020 metric) | 570 nm | Green | S7L-010MTT87 | ||
Mfr: Q65111A5282 TTI: Q65111A5282 ams OSRAM Availability: 3,000In StockSingle Color LEDs AMBER SMD LED POINTLED TF | 3,000In Stock | Single Color LEDs | Amber LEDs | SMD/SMT | SMD-2 | 617 nm | Amber | |||
1,000In Stock | Single Color LEDs | SMD/SMT | ||||||||
Cree LED Availability: 40,000In StockWhite LEDs White 3000 K 70-CRI, 5050 Size, K Class | 40,000In Stock | White LEDs | White LEDs | SMD/SMT | 2020 (5250 metric) | 3000 K | Warm White | |||
Cree LED Availability: 1,000In StockWhite LEDs White 6000 K 65-CRI, XLamp XPPAWT | 1,000In Stock | White LEDs | White LEDs | SMD/SMT | SMD-2 | 6000 K | Cool White | |||
Cree LED Availability: 40,000In StockWhite LEDs White 5700 K 70-CRI, 5050 Size, P Class | 40,000In Stock | White LEDs | White LEDs | SMD/SMT | 2020 (5050 metric) | 5700 K | Cool White | |||
Cree LED Availability: 1,000In StockWhite LEDs WHITE 4000K NO MIN CRI | 1,000In Stock | White LEDs | White LEDs | SMD/SMT | 3.45 mm x 3.45 mm | 4000 K | Neutral White | |||
Cree LED Availability: 96In StockWhite LEDs White 3000 K 80-CRI, XLamp CMB1840-36V | 96In Stock | White LEDs | White CoB LEDs | SMD/SMT | COB- Chip-on-Board | 3000 K | Warm White | |||
Cree LED Availability: 1,000In StockWhite LEDs WHITE 6500K 65-CRI | 1,000In Stock | White LEDs | White LEDs | SMD/SMT | SMD-2 | 6500 K | Cool White | |||
Cree LED Availability: 160In StockWhite LEDs XLamp CHA LED White Pro9 White 27H | 160In Stock | White LEDs | White CoB LEDs | SMD/SMT | 2700 K | White |
