White LEDs
75,949 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Mounting Style | Package / Case | Illumination Color | Wavelength/Color Temperature | Luminous Intensity | Luminous Flux/Radiant Flux | Color Rendering Index - CRI | Viewing Angle | If - Forward Current | Vf - Forward Voltage | Power Rating | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Lens Color | Lens Dimensions | Lens Shape | Lens Transparency | Series | Packaging | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Q65110A8964 TTI: Q65110A8964 ams OSRAM Availability: 4,000In StockWhite LEDs WHITE SMD LED POWER TOPLED | 4,000In Stock | White LEDs | SMD/SMT | 1312 (3430 metric) | White | 1.12 cd | 120 deg | 30 mA | 3.3 V | 3.4 mm | 3 mm | 2.1 mm | - 40 C | + 110 C | Tinted | Diffused | Reel | |||||||||||
Mfr: Q65113A2612 TTI: Q65113A2612 ams OSRAM Availability: 400,000In StockWhite LEDs WHITE SMD LED DURIS E 2835 | 400,000In Stock | SMD/SMT | 2700 K | Reel | Q65113A2612 | |||||||||||||||||||||||
Mfr: 5982200107F TTI: 598-2200-107F Dialight Availability: 16,000In StockWhite LEDs 1206 SMD WHITE TOP VIEW | 16,000In Stock | White LEDs | SMD/SMT | 1206 (3216 metric) | White | 500 mcd | 140 deg | 20 mA | 3.6 V | 108 mW | 3.2 mm | 1.6 mm | 0.7 mm | - 40 C | + 85 C | Colorless | 2.1 mm | Rectangular | Clear | 598 White | Reel | |||||||
Cree LED Availability: 10,000In StockWhite LEDs JR5050C 6V E Class (5W) | 10,000In Stock | White LEDs | SMD/SMT | 2020 (5250 metric) | 480 lm | 70 | 120 deg | 1 A | 5.63 V | 5 W | 5.2 mm | 5 mm | 0.75 mm | - 40 C | + 105 C | Colorless | 1.75 mm x 1.35 mm | Rectangular Flat | Clear | JR5050C 6V E Class | Reel | |||||||
Mfr: C503D-WAN-CCBEB151 TTI: C503D-WAN-CCBEB151 Cree LED Availability: 2,000In StockWhite LEDs White Round LED | 2,000In Stock | White LEDs | Through Hole | T-1 3/4 (5 mm) | Cool White | 9000 K | 40000 mcd | 15 deg | 20 mA | 3.2 V | 120 mW | 5.9 mm | 5.9 mm | 8.6 mm | - 40 C | + 95 C | Colorless | 5 mm | Dome | Water Clear | C503D-WAN | Bulk | ||||||
Mfr: Q65111A4087 TTI: Q65111A4087 ams OSRAM Availability: 6,000In StockWhite LEDs WHITE SMD LED MINI TOPLED | 6,000In Stock | White LEDs | SMD/SMT | 0907 (2319 metric) | White | 1.5 cd | 5 lm | 120 deg | 20 mA | 3.05 V | 2.3 mm | 1.9 mm | 1.4 mm | - 40 C | + 110 C | Tinted | 1.7 mm x 1.55 mm | Rectangular | Diffused | Reel | ||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 3500K 90-CRI | 4,000In Stock | White LEDs | SMD/SMT | Neutral White | 3500 K | 29.6 lm | 90 | 120 deg | 65 mA | 3 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 3000K 90-CRI | 4,000In Stock | White LEDs | SMD/SMT | Warm White | 3000 K | 28.6 lm | 90 | 120 deg | 65 mA | 3 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 3500K 80-CRI | 4,000In Stock | White LEDs | SMD/SMT | Neutral White | 3500 K | 35 lm | 80 | 120 deg | 65 mA | 3 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 22In StockWhite LEDs WHITE TUNING 2700K - 6500K | 22In Stock | White LEDs | SMD/SMT | White | 6500 K, 2700 K | 1214 lm, 1098 lm | 90 | 114 deg | 300 mA | 35.5 V | 19 mm | 19 mm | 1.6 mm | Colorless | 9 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 4000K 90-CRI | 4,000In Stock | White LEDs | SMD/SMT | White | 4000 K | 125 lm | 90 | 120 deg | 65 mA | 6 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 3500K 90-CRI | 4,000In Stock | White LEDs | SMD/SMT | Neutral White | 3500 K | 118 lm | 90 | 120 deg | 65 mA | 6 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 10In StockWhite LEDs WHITE TUNING 2700K - 6500K | 10In Stock | White LEDs | SMD/SMT | White | 6500 K, 2700 K | 1214 lm, 1098 lm | 90 | 114 deg | 300 mA | 35.5 V | 15.85 mm | 15.85 mm | 1.6 mm | Colorless | 9 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 9In StockWhite LEDs WHITE TUNING 2700K - 6500K | 9In Stock | White LEDs | SMD/SMT | White | 6500 K, 2700 K | 2861 lm, 2478 lm | 90 | 114 deg | 700 mA | 36.2 V | 19 mm | 19 mm | 1.6 mm | Colorless | 13 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 4000K 80-CRI | 4,000In Stock | White LEDs | SMD/SMT | White | 4000 K | 146 lm | 80 | 120 deg | 65 mA | 6 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 15In StockWhite LEDs WHITE TUNING 2700K - 6500K | 15In Stock | White CoB LEDs | SMD/SMT | White | 6500 K, 2700 K | 708 lm, 628 lm | 90 | 114 deg | 180 mA | 36.4 V | 13.5 mm | 13.5 mm | 1.6 mm | Colorless | 5.8 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 9In StockWhite LEDs WHITE TUNING 2700K - 6500K | 9In Stock | White LEDs | SMD/SMT | White | 6500 K, 2700 K | 1214 lm, 1098 lm | 90 | 114 deg | 300 mA | 35.5 V | 19 mm | 19 mm | 1.6 mm | Colorless | 9 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 4000K 80-CRI | 4,000In Stock | White LEDs | SMD/SMT | White | 4000 K | 34.5 lm | 80 | 120 deg | 65 mA | 3 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 3500K 80-CRI | 4,000In Stock | White LEDs | SMD/SMT | Neutral White | 3500 K | 138 lm | 80 | 120 deg | 65 mA | 6 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 22In StockWhite LEDs WHITE TUNING 2700K - 6500K | 22In Stock | White LEDs | SMD/SMT | White | 6500 K, 2700 K | 2861 lm, 2478 lm | 90 | 114 deg | 700 mA | 36.2 V | 19 mm | 19 mm | 1.6 mm | Colorless | 13 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 26In StockWhite LEDs WHITE TUNING 2700K - 6500K | 26In Stock | White LEDs | SMD/SMT | White | 6500 K, 2700 K | 1214 lm, 1098 lm | 90 | 114 deg | 300 mA | 35.5 V | 15.85 mm | 15.85 mm | 1.6 mm | Colorless | 9 mm | Round | Clear | Tray | ||||||||||
Cree LED Availability: 4,000In StockWhite LEDs 3030 MP WHITE 4000K 90-CRI | 4,000In Stock | White LEDs | SMD/SMT | White | 4000 K | 120 lm | 90 | 120 deg | 65 mA | 6 V | 3 mm | 3 mm | 0.65 mm | - 40 C | + 105 C | 2.6 mm x 2.6 mm | Square | Reel | ||||||||||
Cree LED Availability: 40In StockWhite LEDs WHITE TUNING 2700K - 6500K | 40In Stock | White CoB LEDs | SMD/SMT | White | 6500 K, 2700 K | 708 lm, 628 lm | 90 | 114 deg | 180 mA | 36.4 V | 13.5 mm | 13.5 mm | 1.6 mm | Colorless | 5.8 mm | Round | Clear | Tray | ||||||||||
Mfr: CSL0416WBCW1 TTI: CSL0416WBCW1 ROHM Semiconductor Availability: 2,000In StockWhite LEDs SIDE VIEW WHITE LED | 2,000In Stock | White LEDs | SMD/SMT | 1104 (2812 matric) | White | 2.2 cd | 20 mA | 3.2 V | 117 mW | 2.8 mm | 1.2 mm | 0.8 mm | - 40 C | + 85 C | Milky White | Rectangular | Clear | Reel | CSL0416WBCW | |||||||||
4,000In Stock | White LEDs | SMD/SMT | 0603 (1608 metric) | White | 200 mcd | 130 deg | 20 mA | 3.6 V | 72 mW | 1.6 mm | 0.8 mm | 0.4 mm | - 40 C | + 85 C | Yellow Diffused | Square | 599 | Reel |
