LED Circuit Board Indicators
9,107 ResultsPart | Availability | Purchasing | RoHS/Lead | Illumination Color | LED Size | Wavelength | Luminous Intensity | Mounting Style | Viewing Angle | Lens Color/Style | If - Forward Current | Vf - Forward Voltage | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 553-0122-004F TTI: Not Assigned Dialight Availability: Not Available OnlineLED Circuit Board Indicators Bi-Level CBI | Not Available Online | Bulk | ||||||||||||
Mfr: HLMP1503104F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators CBI 3MM ARRAY 1X4 GR | 0In Stock | Green | 3 mm | 565 nm | 7 mcd | Through Hole | 60 deg | 10 mA | 2.1 V | Bulk | ||||
Mfr: 553-0132-400F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators Bi-Level DIN | 0In Stock | Green, Yellow | 3 mm | 585 nm, 565 nm | 10 mcd, 12.6 mcd | Through Hole | 60 deg | Tinted, Diffused | 10 mA | 2.1 V, 2.1 V | Bulk | |||
0In Stock | Red, Yellow | 3 mm | 635 nm, 583 nm | 1.6 mcd, 1.6 mcd | Through Hole | 60 deg | Tinted, Diffused | 2 mA | 1.7 V, 1.8 V | 553 | Bulk | |||
0In Stock | Blue | 3 mm | 425 nm | 12 mcd | Through Hole | 70 deg | Tinted, Diffused | 10 mA | 3.5 V | Bulk | ||||
0In Stock | Red | 3 mm | 635 nm | 1.6 mcd | Through Hole | 60 deg | Tinted, Diffused | 2 mA | 1.7 V | 553 | Bulk | |||
Mfr: 570-0100-122F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators CBI 2MM TRI LEVEL | 0In Stock | Red, Green | 2 mm | 625 nm, 568 nm | 15 mcd, 10 mcd | Through Hole | 70 deg | Diffused | 10 mA | 2 V, 2.2 V | Bulk | |||
Mfr: 561-2201-080F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators 5MM STAND-OFF 0 800" GRN | 0In Stock | Green | 5 mm | 565 nm | 32 mcd | Through Hole | 50 deg | Diffused | 10 mA | 2 V | Bulk | |||
Mfr: WP934RT/2GD TTI: Not Assigned Kingbright Availability: 0In StockLED Circuit Board Indicators 3mm RA. 568nm LED INDICATOR | 0In Stock | Green | T-1 (3 mm) | 568 nm | 25 mcd | Through Hole | 40 deg | Diffused | 10 mA | 2 V | Bulk | |||
0In Stock | Reel | |||||||||||||
Mfr: 591-2304-013F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators Green 570nm 5mcd 2mA | 0In Stock | Green | 3 mm | 570 nm | 4 mcd | SMD/SMT | 40 deg | 20 mA | 2 V | Reel | ||||
0In Stock | Red | 3 mm | 635 nm | 29 mcd | Through Hole | 45 deg | Tinted, Non-Diffused | 10 mA | 2 V | Bulk | ||||
Mfr: 551-3007-010F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators 3mm CBI | 0In Stock | Bulk | ||||||||||||
0In Stock | Red | 3 mm | 635 nm | 10 mcd | Through Hole | 60 deg | Diffused | 10 mA | 2 V | 551 | Bulk | |||
0In Stock | Red, Green | 3 mm | 635 nm, 565 nm | 29 mcd, 19 mcd | Through Hole | 60 deg | Tinted, Diffused | 10 mA | 5 V | 553 | Bulk | |||
0In Stock | Red, Green | 5 mm | 650 nm, 563 nm | 6.3 mcd, 10 mcd | Through Hole | 65 deg | Tinted, Diffused | 10 mA | 2.2 V, 2.1 V | 552 | Bulk | |||
Mfr: 564-0200-122F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators CBI 3MM TRE LEVEL | 0In Stock | Red, Green | Bulk | |||||||||||
Mfr: 568-0102-323F TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators 3mm CBI | 0In Stock | Yellow, Green | 3 mm | 585 nm, 565 nm | 10 mcd, 12.6 mcd | Through Hole | 60 deg | Tinted, Diffused | 10 mA | 2.1 V, 2.1 V | Bulk | |||
Mfr: 592-2424-302F TTI: Not Assigned Dialight Availability: 0In StockCut Tape LED Circuit Board Indicators Dual Yellow 590nm 5mcd | 0In Stock | Cut Tape | ||||||||||||
Mfr: WP934MD/2ID TTI: Not Assigned Kingbright Availability: 0In StockLED Circuit Board Indicators Red Red Diffused 625nm 20mcd | 0In Stock | Red | T-1 (3 mm) | 625 nm | 20 mcd | Through Hole | 40 deg | Tinted, Diffused | 20 mA | 2 V | Bulk | |||
Mfr: WP934MD/2YD TTI: Not Assigned Kingbright Availability: 0In StockLED Circuit Board Indicators Yellow Diffused 588nm 15mcd | 0In Stock | Yellow | T-1 (3 mm) | 588 nm | 15 mcd | Through Hole | 40 deg | Tinted, Diffused | 20 mA | 2.1 V | Bulk | |||
Mfr: WP934ZH/YD TTI: Not Assigned Kingbright Availability: 0In StockLED Circuit Board Indicators Yellow Diffused 588nm 15mcd | 0In Stock | Yellow | T-1 (3 mm) | 588 nm | 15 mcd | Through Hole | 40 deg | Tinted, Diffused | 20 mA | 2.1 V | Bulk | |||
Mfr: WP73EB/2IDA TTI: Not Assigned Kingbright Availability: 0In StockLED Circuit Board Indicators Bi Red 625nm Diffused 30mcd | 0In Stock | Bulk | ||||||||||||
Mfr: 595-2401-00-2HF TTI: Not Assigned Dialight Availability: 0In StockLED Circuit Board Indicators 2MM PRISM Y SMPLE STR | 0In Stock | Yellow | 2 mm | 580 nm | 9 mcd | SMD/SMT | Yellow, Diffused | 20 mA | 2.2 V | Bulk | ||||
Mfr: 595-2902-00-2HF TTI: Not Assigned Dialight Availability: 0In StockCut Tape LED Circuit Board Indicators 2mm, Green PRISM Series | 0In Stock | PRISM | Cut Tape |
