Littelfuse - Industrial Automation
96,139 ResultsCategories of Industrial Automation
- Circuit Breakers, Surge Protectors & Fuses (75,286)
- Contactors & Relays (2,264)
- Controllers (110)
- Enclosures & Racks (9)
- Field I/O (31)
- HMI & Industrial PCs (2)
- Lighting & Indication (1,612)
- Network & Communications (1)
- Panel Meters (3)
- Power Products (95)
- Pushbuttons & Electromechanical Switches (16,128)
- Sensors & Transducers (439)
- Terminal Blocks & Connectors (24)
- Thermal Management Products (1)
- Tools, Test Equipment & Hardware (54)
- Wire & Cable Assemblies (56)
- Wire & Cable Management (24)
Part | Availability | Purchasing | RoHS/Lead | Part # Aliases |
|---|---|---|---|---|
Mfr: 464-11061-012 TTI: 464-11061-012 Carling Technologies Availability: 230In StockSwitch Actuators ACTUATOR ROCKER BLACK | 230In Stock | |||
5,465In Stock | ||||
930In Stock | ||||
Mfr: 190-17502-003 TTI: 190-17502-003 Carling Technologies Availability: 1,250In StockSwitch Contact Blocks / Switch Kits HARDWARE CONNECTOR RED | 1,250In Stock | |||
Mfr: 466-05000-121 TTI: 466-05000-121 Carling Technologies Availability: 150In StockSwitch Actuators ACTUATOR ROCKER BLACK | 150In Stock | |||
Mfr: CON-2/24/30 TTI: HCCY2XQ02AA Littelfuse Availability: 95In StockContactors - Electromechanical 2P 24V 30A CONT. W/LUGS/CVR | 95In Stock | |||
Mfr: 56000001319 TTI: 5600000131 Littelfuse Availability: 1,300In StockFuse Holder 6.3A/1.6W/3mm TR5/TE5 Holder | 1,300In Stock | |||
Mfr: 999-16716-003 TTI: 999-16716-003 Carling Technologies Availability: 10,375In StockSwitch Contact Blocks / Switch Kits HARDWARE HOUSING RED | 10,375In Stock | |||
180In Stock300 On Order Expected 10-Dec-26 | ||||
Mfr: 190-17507-002 TTI: 190-17507-002 Carling Technologies Availability: 14,350In StockSwitch Contact Blocks / Switch Kits HARDWARE CONNECTOR WHITE | 14,350In Stock | |||
2,000In Stock | ||||
160In Stock | ||||
86In Stock | ||||
Mfr: DCNEV150-M TTI: DCNEV150-M Littelfuse Availability: 39In StockContactors - Electromechanical 150A 900V 36V COIL SPST BM | 39In Stock | |||
Mfr: CA2B034620121D TTI: CA2B034620121D Carling Technologies Availability: 96In StockCircuit Breakers CIRCUIT BREAKER HYMAG | 96In Stock | |||
Mfr: 190-17509-003 TTI: 190-17509-003 Carling Technologies Availability: 1,750In StockSwitch Contact Blocks / Switch Kits HARDWARE CONNECTOR RED | 1,750In Stock | |||
Mfr: CON-3/240/40 TTI: HCCY3XU04CG Littelfuse Availability: 26In StockContactors - Electromechanical 3P 240V 40A CONT. | 26In Stock | |||
350In Stock | ||||
850In Stock | ||||
4,000In Stock | ||||
Mfr: TRAN-40VA TTI: HCTY05E0AA03 Littelfuse Availability: 34In StockPower Transformers - Industrial 120-208-240/24V 40VA XFRM LDS | 34In Stock | TRAN-40VA | ||
200In Stock | ||||
Mfr: AA1B0246201B1C TTI: AA1B0246201B1C Carling Technologies Availability: 100In StockCircuit Breakers CIRCUIT BREAKER HYMAG | 100In Stock | |||
Mfr: C1005B3B101BR3 TTI: C1005B3B101BR3 Carling Technologies Availability: 370In StockCircuit Breakers CIRCUIT BREAKER HYMAG | 370In Stock | |||
Mfr: 3998070.ZXM10 TTI: 3998070.ZXM10 Littelfuse Availability: 572In StockIndustrial & Electrical Fuses 70 AMP 80V ZCASE M10 FUSE | 572In Stock |
