Cable Ties
5,160 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Product Type | Product | Type | Color | Features | Material | Length | Width | Tensile Strength | Compliance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SJ3402-2"x50yd TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties SJ3402 BLACK 330 HOOK 2X50YD BULK | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Black | 150 ft | 2 in | 02120062559 7000125991 | |||||||
TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties BLACK HOOK 1X50YD BULK | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Black | 150 ft | 1 in | 02120086259 7000126455 | |||||||
TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties BLACK 330 LOOP 1X50YD | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Black | Nylon | 150 ft | 1 in | 02120086285 7000001961 | ||||||
TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockCable Ties CLEAR LOW PROFILE DL 5/8"X50YD | 0In Stock | 3M | Cable Ties | Hook and Loop Ties | Natural | Polypropylene (PP) | 150 ft | 0.625 in | 02120045075 7000052144 | ||||||
0In Stock | TE Connectivity | ||||||||||||||
0In Stock | Panduit | Cable Ties | Metal Ties | Metallic | Heavy Duty | Stainless Steel (AISI 304) | |||||||||
0In Stock | Panduit | Cable Ties | Hook and Loop Ties | Purple | |||||||||||
0In Stock | Panduit | Cable Ties | Metal Ties | Metallic | Heavy Duty | Stainless Steel (AISI 316) | |||||||||
0In Stock | Panduit | Cable Ties | Standard Cable Ties | Extra Heavy | Natural | Heavy Duty | Nylon | 34.2 in | 0.5 in | 250 lbs | UL62275 Type 2; 21 | ||||
0In Stock | Panduit | Cable Ties | Barb Lock Ties | Natural | Nylon | 14.9 in | 0.276 in | 54 kg | UL | MS3367-3-9 | |||||
0In Stock | Panduit | Cable Ties | Metal Ties | Metallic | Heavy Duty | Stainless Steel (AISI 304) | 10.197 in | 0.311 in | 450 lbs | UL | |||||
0In Stock | Panduit | Cable Ties | Cable Ties | Intermediate Cross Section | Natural | Nylon 6.6 | 246 mm | 3.7 mm | 18 kg | CSA; UL 62275 Type 2; 21; UL E56854 | |||||
0In Stock | 3M | Cable Ties | Hook and Loop Ties | Black | Nylon | 150 ft | 1 in | 02120086286 70070428423 7000001962 | |||||||
0In Stock | Panduit | Cable Ties | Cable Ties | Heavy Cross Section | Black | Weather Resistant | Nylon 6.6 | 1100 mm | 8.9 mm | 79.3 kg | |||||
0In Stock | Panduit | Cable Ties | Metal Ties | Self-Locking | Metallic | Stainless Steel (AISI 304) | 20.5 in | 0.311 in | 450 lbs | CE; UL E56854 | |||||
0In Stock | Panduit | Cable Ties | Hook and Loop Ties | Continuous Roll | Red | Nylon, Polyethylene (PE) | 15 ft | 0.315 in | |||||||
0In Stock | Panduit | Cable Ties | Aerial Support Tie | Black | Weather Resistant | Polypropylene (PP) | 6.9 in | 0.449 in | 34 kg | ||||||
0In Stock | Panduit | Cable Ties | Cable Ties | Miniature Cross Section | Gray, Black | Nylon 6.6 | 102 mm | 0.1 in | 8 kg | CSA; UL 62275 Type 1; 11; UL E56854 | |||||
0In Stock | Panduit | Cable Ties | Cable Ties | Miniature Cross Section | Gray, Red | Nylon 6.6 | 102 mm | 0.1 in | 8 kg | CSA; UL 62275 Type 1; 11; UL E56854 | |||||
Not Available Online | Panduit | Cable Ties | Barb Lock Ties | Brown | Nylon | 6.1 in | 0.142 in | 18 kg | UL | MS3367-5-1 | |||||
0In Stock | Panduit | Cable Ties | Standard Cable Ties | Double-Headed | Black | UV Resistant, Weather Resistant | Nylon | 14.4 in | 0.3 in | 54 kg | |||||
0In Stock | Panduit | Cable Ties | Hook and Loop Ties | Red (Maroon) | Plenum Rated | Nylon | 18 in | 0.748 in | 23 kg | ||||||
0In Stock | Panduit | Cable Ties | Hook and Loop Ties | Red | High Temperature | Nylon, Polyethylene (PE) | 8 in | 0.5 in | 18 kg | ||||||
0In Stock | Panduit | Cable Ties | Hook and Loop Ties | Blue | High Temperature | Nylon, Polyethylene (PE) | 12 in | 0.5 in | 18 kg | ||||||
0In Stock | Panduit | Cable Ties | Standard Cable Ties | In-Line | Black | UV Resistant, Weather Resistant | Nylon | 11.5 in | 0.189 in | 23 kg |
