Contactors - Electromechanical
4,093 ResultsPart | Availability | Purchasing | RoHS/Lead | Relay Contact Form | Coil Voltage | Contact Current Rating | Coil Type | Switching Voltage | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 1616008-5 | |||||||||
0In Stock | 1 Form X (SPST-NO-DM) | 240 VAC | 225 A | AC Type | 800 VDC | GX12 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 225 A | DC Type | 800 VDC | GX12 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 400 A | Dual DC | 100 VDC | GV14 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 150 A | DC Type | 800 VDC | GX32 | ||||
Mfr: GV200BAC-1 TTI: GV200BAC-1 GIGAVAC Availability: 0In StockContactors - Electromechanical CONTACTOR | 0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 500 A | DC Type | 800 VDC | GV200 | |||
0In Stock | 1 Form X (SPST-NO-DM) | 48 VDC | 600 A | DC Type | 800 VDC | GX16 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 200 A | DC Type | 48 V | MX12 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 200 A | DC Type | 48 V | MX12 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 400 A | DC Type | 48 V | MX14 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 500 A | DC Type | 48 V | MX15 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 48 VDC | 500 A | DC Type | 48 V | MX15 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 600 A | DC Type | 48 V | MX15 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 150 A | DC Type | 48 V | MX21 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 600 A | DC Type | 800 VDC | GXSA16 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 48 VDC | 400 A | PWM | 800 VDC | GV24 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC | 400 A | Dual DC | 800 VDC | GV24 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 400 A | Dual DC | 800 VDC | GV24 | ||||
Mfr: CON-3/24/75 TTI: CON-3/24/75 Hartland Controls / Littelfuse Availability: 0In StockContactors - Electromechanical 3P 24V 75A CONT. | 0In Stock | 24 VDC | 75 A | HCD | HCDY3XQ07JS999 | |||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 350 A | DC Type | 1.5 kVDC | HX21 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 12 VDC, 24 VDC | 400 A | PWM | 800 VDC | GV24 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 48 VDC | 400 A | External PWM | 800 VDC | GV24 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 400 A | Dual DC | 800 VDC | GV24 | ||||
0In Stock | 1 Form X (SPST-NO-DM) | 24 VDC | 250 A | DC Type | 1 kV | GV250 | ||||
Mfr: GVLL144CPB TTI: GVLL144CPB GIGAVAC Availability: 0In StockContactors - Electromechanical CONTACTOR | 0In Stock | GVL140 |
