Antennas
7,132 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Type | Minimum Frequency | Maximum Frequency | Protocol - Bluetooth, BLE - 802.15.1 | Protocol - Cellular, NBIoT, LTE | Protocol - GPS, GLONASS | Protocol - WiFi - 802.11 | Protocol - ANT, Thread, Zigbee - 802.15.4 | Protocol - Sub GHz | Mechanical Style | Style | Gain | Bandwidth | Impedance | VSWR | Power Rating | Minimum Operating Temperature | Maximum Operating Temperature | Electrical Type | Number of Bands | Mounting Style | Termination Style | Antenna Connector Type | Center Frequency | Application | Length | Width | Height | IP Rating | Cable Type | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1-2108858-1 TTI: Not Assigned TE Connectivity Availability: 0In StockAntennas PCB Ant, MHF4, 300mm Wi-Fi 6E TripleBand | 0In Stock | ||||||||||||||||||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||||||||||||||||||
Mfr: L001254-01 TTI: Not Assigned TE Connectivity Availability: 0In StockAntennas Ant, LPS, Cell/Satcom, RG316, SMAM | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Modules | 698 MHz | 2.7 GHz | LTE | 5.9 dB | 50 Ohms | 3:1 | 10 W | - 30 C | + 70 C | 8 Band | Panel Mount | Connector | Indoor and Outdoor | IP67 | RG-316 | D2D | ||||||||||||||||||||
Mfr: L001266-01 TTI: Not Assigned TE Connectivity Availability: 0In StockAntennas Ant, SPS1, 5G/Satcom, Puck, IP67, SMAM | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Modules | Connector | IP67 | D2D | |||||||||||||||||||||||||||||||||
Mfr: SKF450758L125DM TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas MultiBand 2in1 UHF 440-510/750-960MHz SharkFin | 0In Stock | Outdoor Antennas | 1.164 GHz | 440 MHz | GNSS | Dipole | 3.5 dBi | 50 Ohms | - 40 C | + 85 C | 5 Band | Direct Mount | SMA-Male | 178.3 mm | 52.5 mm | 63.6 mm | IP67 | RG058 | SKF | Bulk | |||||||||||||||||||
Mfr: LPT600/71DMNW TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas Direct Mnt, Monopole White 617-7125MHz | 0In Stock | Multiprotocol Antennas | Vehicle Antennas | Passive Antenna | 617 MHz | 7.125 MHz | 4G/5G, Cellular (NBIoT, LTE) | 802.11, WiFi 6E, WLAN | ISM, U-NII | Whip | Straight | 2.3 dBi, 4.7 dBi, 5 dBi, 5.7 dBi, 6.1 dBi, 6.9 dBi | 50 Ohms | 3:1, 2:1, 2.5:1, 2.5:1, 2:1, 2:1 | 60 W | - 40 C | + 85 C | 6 Band | Direct / Permanent Mount | Connector | N Female | 788 MHz, 2.205 GHz, 3.75 GHz, 4.7 GHz, 5.538 GHz, 6.562 GHz | Utility Boxes, Smart Metering, IoT Devices | 97.8 mm | IP67 | LPT600/71dmn | Bulk | ||||||||||||
Mfr: ANT3216LL11R2455A TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas 3216 2.4/5G Ceramic PIFA-C Chip Type11 | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Reel | ||||||||||||||||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||||||||||||||||||
0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Patch | 1.575 GHz | 1.575 GHz | GPS | Patch | Ceramic | 0.3 dBic | 50 Ohms | 2:1 | 1 Band | Adhesive Mount | Pin | 1.575 GHz | 12.8 mm | 12.8 mm | 4.0 mm | 1001044 | Bulk | |||||||||||||||||||
Mfr: 9003005C0-AM20L0060 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas ISM 2.4GHz 25x25x4mm Ceramic Patch anten | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Bulk | ||||||||||||||||||||||||||||||||||||
Mfr: W4F42X8W01-U150D3B0C TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Emb Wi-Fi 6E/7 2.4-6GHz 50Ohms 2W 42.6x8.6x0.53mm 150mm | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | FPC Antenna | 2.4 GHz | 7.125 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 4.2 dBi | 50 Ohms | 2 W | - 40 C | + 85 C | 3 Band | Adhesive Mount | Connector | U.FL | 2.4 GHz, 5 GHz, 6 GHz | 42.6 mm | 8.6 mm | 0.1 mm | Bulk | |||||||||||||||||
Mfr: BTPA0061204G0C4A02 TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas FPC PFCB adhesive mount 4G Nb-IoT LTE CAT M1 312.3mm | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Dipole | 698 MHz | 2.7 GHz | 4G, NB-IoT, LTE | Rectangular | 4.5 dBi | 50 Ohms | 1 W | - 20 C | + 65 C | 3 Band | Adhesive Mount | Connector | IPEX | 61 mm | 20 mm | 0.4 mm | 1.37 mm Coax | BTPA | Bulk | ||||||||||||||||
Mfr: LPTNG24-71DMG0457 TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas 50Ohms 3W 2400-2500MHz & 4900-7125MHz Black SMA-Male Monopole | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Modules | 2.4 GHz | 7.125 GHz | 2.9 dBi | 50 Ohms | 2.5 | 3 W | - 40 C | + 80 C | Monopole | 3 Band | Connector | SMA-Male | IP67 | RG-316 | LPT | Bulk | ||||||||||||||||||||
0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Outdoor Antennas | Active | 698 MHz | 2.69 GHz | 2G/3G/4G, Cellular (NBIoT, LTE), GSM | GNSS, GPS | IoT | Module | Square | 2 dBi, 2.5 dBi, 28 dB | 1580.42 MHz | 50 Ohms | 2.0, 3.0 | - 40 C | + 85 C | 3 Band | Adhesive Mount | Connector | SMA Male | 829 MHz, 1.57542 GHz, 2.2 GHz | Telematics, M2M, Geolocation, Tracking, Transportation, Agriculture, Smart City | 16.2 mm | 81.6 mm | 16.2 mm | IP67 | RG-174 x 3 | AEAC | Bulk | ||||||||||
Mfr: W4P42X8W04-U050D3B0A TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Emb Wi-Fi 6E/72.4-6GHz 2W 50ohm 42.6x86x0.53mm 50mm | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | PCB Antenna | 2.4 GHz | 7.125 GHz | Bluetooth | 802.15.4 (ANT, Thread, Zigbee) | 4.2 dBi | 50 Ohms | 2 W | - 40 C | + 85 C | 3 Band | Adhesive Mount | Connector | U.FL | 2.4 GHz, 5 GHz, 6 GHz | 42.6 mm | 8.6 mm | 0.4 mm | Bulk | |||||||||||||||||
0In Stock | |||||||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | Vehicle Antennas | Passive Antenna | 433 MHz | IoT, ISM | Whip | Stubby Tilt/Swivel | 2 dBi | 50 Ohms | 2 | 10 W | - 40 C | + 125 C | 1 Band | Panel Mount | Connector | SMA Male | Automotive, M2M, RFID, Remote Technology/Monitoring, Smart Meters, Medical | 53.4 mm | AEAC | Bulk | ||||||||||||||||||
Mfr: 212330-0200 TTI: Not Assigned Molex Availability: 0In StockAntennas 200mm 2.4/5GHz MIMO 4x4 flexible antenna | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | MIMO | 2.4 GHz | 5.85 GHz | Bluetooth, BLE | WiFi | 802.15.4 (ANT, Thread, Zigbee), 802.16 | PCB Trace | T-Bar Flex | 2.4 dBi, 3.3 dBi, 2.6 dBi, 2.3 dBi, 3 dBi, 3.4 dBi, 3.5 dBi, 3.9 dBi | 50 Ohms | 2 W | - 40 C | + 85 C | 2 Band | Adhesive Mount | Connector | IPEX MHF | 2.45 GHz, 5.5 GHz | 70 mm | 20 mm | 0.1 mm | 200 mm Coax | 212330 | Bulk | 2123300200 02123300200 | |||||||||||
0In Stock | Multiprotocol Antennas | Vehicle Antennas | Active | 698 MHz | 6 GHz | Bluetooth | 3G/4G/5G, Cellular (NBIoT, LTE), GSM, UMTS, CBRS | BEIDOU, GNSS, GPS | 802.11, WLAN, WiMAX | 802.15.4 (ANT, Thread, Zigbee), 802.16 | ISM | Module | Sharkfin | 0.2 dBi, 0.6 dBi, 1.1 dBi, 3.8 dBi, 2.4 dBi, 6.4 dBi, 3.3 dBi, 4.6 dBi, 4.8 dBi | 50 Ohms | 1.7, 1.7, 1.7, 1.4, 1.6, 1.2, 2 | 10 W | - 30 C | + 70 C | 9 Band | Direct / Permanent Mount | Connector | RP-SMA Male, SMA Male | 752 MHz, 859 MHz, 920 MHz, 1.561098 GHz, 1.57542 GHz, 1.602 GHz, 2.45 GHz, 2.745 GHz, 5.45 GHz | FirstNet/Public Safety, Transportation, Aftermarket Fleet, 5G Ready, Rugged LTE Gateways, Others | 179 mm | 63 mm | 48 mm | IP67 | 1 ft LMR100 x 3, 17 ft RG174 | Gar | ||||||||
0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Outdoor Antennas | Active | 600 MHz | 6 GHz | 4G/5G, Cellular (NBIoT, LTE), Cat-M, CBRS | IoT | Module | Dome | 4 dBi | 50 Ohms | 4 | 10 W | - 40 C | + 85 C | 1 Band | Direct / Permanent Mount | Connector | SMA-Male | 3.3 GHz | M2M, Smart City, Transportation, Smart Agriculture, Geolocation, Tracking, Celluar | 189 mm | 182 mm | 85 mm | IP67 | 3 M LMR-100 x 4 | AECR1808X4 | Bulk | |||||||||||
0In Stock | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | Outdoor Antennas | External Antenna | 824 MHz | 2.17 GHz | 1.2 dBi | 50 Ohms | 7.2:1 | - 20 C | + 60 C | SMA Male | Telematics, Smart metering, Home automation, Smart city, Structural health monitoring, Predictive maintenance, M2M devices | 47.8 mm | Bulk | |||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | Outdoor Antennas | Passive Antenna | 430 MHz | 450 MHz | UHF | Collinear | Fiberglass | 2.15 dBi | 50 Ohms | 2:1 | 200 W | - 40 C | + 85 C | 1 Band | Bracket Mount | Connector | N Female | 440 MHz | 26 in | FG | ||||||||||||||||||
Mfr: 1005460F0-AC10L0100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockAntennas Antenna Assy LTE5 F 0 AC10 100mm MHF4L C | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | 617 MHz | 6 GHz | Cellular, LTE CAT-M, LoRa, SigFox | 2.5 dBi, 3 dBi, 3.4 dBi, 4 dBi, 4.2 dBi | 50 Ohms | 2.0:1, 2.1:1, 2.4:1 | 2 W | 5 Band | Adhesive Mount | U.FL | U.FL | 100 mm | 30 mm | 0.2 mm | 1.13 mm | Bulk | ||||||||||||||||||||
0In Stock | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | Outdoor Antennas | 824 MHz | 2.17 GHz | - 1 dBi | 50 Ohms | 5.2:1 | - 20 C | + 60 C | SMA Male | Cellular | 49.5 mm | Bulk |
