Ethernet & Communication Modules
1,294 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Data Rate | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Managed Ethernet Switches | Ethernet Switches | 1 Gb/s | RJ45 | 100 VAC | 240 VAC | - 10 C | + 60 C | ||||
0In Stock | Unmanaged Ethernet Switches | - 40 C | + 75 C | |||||||||
0In Stock | I/O Modules | INTERBUS Bus Couplers | 500 kb/s | INTERBUS | 19.2 v | 30 V | - 25 C | + 55 C | IBS_IL_24_BK-T/U-PAC IBSIL24BKTUPAC | |||
0In Stock | Unmanaged Ethernet Switches | Industrial Ethernet Switches | 10 Mb/s, 100 Mb/s, 1000 Mb/s | RJ45 | 46 VDC | 57 VDC | - 10 C | + 60 C | ||||
0In Stock | Media Converters | Fiber Optic Converters | 12 V | 57 V | - 40 C | + 75 C | ||||||
Not Available Online | Managed Ethernet Switches | - 40 C | + 70 C | |||||||||
0In Stock | Managed Ethernet Switches | - 40 C | + 70 C | |||||||||
Mfr: 948-100-1004 TTI: Not Assigned Amphenol Fiber Optics Availability: 0In StockPatch Panel Accessories HD Adapter Pack | 0In Stock | Electrical Enclosures | Adapters | |||||||||
Mfr: CF-02BBPUK TTI: Not Assigned Amphenol Aerospace Availability: Not Available OnlineManaged Ethernet Switches 4 port 10/100/1G Mini Ethernet SWT MNGD 1.79x1.79in RUGG -40-105C MIL-STD-810H | Not Available Online | Managed Ethernet Switches | Ethernet Switches | 1 Gb/s | 5 V | 60 V | ||||||
0In Stock | Media Converters | WDMB Fiber Optic Converters | 12 VDC | 48 VDC | - 10 C | + 60 C | ||||||
0In Stock | Managed Ethernet Switches | Ethernet Switches | 10 Mb/s, 100 Mb/s, 1000 Mb/s | RJ-45 | 12 V | 48 V | - 40 C | + 85 C | ||||
0In Stock | Managed Ethernet Switches | Ethernet Switches | ||||||||||
0In Stock | Managed Ethernet Switches | Ethernet Switch | 100 Mb/s | RJ45 | 22 VDC | 30 VDC | - 40 C | + 70 C | ||||
0In Stock | Managed Ethernet Switches | Ethernet Switches | ||||||||||
Not Available Online | Gateways | EM-PB-GATEWAY-IFS EMPBGATEWAYIFS | ||||||||||
0In Stock | Ethernet Modules | Ethernet Extenders | 30 Mb/s | 2-Wire, 4-Wire, DIO, Ethernet, USB 2.0 | 18 V | 30 V | - 20 C | + 60 C | PSI-MODEM-SHDSL/ETH PSIMODEMSHDSLETH | |||
0In Stock | Managed Ethernet Switches | 100 Mb/s | Fiber Optic | 18 V | 32 V | 0 C | + 55 C | FL_IF_2FX_ST-D FLIF2FXSTD | ||||
0In Stock | Unmanaged Ethernet Switches | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, Fiber Optic | 9 V | 32 V | - 25 C | + 75 C | FL_SWITCH_SFN_6GT/2LX FLSWITCHSFN6GT2LX | ||||
0In Stock | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 24 V | 24 V | - 40 C | + 70 C | FL_SWITCH_SMCS_14TX/2FX-SM FLSWITCHSMCS14TX2FXSM | ||||
0In Stock | Networking Modules | EtherCAT Communication Networks | CompoNet | 20.4 V | 26.4 V | 0 C | + 55 C | E3XECT | ||||
0In Stock | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, SFP | 24 V | 24 V | - 20 C | + 55 C | FL_SWITCH_GHS_12G/8 FLSWITCHGHS12G8 | ||||
0In Stock | Routers | Ethernet Routers | 10 Mb/s, 100 Mb/s | Ethernet, USB | 5 V | 5 V | 0 C | + 40 C | FL_MGUARD_SMART2_VPN FLMGUARDSMART2VPN | |||
0In Stock | Gateways | Ethernet Routers | 100 Mb/s | Ethernet | 24 V | 24 V | 0 C | + 60 C | TC CLOUD CLIENT 1002-TX/TX | |||
Mfr: CF-020011-1N9 TTI: Not Assigned Amphenol Aerospace Availability: Not Available OnlineMedia Converters Quad Chnl 10G-Base- KR to 10G-Base-SR | Not Available Online | Media Converters | Media Converters | - 40 C | + 85 C | |||||||
0In Stock | Ethernet Modules |
