KSS - Tactile Switches
16 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Mounting Style | Mounting Direction | Stem Height | Actuator | Switch Function | Operating Force | Current Rating | Voltage Rating DC | Voltage Rating AC | Power Rating | Ground Terminal | Contact Form | Termination Style | Color | Cap Color | Length | Width | Height | Series | Life | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y39A33110FP TTI: KSS331GLFS C&K Availability: 0In Stock15,000 On Order Expected 13-Jul-26 Tactile Switches Sub Min Tact Side Actuated SMT | 0In Stock15,000 On Order Expected 13-Jul-26 | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2.5 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | Y39A33110FP | ||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | KSS223G LFG | ||||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | KSS321GLFS Y39A32110FP | |||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 4 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | Y39A24110FP | |||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | Rectangular | OFF - (ON) | 2.5 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | 7 mm | 4.4 mm | 1.7 mm | KSS | Reel | KSS333G LFG | |||||||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | IP50 | Reel | Y39A22110FP | ||||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | KSS321G LFS | |||||||
Mfr: Y39A23110FP TTI: KSS231GLFS C&K Availability: 0In StockTactile Switches Sub Min Tact Side Actuated SMT | 0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2.5 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | KSS231G LFS | ||||||
0In Stock | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 4 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | Y39A24110FP | |||||||
Not Available Online | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 4 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | Reel | KSS341G LFS | |||||||
Not Available Online | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 4 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | KSS243G LFG | ||||||||
Mfr: KSS323GLFG TTI: Not Assigned C&K Availability: Not Available OnlineTactile Switches Switch Tact Gold 200 Gf Gullwing | Not Available Online | Non-Illuminated | SMD/SMT | Right Angle | Rectangular | OFF - (ON) | 2 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | 7 mm | 4.4 mm | 1.7 mm | KSS | Reel | KSS323G LFG Y39A32310FP | ||||||||||
Mfr: KSS343GLFG TTI: Not Assigned C&K Availability: Not Available OnlineTactile Switches Switch Tact Gold 400 Gf Gullwing | Not Available Online | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 4 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | KSS343G LFG | |||||||
Mfr: KSS233GLFG TTI: Not Assigned C&K Availability: Not Available OnlineTactile Switches Gold 250Gf Gullwing | Not Available Online | Non-Illuminated | SMD/SMT | Right Angle | 1.1 mm | Rectangular | OFF - (ON) | 2.5 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | Gray | 7 mm | 4.4 mm | 1.7 mm | KSS | 100000 Cycle | IP50 | KSS233G LFG | |||||||
Not Available Online | Non-Illuminated | 10 mA | 32 VDC | 200 mVA | KSS | ||||||||||||||||||||||||
Not Available Online | Non-Illuminated | SMD/SMT | 2.5 mm | Rectangular | 2.5 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | 7 mm | 4.4 mm | 1.7 mm | KSS |
