KSC - C&K Switches - Tactile Switches
350 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Mounting Style | Mounting Direction | Stem Height | Actuator | Switch Function | Operating Force | Current Rating | Voltage Rating DC | Voltage Rating AC | Power Rating | Ground Terminal | Contact Form | Termination Style | Color | Cap Color | Length | Width | Height | Series | Life | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y31C21445FPLFS TTI: KSC421G70SHLFS C&K Availability: 7,000In StockTactile Switches SPST Rnd Bttn Gull .05A 32VDC 1W SMD | 7,000In Stock | Non-Illuminated | SMD/SMT | Straight | 1.175 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Orange | 6.9 mm | 6.9 mm | 4.67 mm | KSC4 | 300000 Cycle | IP67 | Reel | KSC421G 70SH LFS Y31C21445FP LFS | ||||||
Mfr: Y31C01241FPLFS TTI: KSC401J50SHLFS C&K Availability: 7,000In StockTactile Switches Silver 120Gf J-Lead | 7,000In Stock | Non-Illuminated | SMD/SMT | Straight | 1.175 mm | Round | OFF - (ON) | 1.2 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Orange | 6.2 mm | 6.2 mm | 5.2 mm | KSC4 | 5000000 Cycle | IP67 | Reel | KSC401J 50SH LFS Y31C01241FP LFS | ||||||
Mfr: Y31C42441FPLFS TTI: KSC442J70SHLFS C&K Availability: 6,000In StockTactile Switches Silvr 300Gf J-Lead | 6,000In Stock | Non-Illuminated | SMD/SMT | Straight | 1.175 mm | Round | OFF - (ON) | 3 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Orange | 6.2 mm | 6.2 mm | 5.2 mm | KSC4 | IP67 | Reel | KSC442J 70SH LFS Y31C42441FP LFS | |||||||
Mfr: Y31A21051FPLFS TTI: KSC621JLFS C&K Availability: 1,900In StockTactile Switches Silver 160Gf J-Lead | 1,900In Stock | Non-Illuminated | SMD/SMT | Straight | 4.8 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 6.2 mm | 7.7 mm | KSC6 | 300000 Cycle | IP67 | Reel | KSC621J LFS | ||||||
Mfr: Y31B11136FPLFS TTI: KSC221GLFS C&K Availability: 50,000In StockTactile Switches 1A 32VDC 3.5mm 2N Gullwing, IP67 | 50,000In Stock | Non-Illuminated | SMD/SMT | Straight | 3.5 mm | Round | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Clear | Clear | 6.2 mm | 6.2 mm | 3.5 mm | KSC2 | 500000 Cycle | IP67 | Reel | KSC221G LFS | |||||
Mfr: Y31B43132FPLFG TTI: KSC243JLFG C&K Availability: 36,000In Stock8,000 On Order Expected 11-Nov-26 Tactile Switches Gold 300Gf J-Lead | 36,000In Stock8,000 On Order Expected 11-Nov-26 | Non-Illuminated | SMD/SMT | Straight | 3.5 mm | Round | OFF - (ON) | 3 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Leadless | Clear | Clear | 6.2 mm | 6.2 mm | 3.5 mm | KSC2 | IP67 | Reel | KSC243J LFG | ||||||
Mfr: Y31B11113FPLFS TTI: KSC321JLFS C&K Availability: 42,000In StockTactile Switches 1A 32VDC 3.5mm 2N J bend, IP67 | 42,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | KSC3 | 300000 Cycle | IP67 | Reel | KSC321J LFS | ||||||
Mfr: Y31B51113FPLFS TTI: KSC351JLFS C&K Availability: 246,000In StockTactile Switches 1A 32VDC 3.5mm 5N J bend, IP67 | 246,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 5.4 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | KSC3 | 100000 Cycle | IP67 | Reel | KSC351J LFS | ||||||
Mfr: Y31A21055FPLFS TTI: KSC621GLFS C&K Availability: 19,950In StockTactile Switches Silvr 160Gf Gullwing | 19,950In Stock | Non-Illuminated | SMD/SMT | Straight | 4.8 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Black | 6.2 mm | 6.2 mm | 7.7 mm | KSC6 | 300000 Cycle | IP67 | Reel | KSC621G LFS | ||||||
Mfr: Y31B11132FPLFS TTI: KSC221JLFS C&K Availability: 8,000In StockTactile Switches 1A 32VDC 3.5mm 2N J bend, IP67 | 8,000In Stock | Non-Illuminated | SMD/SMT | Straight | 3.5 mm | Round | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Clear | Clear | 6.2 mm | 6.2 mm | 3.5 mm | KSC2 | 500000 Cycle | IP67 | Reel | KSC221J LFS | |||||
Mfr: Y31B41113FPLFS TTI: KSC341JLFS C&K Availability: 2,000In Stock4,000 On Order Expected 11-Nov-26 Tactile Switches 1A 32VDC 3.5mm 3N J bend, IP67 | 2,000In Stock4,000 On Order Expected 11-Nov-26 | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 2.9 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | KSC3 | 300000 Cycle | IP67 | Reel | KSC341J LFS | ||||||
Mfr: Y31A41055FPLFS TTI: KSC641GLFS C&K Availability: 2,850In StockTactile Switches Sealed SMT Tactile Switch | 2,850In Stock | Non-Illuminated | SMD/SMT | Straight | 4.8 mm | Round | OFF - (ON) | 2.9 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Black | 6.2 mm | 6.2 mm | 7.7 mm | KSC6 | 300000 Cycle | IP67 | Reel | KSC641G LFS | ||||||
Mfr: Y31C21441FPLFS TTI: KSC421J70SHLFS C&K Availability: 14,000In Stock21,000 On Order Expected 24-Feb-27 Tactile Switches SPST Rnd Bttn J-Bend 0.05A 32VDC 1W | 14,000In Stock21,000 On Order Expected 24-Feb-27 | Non-Illuminated | KSC4 | Reel | KSC421J 70SH LFS Y31C21441FP LFS | ||||||||||||||||||||||||
Mfr: Y31B53113FPLFG TTI: KSC353JLFG C&K Availability: 2,000In StockTactile Switches 1A 32VDC 3.5mm J bend, IP67 | 2,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 3 N | 10 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | KSC3 | IP67 | Reel | KSC353J LFG | |||||||
6,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 3 N | 10 mA | 24 VDC | 200 mVA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | KSC3 | IP67 | Reel | KSC343J LFG | ||||||||
950In Stock | Non-Illuminated | SMD/SMT | Straight | 3.2 mm | Round | OFF - (ON) | 2.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | White | 6.2 mm | 6.2 mm | 7.7 mm | KSC9 | 300000 Cycle | IP67 | Reel | KSC931J LFS | |||||||
14,000In Stock | Non-Illuminated | SMD/SMT | 4.9 mm | Round | OFF - ON | 1.6 N | 50 mA | 32 VDC | 1 VA | SPST | J Form Lead | 10000000 Cycle | IP67 | Reel | |||||||||||||||
Mfr: Y31A21473FPLFS TTI: KSC721JLFS C&K Availability: 14,000In StockTactile Switches 4.3mmIP67 1.6N Soft Actuator J-Bend | 14,000In Stock | Non-Illuminated | SMD/SMT | Straight | 1.5 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Blue | 6.2 mm | 6.2 mm | 4.4 mm | KSC7 | 300000 Cycle | IP67 | Reel | KSC721J LFS | ||||||
7,000In Stock | Non-Illuminated | SMD/SMT | Straight | 1.175 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Orange | 6.9 mm | 6.9 mm | 4.67 mm | 300000 Cycle | IP67 | Reel | |||||||||
Mfr: Y31B43132FPLFG TTI: Y31B43132FPLFG C&K Availability: 36,000In Stock8,000 On Order Expected 11-Nov-26 Tactile Switches SWITCH TACTILE | 36,000In Stock8,000 On Order Expected 11-Nov-26 | Non-Illuminated | SMD/SMT | Straight | 3.5 mm | Round | OFF - (ON) | 3 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Leadless | Clear | Clear | 6.2 mm | 6.2 mm | 3.5 mm | IP67 | Reel | ||||||||
Mfr: Y31B11136FPLFS TTI: Y31B11136FPLFS C&K Availability: 50,000In StockTactile Switches SWITCH TACTILE | 50,000In Stock | Non-Illuminated | SMD/SMT | Straight | 3.5 mm | Round | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Clear | Clear | 6.2 mm | 6.2 mm | 3.5 mm | 500000 Cycle | IP67 | Reel | |||||||
Mfr: Y31B11113FPLFS TTI: Y31B11113FPLFS C&K Availability: 42,000In StockTactile Switches SWITCH TACTILE | 42,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | 300000 Cycle | IP67 | Reel | ||||||||
Mfr: Y31A21055FPLFS TTI: Y31A21055FPLFS C&K Availability: 19,950In StockTactile Switches SWITCH TACTILE | 19,950In Stock | Non-Illuminated | SMD/SMT | Straight | 4.8 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Black | 6.2 mm | 6.2 mm | 7.7 mm | KMT0 | 300000 Cycle | IP67 | Reel | |||||||
1,900In Stock | Non-Illuminated | SMD/SMT | Straight | 4.8 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 6.2 mm | 7.7 mm | 300000 Cycle | IP67 | Reel | |||||||||
Mfr: Y31B41113FPLFS TTI: Y31B41113FPLFS C&K Availability: 2,000In Stock4,000 On Order Expected 11-Nov-26 Tactile Switches SWITCH TACTILE | 2,000In Stock4,000 On Order Expected 11-Nov-26 | Non-Illuminated | SMD/SMT | Straight | 0.57 mm | Round | OFF - (ON) | 2.9 N | 50 mA | 32 VDC | 1 VA | No | SPST | J Form Lead | Black | 6.2 mm | 3.5 mm | 3.5 mm | 300000 Cycle | IP67 | Reel |
