Honeywell - Limit Switches
6,808 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Contact Form | Actuator | Current Rating | Voltage Rating AC | Voltage Rating DC | Operating Force | NEMA Rating | Termination Style | Mounting | Mounting Style | IP Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Non-Illuminated | Each | ||||||||||||||||
0In Stock | Non-Illuminated | SPDT | Plunger | 15 A | 600 VAC | 250 VDC | 2.5 N to 3.61 N | 1 | Screw | Chassis Mount | IP40 | Each | ||||||
Not Available Online | Non-Illuminated | Screw | Chassis Mount | Each | ||||||||||||||
Not Available Online | Non-Illuminated | SPDT | Roller | 10 A | 600 VAC | 250 VDC | 0.19 N | 1, 3, 4, 4X, 6, 6P, 12, 13 | Screw | Conduit (1/2 in) | Each | |||||||
Mfr: EX-AR471-15 TTI: EX-AR471-15 Honeywell Availability: 0In StockLimit Switches N.O./N.C. SPDT 15A Enclosed Switch | 0In Stock | Non-Illuminated | SPDT | Roller Lever | 15 A | 1, 7, 9 | Wire Lead | Chassis Mount | IP1, IP7, IP9 | Each | ||||||||
0In Stock | Non-Illuminated | SPDT | Plunger | 10 A | 240 VAC | 250 VDC | 16 N | 1, 4, 12, 13 | Screw | Chassis Mount | IP67 | Each | ||||||
Mfr: 924CE16-Y3 TTI: 924CE16-Y3 Honeywell Availability: Not Available OnlineLimit Switches SPDT-DB 10A 250Vac Plunger | Not Available Online | Non-Illuminated | SPDT | Plunger | 10 A | 250 VAC | 0.5 N | Screw | Each | |||||||||
Not Available Online | Non-Illuminated | 10 A | 600 VAC | Plug-In | Each | |||||||||||||
Not Available Online | Non-Illuminated | SPDT | Roller | 10 A | 600 VAC | 250 VDC | 0.12 N | 1, 12, 13 | Screw | Chassis Mount | IP66 | Each | ||||||
0In Stock | Non-Illuminated | DPDT | Lever | 10 A | 600 VAC | 250 VDC | 0.33 N | 1, 4, 12, 13 | Screw | Chassis Mount | IP67 | Each | ||||||
Mfr: BME6-2RQ173 TTI: BME6-2RQ173 Honeywell Availability: 0In StockLimit Switches SW 1NC 1NO SPDT Top PLGR ACTR | 0In Stock | Non-Illuminated | SPDT | Plunger | 22 A | 480 VAC | 250 VDC | 9 oz / 2.5 N to 13 oz / 3.61 N | Screw | Cable Mount | IP40 | Each | ||||||
Not Available Online | Non-Illuminated | SPDT | Roller | 10 A | 300 VAC | 250 VDC | 0.12 N | 1, 4, 12, 13 | Screw | IP66 | Each | |||||||
Mfr: SZL-VL-S-G-N-M TTI: SZL-VL-S-G-N-M Honeywell Availability: Not Available OnlineLimit Switches SWITCH LIMIT | Not Available Online | Non-Illuminated | SPDT | Wobble | 500 mA | 380 VAC | 220 VDC | 2 N | 1, 12, 13 | Screw | Chassis Mount | IP67 | Each | |||||
Not Available Online | Non-Illuminated | SPDT | Plunger | 10 A | 600 VAC | 250 VDC | 16 N | 1, 4, 12, 13 | Screw | IP67 | Each | |||||||
0In Stock | Non-Illuminated | SPDT | Plunger | 5 A | 250 VAC | 28 VDC | 22.5 N | Screw | IP66, IP67, IP69 | Each | ||||||||
0In Stock | Non-Illuminated | SPDT | Lever | 15 A | 480 VAC | 250 VDC | 0.5 N | 1, 7, 9 | Screw | Chassis Mount | IP1, IP7, IP9 | Each | ||||||
0In Stock | Non-Illuminated | SPDT | Plunger | 4 A | 28 VDC | 6 lb to 12 lb | Wire Lead | Panel Mount | ||||||||||
Mfr: DTF2-2RN2-RH TTI: DTF2-2RN2-RH Honeywell Availability: 0In StockLimit Switches TopRollr Arm Act-RHT Adjst w/Steel Roller | 0In Stock | Non-Illuminated | DPDT | Roller | 10 A | 250 VAC | 250 VDC | 11.1 N | 1, 3, 4, 13 | Screw | Each | |||||||
0In Stock | Non-Illuminated | SPDT | Roller | 10 A | 250 VAC | 250 VDC | 6.67 N | 1, 7, 9 | Screw | Chassis Mount | IP1, IP7, IP9 | Each | ||||||
0In Stock | Non-Illuminated | SPDT | Lever | 10 A | 300 VAC | 250 VDC | 0.12 N | 1, 4, 12, 13 | Solder Terminal | IP66 | Bulk | |||||||
0In Stock | Non-Illuminated | 4P4T | Plunger | 10 A | 600 VAC | 250 VDC | 0.45 N | 1, 3, 4, 4X, 6, 6P, 12, 13 | Screw | Each | ||||||||
Not Available Online | Non-Illuminated | SPDT | Roller Plunger | 5 A | 250 VAC | 28 VDC | 11.8 N | Screw | IP66, IP67, IP69 | Each | ||||||||
Mfr: BAF1-2RN2-RH TTI: BAF1-2RN2-RH Honeywell Availability: 0In StockLimit Switches SPDT Top Roller Arm Actuator-Rt SnpActon | 0In Stock | Non-Illuminated | SPDT | Roller | 20 A | 480 VAC | 250 VDC | 8.9 N | 1, 3, 4, 13 | Screw | Chassis Mount | Each | ||||||
0In Stock | Non-Illuminated | DPDT | Side | 10 A | 600 VAC | 250 VDC | 0.45 N | 1, 3, 4, 4X, 6, 6P, 12, 13 | Screw | Chassis Mount | Each | |||||||
0In Stock | Non-Illuminated | SPDT | Lever | 10 A | 600 VAC | 250 VDC | 0.45 N | 1, 3, 4, 4X, 6, 6P, 12, 13 | Screw | Each |
