Littelfuse - Keylock Switches
954 ResultsPart | Availability | Purchasing | RoHS/Lead | Contact Form | Switch Function | Key Type | Number of Positions | Current Rating | Voltage Rating AC | Voltage Rating DC | Remove Key Position | Indexing | Illuminated | Illumination Color | Lamp Type | Housing Material | Mounting Style | Termination Style | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | Tumbler | 4 A | 125 VAC | 28 VDC | 90 deg | Non-Illuminated | Nylon | Panel Mount | Solder Lug | ||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | Tray | ||||||||||||||||||||
Not Available Online | Non-Illuminated | Y2011U6CF03NB | |||||||||||||||||||
Not Available Online | |||||||||||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||
Not Available Online | Tray | SET BK AU EE | |||||||||||||||||||
Not Available Online | Tray | SERL BK GN AU EE | |||||||||||||||||||
Not Available Online | SPST | Switchlock | 3 Position | 2 A | 250 VAC | 28 VDC | 1, 2, 3 | 90 deg | Non-Illuminated | Polyester, Glass Filled | Solder Lug | Tray | |||||||||
Not Available Online | Non-Illuminated | ||||||||||||||||||||
Not Available Online | Non-Illuminated | ||||||||||||||||||||
Not Available Online | Non-Illuminated | Y200822CFWCNQ | |||||||||||||||||||
Not Available Online | DPDT | Switchlock | 12 A | 125 VAC | Position 1 | 90 deg | Non-Illuminated | Zinc Alloy | Snap In | ||||||||||||
Not Available Online | 4 Position | 5 A | 12 VDC | OFF Position | Non-Illuminated | Zinc | Panel Mount | Screw | Bulk | ||||||||||||
Not Available Online | Non-Illuminated | ||||||||||||||||||||
Not Available Online | Non-Illuminated |
